Brian Dunn “Voodoo”
 
              | Team | Elite Performance Omaha | 
|---|---|
| Age | 53 | 
| Gender | Male | 
| Height | 5' 8" | 
Brian Dunn is a MMA fighter with a professional fight record of 43 wins, 19 losses and 3 draws
Professional Career Statistics
| Pro Record | 43-19-3 (Win-Loss-Draw) | 
|---|---|
| Career Length | 6 months, 15 days | 
| Rounds Fought | 57.6 | 
| Avg. Fights/Year | 5.7 | 
| Longest Layoff | 11 months, 13 days | 
| Quickest Turnaround | 1 day | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 2 | 40 | 1 | |
| Losses | 10 | 7 | 2 | 
| Finish Rate | 97.7% | 
|---|---|
| Finished Rate | 89.5% | 
| Win by Decision Rate | 2.3% | 
| Loss by Decision Rate | 10.5% | 
| Win by KO Rate | 4.7% | 
| Loss by KO Rate | 52.6% | 
| Win by SUB Rate | 93.0% | 
| Loss by SUB Rate | 36.8% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | - | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 0.6 | 
|---|---|
| Ave. Length of Fight (Ws) | 02:52 | 
| Ave. Rounds (Ls) | 1.1 | 
| Ave. Length of Fight (Ls) | 05:29 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 08/11/2007 | L (43-18-3) | Patrick McPherson (1-0-0) | Decision United Fight League: Fight Night At Conseco Fieldhouse | 3 | 05:00 | ||
| NRB | 10/20/2006 | L (43-17-3) | JD Albright (3-0-0) | Submission
              
                (Rear Naked Choke) Max Muscle Vale Tudo 1 | 2 | 00:00 | ||
| NRB | 06/09/2006 | L (43-16-3) | Tony Fryklund (14-9-1) | KO Titan Fighting Championship 4: Memorial Mayhem | 1 | 00:27 | ||
| NRB | 05/06/2006 | L (43-15-3) | Michael Gates (12-7-1) | Decision
              
                (Split Decision) Fightforce 1: Butte Brawl 1 | 00:00 | |||
| NRB | 02/24/2006 | L (43-14-3) | Adrian Serrano (57-28-4) | TKO/RSC
              
                (Referee Stoppage from Strikes) Gladiators Fighting Series: Gladiators X | 2 | 00:00 | ||
| OFF | 02/17/2006 | L (43-13-3) | Rich Clementi (45-22-1) | TKO/RSC
              
                (Referee Stoppage from Strikes) Battle at the Boardwalk | 1 | 04:48 | ||
| NRB | 09/24/2005 | L (43-12-3) | Alonzo Martinez (49-23-1) | Submission
              
                (Rear Naked Choke) All Fighting Championship 3: Impact | 1 | 02:45 | ||
| NRB | 08/13/2005 | L (43-11-3) | Chris Lytle (31-18-4) | Submission Legends of Fighting Championship 1 | 1 | 00:00 | ||
| NRB | 05/14/2005 | L (43-10-3) | David Strasser (25-8-3) | TKO/RSC
              
                (Referee Stoppage) Freestyle Combat Challenge 19 | 2 | 00:00 | ||
| NRB | 04/09/2005 | W (42-10-3) | Nate Kopel (0-12-0) | Submission
              
                (Strikes) All Fighting Championship 1: Takedown | 00:00 | |||
| NRB | 03/18/2005 | W (41-10-3) | Shane Wessels (11-8-1) | Submission
              
                (Guillotine Choke) American Fighting Association: The Octagon | 2 | 00:20 | ||
| NRB | 02/25/2005 | L (41-9-3) | Christopher Mickle (34-21-2) | Submission
              
                (Rear Naked Choke) American Fighting Association: Friday Night Fight 2 | 2 | 01:17 | ||
| NRB | 09/16/2004 | W (37-9-3) | Shawn Nolan (8-40-0) | Submission
              
                (Arm Bar) Cattle Congress Cage Combat Champions | 1 | 01:18 | ||
| NRB | 09/16/2004 | W (37-9-3) | Bryan Robinson (35-58-0) | Submission Cattle Congress Cage Combat Champions | 1 | 02:25 | ||
| NRB | 09/16/2004 | W (37-9-3) | Mark Long (24-26-1) | KO Cattle Congress Cage Combat Champions | 1 | 02:44 | ||
| NRB | 09/16/2004 | W (37-9-3) | Trent Bibbs (0-1-0) | Submission
              
                (Arm Bar) Cattle Congress Cage Combat Champions | 1 | 02:35 | ||
| SB | 10/03/2003 | L (37-8-3) | Travis Fulton (255-54-8) | Submission
              
                (Rear Naked Choke) RSF Shooto Challenge | 1 | 01:35 | ||
| NRB | 07/12/2003 | L (36-7-3) | Travis Fulton (255-54-8) | KO American Fighting Association: Battle for the Belts | 2 | 00:10 | ||
| NRB | 07/12/2003 | W (36-7-3) | Dave Goddard (2-5-1) | Submission
              
                (Arm Bar) American Fighting Association: Battle for the Belts | 1 | 01:20 | ||
| NRB | 04/19/2003 | L (36-6-3) | Jason Medina (23-13-1) | TKO/RSC
              
                (Doctor Stoppage) Victory Fighting Championships 4 | 3 | 02:18 | ||
| NRB | 03/08/2003 | W (35-6-3) | Chris Laidlaw (0-1-0) | Submission
              
                (Guillotine Choke) Sokol Hall Brawl 4 | 3 | 00:00 | ||
| NRB | 12/07/2002 | W (34-6-3) | Bob Pumley (0-1-0) | Submission
              
                (Arm Bar) Extreme Combat Minnesota: Fight Fest Minnesota 2002 Day 2 | 1 | 00:00 | ||
| NRB | 12/06/2002 | L (34-5-3) | Daryl Guthmiller (13-2-1) | TKO/RSC Extreme Combat Minnesota: Fight Fest Minnesota 2002 Day 1 | 00:00 | |||
| NRB | 10/19/2002 | W (33-5-3) | Karima Bennett (19-18-0) | Submission
              
                (Arm Bar) Sokol Hall Brawl 2 | 00:00 | |||
| NRB | 08/18/2002 | W (32-5-3) | Anthony Seu (6-11-0) | Submission
              
                (Strikes) Sokol Hall Brawl 1 | 1 | 03:50 | ||
| NRB | 12/29/2001 | W (31-5-3) | Shannon Ritch (64-92-0) | Submission
              
                (Arm Bar) Rock N Rumble 1 | 1 | 01:35 | ||
| NRB | 09/15/2001 | W (30-5-3) | Marco Macera (4-4-0) | Submission
              
                (Guillotine Choke) Extreme Challenge 44 | 1 | 02:26 | ||
| NRB | 08/24/2001 | L (30-4-3) | Jason Medina (23-13-1) | TKO/RSC Extreme Challenge 42 | 2 | 04:38 | ||
| NRB | 08/11/2001 | W (29-4-3) | John Rhodes (2-4-0) | Submission
              
                (Arm Bar) Iowa Challenge 2: Gladiators Come to Fight | 1 | 00:52 | ||
| NRB | 07/21/2001 | W (28-4-3) | Scott Boyle (0-1-0) | Submission
              
                (Strikes) Blairstown Brawl 1 | 01:10 | |||
| NRB | 06/15/2001 | L (28-3-3) | Brad Gumm (12-7-1) | Submission
              
                (Rear Naked Choke) Millennium Inc: Total Destruction | 2 | 00:00 | ||
| NRB | 05/30/2001 | W (26-3-3) | Jamie Webb (9-28-0) | Submission
              
                (Triangle Choke) Thursday Night Fights 5/30/01 | 1 | 04:20 | ||
| NRB | 05/30/2001 | W (26-3-3) | Jake Kurtz (1-4-0) | Submission
              
                (Guillotine Choke) Thursday Night Fights 5/30/01 | 1 | 03:28 | ||
| NRB | 05/02/2001 | W (25-3-3) | Tim Martin (1-3-0) | Submission
              
                (Arm Bar) Tuesday Night Fights | 00:00 | |||
| NRB | 04/17/2001 | W (24-3-3) | Jake Roberts (0-1-0) | KO Tuesday Night Fights | 00:00 | |||
| NRB | 03/03/2001 | W (23-3-3) | Tim Martin (1-3-0) | Submission
              
                (Arm Triangle Choke) Tuesday Night Fights | 00:00 | |||
| NRB | 08/26/2000 | W (22-3-3) | Chad Gilson (3-14-0) | Submission
              
                (Arm Bar) Gladiators 8 | 00:00 | |||
| NRB | 06/29/2000 | W (21-3-3) | Clayton Miller (39-28-0) | Submission
              
                (Guillotine Choke) Extreme Challenge 35 | 1 | 01:21 | ||
| NRB | 05/06/2000 | W (20-3-3) | Troy McDaniel (16-11-0) | Submission
              
                (Guillotine Choke) Gladiators 5 | 3 | 05:00 | ||
| NRB | 03/05/2000 | L (20-2-3) | Gilbert Yvel (39-16-1) | KO
              
                (Punches) 2 Hot 2 Handle: 2 Hot 2 Handle | 1 | 00:21 | ||
| NRB | 03/02/2000 | W (19-2-3) | Larry Chrysler (0-1-0) | Submission
              
                (Arm Bar) Gladiators 3 | 00:00 | |||
| NRB | 12/01/1999 | W (18-2-3) | Tony Dedolph (1-5-1) | Submission
              
                (Guillotine Choke) Extreme Challenge 30 | 1 | 02:51 | ||
| NRB | 06/11/1999 | D (18-2-2) | Andy Sanders (9-9-1) | Draw Extreme Challenge 25 | 1 | 15:00 | ||
| NRB | 03/23/1999 | W (17-2-2) | Travis Wilson (0-2-0) | Submission
              
                (Injury) Gladiators 2 | 1 | 03:27 | ||
| NRB | 12/11/1998 | Unknown (17-2-2) | Scott Bills (7-9-0) | Unknown
              
                (Draw) Extreme Shootfighting | 1 | 15:00 | ||
| NRB | 11/13/1998 | W (16-2-2) | Terry Miller (0-1-0) | Submission
              
                (Arm Bar) Gladiators 1 | 1 | 00:37 | ||
| NRB | 09/18/1998 | W (15-2-2) | Jason Miller (32-25-0) | Submission
              
                (Strikes) Midwest Cage Fighting Championship 2 | 1 | 03:38 | ||
| NRB | 08/22/1998 | D (15-2-1) | Tyrone Roberts (44-12-1) | Draw Extreme Challenge 20 | 1 | 15:00 | ||
| NRB | 07/24/1998 | W (13-2-1) | Jason Miller (32-25-0) | Submission
              
                (Front Choke) Midwest Cage Fighting Championship 1 | 1 | 04:10 | ||
| NRB | 07/24/1998 | W (13-2-1) | Kyle Baker (8-14-0) | Submission
              
                (Arm Bar) Midwest Cage Fighting Championship 1 | 1 | 01:11 | ||
| NRB | 11/22/1997 | D (13-2-0) | John Renken (16-30-5) | Draw Extreme Challenge 11 | 1 | 15:00 | ||
| NRB | 06/25/1997 | W (12-2-0) | Ken Luther (3-6-0) | Submission
              
                (Guillotine Choke) Extreme Challenge 7 | 1 | 00:39 | ||
| NRB | 05/10/1997 | L (12-1-0) | Shawn Peters (9-7-0) | KO
              
                (Punch) Extreme Challenge 6 | 1 | 00:23 | ||
| NRB | 04/18/1997 | W (10-1-0) | Travis Fulton (255-54-8) | Decision
              
                (Unanimous Decision) Extreme Challenge 5 | 1 | 15:00 | ||
| NRB | 04/18/1997 | W (10-1-0) | Mark Waters (7-4-0) | Submission
              
                (Guillotine Choke) Extreme Challenge 5 | 1 | 00:21 | ||
| NRB | 02/22/1997 | W (9-1-0) | LaVerne Clark (27-21-1) | Submission
              
                (Guillotine Choke) Extreme Challenge 4 | 1 | 03:26 | ||
| NRB | 02/01/1997 | W (8-1-0) | Todd Fredrickson (5-4-0) | Submission
              
                (Guillotine Choke) Extreme Challenge 2 | 1 | 12:27 | ||
| NRB | 11/23/1996 | W (7-1-0) | Allen Porter (1-3-0) | Submission
              
                (Guillotine Choke) Extreme Challenge 1 | 1 | 00:59 | ||
| NRB | 07/26/1996 | L (6-0-0) | Bart Guyer (4-3-2) | Submission
              
                (Guillotine Choke) Gladiators Iowa 1 | 1 | 00:44 | ||
| NRB | 07/26/1996 | W (6-0-0) | Travis Wilson (0-2-0) | Submission
              
                (Injury) Gladiators Iowa 1 | 1 | 03:27 | ||
| NRB | 06/06/1996 | W (1-0-0) | Jason Purcell (16-38-0) | Submission
              
                (Arm Bar) Various Fights | 00:00 | |||
| NRB | 06/06/1996 | W (1-0-0) | Earnest Knight (0-3-0) | Submission
              
                (Arm Bar) Various Fights | 00:00 | |||
| NRB | 06/06/1996 | W (1-0-0) | John McCall (0-1-0) | Submission
              
                (Arm Bar) Various Fights | 00:00 | |||
| NRB | 06/06/1996 | W (1-0-0) | Kevin Brown (0-3-0) | Submission
              
                (Arm Bar) Various Fights | 00:00 | |||
| NRB | 06/06/1996 | W (1-0-0) | Tony Lock (0-1-0) | Submission
              
                (Arm Bar) Various Fights | 00:00 | |||
| NRB | 01/26/1996 | W (0-0-0) | Roy Bertch (0-1-0) | Submission
              
                (Arm Bar) Atlanta Fights | 1 | 01:47 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |