Troy McDaniel
 
              | Gender | Male | 
|---|---|
| Height | 5' 6" | 
Troy McDaniel is a MMA fighter with a professional fight record of 16 wins, 11 losses and 0 draws
Professional Career Statistics
| Pro Record | 16-11-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 4 days | 
| Rounds Fought | 16.0 | 
| Avg. Fights/Year | 9.0 | 
| Longest Layoff | 9 months, 4 days | 
| Quickest Turnaround | - | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 7 | 9 | 0 | |
| Losses | 1 | 9 | 1 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 90.9% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 9.1% | 
| Win by KO Rate | 43.8% | 
| Loss by KO Rate | 9.1% | 
| Win by SUB Rate | 56.3% | 
| Loss by SUB Rate | 81.8% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | - | 
|---|---|
| Fastest KO | 11 | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 0.3 | 
|---|---|
| Ave. Length of Fight (Ws) | 01:34 | 
| Ave. Rounds (Ls) | 1.0 | 
| Ave. Length of Fight (Ls) | 04:59 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 04/18/2002 | W (15-11-0) | Bryan Robinson (35-58-0) | Submission
              
                (Strikes) American Reality Combat Federation 3 | 1 | 01:35 | ||
| NRB | 12/31/2001 | W (14-11-0) | Jim Francis (2-6-0) | KO Cage Fighting Challenge New Year's Knockout | 1 | 02:03 | ||
| NRB | 12/02/2001 | L (14-10-0) | Kevin Kurovsky (11-3-0) | Decision Sunday Night Fights | 1 | 09:00 | ||
| NRB | 11/11/2001 | W (13-10-0) | Brett Lessard (1-2-0) | Submission
              
                (Front Choke) Sunday Night Fights | 1 | 02:58 | ||
| NRB | 11/10/2001 | W (12-10-0) | Jeff Rose (0-1-0) | KO Iowa Fight Night 3 11/10/01 | 1 | 00:11 | ||
| NRB | 11/04/2001 | L (12-9-0) | Rudy Bork (11-1-0) | Submission
              
                (Heel Hook) Sunday Night Fights | 1 | 01:31 | ||
| NRB | 10/20/2001 | L (12-8-0) | Leon Ramsey (7-3-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Cage Fighting Challenge: Fall Brawl | 2 | 01:38 | ||
| NRB | 09/30/2001 | W (11-8-0) | Rory Prozak (21-24-0) | Submission
              
                (Strikes) Sunday Night Fights | 1 | 03:14 | ||
| NRB | 09/22/2001 | L (11-7-0) | Kendrick Johnson (16-18-0) | Submission
              
                (Achillies Lock) Iowa Challenge 3: Out for Blood | 1 | 04:35 | ||
| NRB | 08/24/2001 | L (11-6-0) | Shane Wiggins (5-5-0) | Submission
              
                (Armbar) Extreme Challenge 42 | 2 | 01:38 | ||
| NRB | 02/10/2001 | L (11-5-0) | Brian Fulton (36-6-0) | Submission
              
                (Rear Naked Choke) Iowa Challenge 1: War in Waterloo | 1 | 02:21 | ||
| NRB | 11/13/2000 | W (9-5-0) | Jamie Webb (9-28-0) | Submission
              
                (Crucifix) Iowa Free Fight 6 | 1 | 01:18 | ||
| NRB | 11/13/2000 | W (9-5-0) | Joe Felts (0-1-0) | TKO/RSC Iowa Free Fight 6 | 1 | 00:23 | ||
| NRB | 09/23/2000 | Unknown (8-4-0) | Kevin Cooley (9-7-0) | No Contest Iowa Free Fight 5 | 1 | 03:15 | ||
| NRB | 09/23/2000 | W (8-4-0) | Jeremy Shuey (2-6-0) | KO Iowa Free Fight 5 | 1 | 02:24 | ||
| NRB | 09/23/2000 | L (8-4-0) | Brian Fulton (36-6-0) | Submission
              
                (Front Choke) Iowa Free Fight 5 | 1 | 02:55 | ||
| NRB | 08/26/2000 | W (7-4-0) | Kurt Marble (22-11-0) | Submission
              
                (Strikes) Gladiators 8 | 00:00 | |||
| NRB | 08/04/2000 | W (6-4-0) | Jason Grau (1-1-0) | Submission
              
                (Rear Naked Choke) Submission Fighting Championships 11 | 00:00 | |||
| NRB | 07/18/2000 | L (6-3-0) | Riley McIlhon (18-11-0) | Submission
              
                (Arm Bar) Iowa Free Fight 4 | 02:09 | |||
| NRB | 07/14/2000 | W (5-3-0) | Khaled Basheer (0-3-0) | TKO/RSC Gladiators 7 | 1 | 05:51 | ||
| NRB | 06/30/2000 | W (4-3-0) | Kurt Marble (22-11-0) | Submission
              
                (Strikes) Iowa Free Fight 3 | 1 | 01:56 | ||
| NRB | 05/06/2000 | L (4-2-0) | Brian Dunn (43-19-3) | Submission
              
                (Guillotine Choke) Gladiators 5 | 3 | 05:00 | ||
| NRB | 04/28/2000 | L (4-1-0) | Todd Murphey (5-2-0) | Submission
              
                (Rear Naked Choke) Submission Fighting Championships 10 | 00:00 | |||
| NRB | 03/03/2000 | W (3-1-0) | Kevin Leemon (0-9-0) | Submission
              
                (Strikes) Iowa Free Fight 2 | 1 | 00:51 | ||
| NRB | 01/18/2000 | W (1-1-0) | Duncan Christensen (0-2-0) | Submission
              
                (Strikes) Iowa Free Fight 1 | 1 | 00:33 | ||
| NRB | 01/18/2000 | W (1-1-0) | Kyle Baker (8-14-0) | KO Iowa Free Fight 1 | 1 | 00:18 | ||
| NRB | 04/14/1999 | L (0-0-0) | Matt Dorothy (1-3-0) | Submission
              
                (Arm Bar) Iowa Extreme Fighting 4 | 1 | 04:07 | ||
| NRB | 04/14/1999 | W (0-0-0) | Tony Velasquez (2-4-0) | TKO/RSC Iowa Extreme Fighting 4 | 1 | 01:33 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |