Jason Medina
 
              | Team | Miletich Martial Arts | 
|---|---|
| Age | 57 | 
| Gender | Male | 
| Height | 5' 9" | 
| Weight Class | Welterweight | 
Jason Medina is a MMA fighter with a professional fight record of 23 wins, 13 losses and 1 draws
Professional Career Statistics
| Pro Record | 23-13-1 (Win-Loss-Draw) | 
|---|---|
| Career Length | 7 months, 1 day | 
| Rounds Fought | 38.8 | 
| Avg. Fights/Year | 2.7 | 
| Longest Layoff | 1 year, 10 months, 24 days | 
| Quickest Turnaround | 4 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 9 | 9 | 1 | |
| Losses | 5 | 8 | 0 | 
| Finish Rate | 78.3% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 4.3% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 39.1% | 
| Loss by KO Rate | 38.5% | 
| Win by SUB Rate | 39.1% | 
| Loss by SUB Rate | 61.5% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | - | 
|---|---|
| Fastest KO | 01:52 | 
| Fastest SUB | 30 | 
| Ave. Rounds (Ws) | 1.0 | 
|---|---|
| Ave. Length of Fight (Ws) | 04:51 | 
| Ave. Rounds (Ls) | 1.0 | 
| Ave. Length of Fight (Ls) | 05:10 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 01/28/2012 | L (23-12-1) | Rod Montoya (16-14-0) | WW ( 171.0 vs. 171.0 ) | Submission
              
                (Arm Lock) Extreme Challenge 202 | 2 | 02:15 | |
| OFF | 07/10/2010 | L (23-11-1) | Mark Long (24-26-1) | Submission
              
                (Verbal Submission) Trials of a Gladiator 7 | 2 | 05:00 | ||
| NRB | 04/17/2010 | W (22-11-1) | Ryan Scheeper (23-37-0) | Submission Quad Cities Fighting Championships 6: Spring Breakage 2 | 1 | 05:00 | ||
| NRB | 05/24/2008 | W (21-11-1) | David Severe (7-12-0) | KO Iron Horse Sabula | 1 | 05:00 | ||
| NRB | 07/01/2007 | L (21-10-1) | Eric Wisely (33-9-1) | TKO/RSC Iron Horse Sabula 7/1/07 | 2 | 05:00 | ||
| NRB | 05/27/2007 | W (20-10-1) | Norm Waters (2-13-0) | KO Iron Horse Sabula 5/27/07 | 1 | 05:00 | ||
| NRB | 05/05/2007 | W (19-10-1) | Jeremy Lafferty (14-9-0) | Submission
              
                (Guillotine Choke) Midwest Championship Fighting: 3 "Contagious" | 1 | 02:49 | ||
| NRB | 02/17/2007 | W (18-10-1) | Willie Lenard (0-1-0) | KO Bad Blood 2 | 2 | 05:00 | ||
| NRB | 02/10/2007 | D (18-10-0) | Shane Wessels (11-8-1) | Draw Mainstream MMA 5: Heavy Duty | 3 | 05:00 | ||
| NRB | 10/07/2006 | Unknown (17-10-0) | Alex Carter (5-28-0) | Unknown Extreme Challenge 71 | 00:00 | |||
| NRB | 12/10/2005 | L (17-9-0) | Derrick Noble (28-15-1) | Submission
              
                (Rear Naked Choke) Silverbacks Classic 22 | 1 | 00:00 | ||
| NRB | 11/11/2005 | L (17-8-0) | Curt Bee (5-3-0) | TKO/RSC Shootfighting Challenge: Fists of Fury | 1 | 00:00 | ||
| NRB | 03/05/2005 | L (17-7-0) | Mark Bear (6-5-0) | Submission
              
                (Strikes) Victory Fighting Championships 9 | 1 | 02:47 | ||
| NRB | 07/24/2004 | W (16-7-0) | David Johnson (0-2-0) | Submission
              
                (Elbows) Courage Fighting Championships 1 | 1 | 01:58 | ||
| NRB | 05/22/2004 | L (16-6-0) | Adam Lynn (17-10-0) | Submission
              
                (Strikes) Pacific X-Treme Combat 2 - Chaos | 3 | 02:05 | ||
| NRB | 05/07/2004 | L (16-5-0) | Mark Bear (6-5-0) | KO Iowa Challenge: Extreme Boxing | 00:00 | |||
| NRB | 12/05/2003 | W (15-5-0) | Joey Clark (16-4-2) | Submission
              
                (Strikes) Extreme Challenge 55 | 2 | 01:45 | ||
| NRB | 08/15/2003 | W (14-5-0) | Karima Bennett (19-18-0) | Submission
              
                (Strikes) Extreme Challenge 52 | 1 | 01:48 | ||
| NRB | 08/02/2003 | L (14-4-0) | Gideon Ray (16-15-1) | KO Extreme Challenge 51 | 2 | 00:00 | ||
| NRB | 04/19/2003 | W (13-4-0) | Brian Dunn (43-19-3) | TKO/RSC
              
                (Doctor Stoppage) Victory Fighting Championships 4 | 3 | 02:18 | ||
| NRB | 02/08/2003 | W (12-4-0) | Eric Beaulieu (6-9-0) | Decision
              
                (Unanimous Decision) Extreme Challenge 49 | 3 | 05:00 | ||
| NRB | 08/21/2002 | L (11-3-0) | Adam Copenhaver (8-4-0) | Submission
              
                (Triangle Choke) Ultimate Reality Combat 1 | 1 | 00:41 | ||
| NRB | 08/21/2002 | Unknown (11-3-0) | Jarrett Lewis (1-4-0) | Unknown Ultimate Reality Combat 1 | 00:00 | |||
| NRB | 08/17/2002 | W (10-3-0) | Donnie Hamilton (11-5-0) | TKO/RSC
              
                (Referee Stoppage from Punches) Victory Fighting Championships 2 | 2 | 01:09 | ||
| OFF | 07/05/2002 | L (10-2-0) | Frank Trigg (21-9-0) | MW ( 180.0 vs. 178.0 ) | Submission
              
                (Strikes) World Fighting Alliance 2: Level 2 | 1 | 03:43 | |
| NRB | 05/18/2002 | W (9-2-0) | Jake Hutson (4-6-0) | KO
              
                (Kick) Victory Fighting Championships 1 | 2 | 00:00 | ||
| NRB | 03/09/2002 | W (8-2-0) | John Rhodes (2-4-0) | TKO/RSC Extreme Challenge Trials: March 2002 | 1 | 03:27 | ||
| NRB | 11/17/2001 | L (8-1-0) | Matt Shaw (7-6-0) | TKO/RSC
              
                (Injury) Extreme Challenge Trials: November 2001 | 1 | 00:59 | ||
| NRB | 09/08/2001 | W (7-1-0) | Justin Ellison (5-6-0) | Submission
              
                (Strikes) Extreme Challenge 43 | 1 | 04:04 | ||
| NRB | 08/24/2001 | W (6-1-0) | Brian Dunn (43-19-3) | TKO/RSC Extreme Challenge 42 | 2 | 04:38 | ||
| NRB | 07/13/2001 | W (5-1-0) | Jamie Webb (9-28-0) | Submission
              
                (Punches) Extreme Challenge 41 | 1 | 00:30 | ||
| NRB | 06/16/2001 | W (4-1-0) | Houston Alexander (16-16-1) | Submission
              
                (Side Choke) Extreme Challenge 40 | 2 | 00:47 | ||
| NRB | 08/21/1999 | L (4-0-0) | Jeremy Bennett (7-7-0) | Submission
              
                (Heel Hook) Extreme Challenge 27 | 1 | 04:45 | ||
| NRB | 04/27/1999 | W (3-0-0) | John Wesley (0-1-0) | Submission
              
                (Strikes) Extreme Boxing 4 | 1 | 00:37 | ||
| NRB | 10/24/1998 | W (2-0-0) | Stacy Weigert (0-1-0) | TKO/RSC Cage Combat 5 | 1 | 01:52 | ||
| NRB | 06/27/1998 | Unknown (0-0-0) | Ron Mann (0-1-0) | Unknown Mid-West Shootfighting Tournament | 1 | 06:48 | ||
| NRB | 06/27/1998 | Unknown (0-0-0) | Randy Collender (2-1-0) | Unknown Mid-West Shootfighting Tournament | 1 | 02:18 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 2-1-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 11 months, 12 days | 
| Rounds Fought | 1.5 | 
| Avg. Fights/Year | 0.3 | 
| Longest Layoff | 8 years, 11 months, 12 days | 
| Quickest Turnaround | 8 years, 11 months, 12 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 0 | |
| Losses | 0 | 1 | 0 | 
| Finish Rate | 0.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 100.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 24 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 0.6 | 
|---|---|
| Ave. Length of Fight (Ws) | 01:42 | 
| Ave. Rounds (Ls) | 0.3 | 
| Ave. Length of Fight (Ls) | 01:02 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 04/14/2007 | L (2-0-0) | Sherron Leggett (1-0-0) | Submission
              
                (Rear Naked Choke) International Sport Combat Federation: Evolution | 1 | 01:02 | ||
| NRB | 05/02/1998 | Unknown (0-0-0) | Jason Henry (0-5-0) | Unknown Extreme Challenge 18 | 1 | 00:24 | ||
| NRB | 05/02/1998 | Unknown (0-0-0) | Michael Holman (0-1-0) | Unknown Extreme Challenge 18 | 1 | 03:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |