Jamie Webb
 
              | Gender | Male | 
|---|---|
| Height | 5' 7" | 
Jamie Webb is a MMA fighter with a professional fight record of 9 wins, 28 losses and 0 draws
Professional Career Statistics
| Pro Record | 9-28-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 3 months, 23 days | 
| Rounds Fought | 9.6 | 
| Avg. Fights/Year | 29.6 | 
| Longest Layoff | 4 months, 2 days | 
| Quickest Turnaround | 1 day | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 8 | 0 | |
| Losses | 0 | 28 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 11.1% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 88.9% | 
| Loss by SUB Rate | 100.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 17 | 
|---|---|
| Fastest KO | 01:59 | 
| Fastest SUB | 17 | 
| Ave. Rounds (Ws) | 0.3 | 
|---|---|
| Ave. Length of Fight (Ws) | 01:31 | 
| Ave. Rounds (Ls) | 0.2 | 
| Ave. Length of Fight (Ls) | 01:13 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 03/08/2002 | L (9-27-0) | Rory Prozak (21-24-0) | Submission
              
                (Guillotine Choke) American Reality Combat Federation 1 | 1 | 00:27 | ||
| NRB | 03/02/2002 | W (8-27-0) | Don Shea (3-8-0) | Submission
              
                (Neck Crank) Iowa Challenge 4 | 1 | 02:14 | ||
| NRB | 10/31/2001 | W (7-27-0) | Dwight Ousley (1-2-0) | Submission
              
                (Rear Naked Choke) Wednesday Night Fights | 1 | 01:15 | ||
| NRB | 10/16/2001 | W (5-27-0) | Aron Rafferty (0-3-0) | Submission
              
                (Guillotine Choke) Tuesday Night Fights | 1 | 05:51 | ||
| NRB | 10/16/2001 | W (5-27-0) | Aron Rafferty (0-3-0) | Submission
              
                (Guillotine Choke) Tuesday Night Fights | 1 | 00:19 | ||
| NRB | 10/14/2001 | W (4-27-0) | Shawn Nunnally (0-4-0) | Submission
              
                (Strikes) Sunday Night Fights | 1 | 00:42 | ||
| NRB | 09/25/2001 | L (3-26-0) | Kurt Marble (22-11-0) | Submission
              
                (Strikes) Tuesday Night Fights | 1 | 01:17 | ||
| NRB | 09/25/2001 | W (3-26-0) | Jason Hays (0-1-0) | TKO/RSC Tuesday Night Fights | 1 | 01:59 | ||
| NRB | 09/22/2001 | L (2-24-0) | Kurt Marble (22-11-0) | Submission
              
                (Rear Naked Choke) Iowa Free Fight 8 | 1 | 00:27 | ||
| NRB | 09/22/2001 | W (2-24-0) | Kevin Kurovsky (11-3-0) | Submission
              
                (Guillotine Choke) Iowa Free Fight 8 | 1 | 00:18 | ||
| NRB | 09/22/2001 | L (2-24-0) | Andrew Redden (3-5-0) | Submission
              
                (Arm Bar) Iowa Challenge 3: Out for Blood | 1 | 00:43 | ||
| NRB | 09/08/2001 | L (2-23-0) | Travis Fulton (255-54-8) | Submission
              
                (Strikes) Gladiators | 1 | 00:28 | ||
| NRB | 09/01/2001 | L (2-22-0) | Brian Billington (1-0-0) | Submission
              
                (Guillotine Choke) Mid-West Fighting Challenge | 1 | 00:16 | ||
| NRB | 08/31/2001 | L (2-21-0) | Mark Long (24-26-1) | Submission
              
                (Guillotine Choke) Silverbacks Classic | 00:00 | |||
| NRB | 08/11/2001 | L (2-20-0) | Brian Fulton (36-6-0) | Submission
              
                (Punches) Iowa Challenge 2: Gladiators Come to Fight | 1 | 00:20 | ||
| NRB | 07/21/2001 | L (2-19-0) | Steve Miller (4-11-0) | Submission
              
                (Injury) Blairstown Brawl 1 | 02:33 | |||
| NRB | 07/13/2001 | L (2-18-0) | Jason Medina (23-13-1) | Submission
              
                (Punches) Extreme Challenge 41 | 1 | 00:30 | ||
| NRB | 07/07/2001 | L (2-17-0) | Bill Brooks (2-2-0) | Submission
              
                (Strikes From the Mount) Ultimate Submission Challenge | 00:00 | |||
| NRB | 06/30/2001 | L (2-16-0) | Houston Alexander (16-16-1) | Submission
              
                (Strikes) Gladiators 16 | 00:00 | |||
| NRB | 06/23/2001 | W (1-16-0) | Chad Jones (0-1-0) | Submission
              
                (Rear Naked Choke) Lincoln Thursday Night Fights 2 | 1 | 00:50 | ||
| NRB | 05/30/2001 | L (1-14-0) | Dave Drey (6-1-0) | Submission
              
                (Strikes) Thursday Night Fights 5/30/01 | 1 | 00:30 | ||
| NRB | 05/30/2001 | L (1-14-0) | Brian Dunn (43-19-3) | Submission
              
                (Triangle Choke) Thursday Night Fights 5/30/01 | 1 | 04:20 | ||
| NRB | 05/11/2001 | L (1-13-0) | Kyle Baker (8-14-0) | Submission
              
                (Front Choke) Iowa Free Fight 7 | 05:26 | |||
| NRB | 04/28/2001 | L (1-12-0) | Ryan Sotter (2-4-0) | Submission
              
                (Guillotine Choke) Iowa Challenge Eliminations 1 | 1 | 00:40 | ||
| NRB | 03/31/2001 | L (1-11-0) | Pat O'Malley (16-8-0) | Submission
              
                (Guillotine Choke) Freestyle Combat Challenge 4 | 1 | 00:13 | ||
| NRB | 02/17/2001 | W (0-10-0) | Shawn Nunnally (0-4-0) | Submission
              
                (Rear Naked Choke) Iowa Extreme Fighting 6 | 1 | 00:17 | ||
| NRB | 02/17/2001 | L (0-10-0) | Anthony Seu (6-11-0) | Submission
              
                (Guillotine Choke) Iowa Extreme Fighting 6 | 1 | 00:30 | ||
| NRB | 02/10/2001 | L (0-9-0) | Kevin Cooley (9-7-0) | Submission
              
                (Guillotine Choke) Iowa Challenge 1: War in Waterloo | 1 | 00:00 | ||
| NRB | 01/06/2001 | L (0-5-0) | Brett Al-Azzawi (12-15-0) | Submission
              
                (Strikes) Freestyle Combat Challenge 3 | 1 | 00:13 | ||
| NRB | 01/06/2001 | L (0-5-0) | Jeff Curran (37-18-1) | Submission
              
                (Strikes) Freestyle Combat Challenge 3 | 1 | 02:44 | ||
| NRB | 01/06/2001 | L (0-5-0) | Brett Al-Azzawi (12-15-0) | Submission
              
                (Strikes) Freestyle Combat Challenge 3 | 1 | 00:17 | ||
| NRB | 01/06/2001 | L (0-5-0) | Jeff Curran (37-18-1) | Submission
              
                (Strikes) Freestyle Combat Challenge 3 | 1 | 02:44 | ||
| NRB | 01/05/2001 | L (0-4-0) | Ray Totorico (7-26-0) | Submission
              
                (Guillotine Choke) Reality Submission Fighting | 1 | 01:28 | ||
| NRB | 12/15/2000 | L (0-2-0) | Anthony Seu (6-11-0) | Submission
              
                (Rear Naked Choke) Iowa Fight Night | 1 | 00:30 | ||
| NRB | 12/15/2000 | L (0-2-0) | Tim Paulus (1-2-0) | Submission
              
                (Rear Naked Choke) Iowa Fight Night | 1 | 00:50 | ||
| NRB | 11/13/2000 | L (0-0-0) | Steve Miller (4-11-0) | Submission
              
                (Rear Naked Choke) Iowa Free Fight 6 | 1 | 00:45 | ||
| NRB | 11/13/2000 | L (0-0-0) | Troy McDaniel (16-11-0) | Submission
              
                (Crucifix) Iowa Free Fight 6 | 1 | 01:18 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 0-2-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 3 months, 28 days | 
| Rounds Fought | 0.5 | 
| Avg. Fights/Year | 8.0 | 
| Longest Layoff | 3 months, 28 days | 
| Quickest Turnaround | 3 months, 28 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 0 | |
| Losses | 0 | 2 | 0 | 
| Finish Rate | 0.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 100.0% | 
Loss Method
| Ave. Rounds (Ws) | 0.0 | 
|---|---|
| Ave. Length of Fight (Ws) | - | 
| Ave. Rounds (Ls) | 0.3 | 
| Ave. Length of Fight (Ls) | 47 | 
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 07/28/2001 | L (0-1-0) | Rudy Bork (1-0-0) | Submission
              
                (Strikes) Extreme Challenge Trials: July 2001 | 00:00 | |||
| NRB | 03/30/2001 | L (0-0-0) | Mike Green (21-21-1) | Submission
              
                (Guillotine Choke) Reality Submission Fighting | 1 | 01:35 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |