LaVerne Clark “Fists of Fury”
 
              | Team | Miletich Martial Arts | 
|---|---|
| Age | 51 | 
| Gender | Male | 
| Height | 5' 11" | 
| Weight Class | Welterweight | 
LaVerne Clark is a MMA fighter with a professional fight record of 27 wins, 21 losses and 1 draws
Professional Career Statistics
| Pro Record | 27-21-1 (Win-Loss-Draw) | 
|---|---|
| Career Length | 1 month, 0 days | 
| Rounds Fought | 56.9 | 
| Avg. Fights/Year | 2.9 | 
| Longest Layoff | 1 year, 10 months, 15 days | 
| Quickest Turnaround | 6 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 9 | 11 | 6 | |
| Losses | 3 | 16 | 1 | 
| Finish Rate | 74.1% | 
|---|---|
| Finished Rate | 90.5% | 
| Win by Decision Rate | 22.2% | 
| Loss by Decision Rate | 4.8% | 
| Win by KO Rate | 33.3% | 
| Loss by KO Rate | 14.3% | 
| Win by SUB Rate | 40.7% | 
| Loss by SUB Rate | 76.2% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | - | 
|---|---|
| Fastest KO | 09 | 
| Fastest SUB | 26 | 
| Ave. Rounds (Ws) | 1.1 | 
|---|---|
| Ave. Length of Fight (Ws) | 05:25 | 
| Ave. Rounds (Ls) | 1.3 | 
| Ave. Length of Fight (Ls) | 06:34 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 03/15/2014 | L (27-20-1) | Mark Stoddard (17-10-0) | WW ( 171.0 vs. 167.5 ) | Submission
              
                (Verbal Submission) Caged Aggression XII - Victory 2 Night Event | 1 | 01:43 |   | 
| NRB | 04/28/2012 | L (27-19-1) | Evans Vasquez (4-4-0) | Submission
              
                (Triangle Choke) Coco Beach Brawl 04/28/12 | 1 | 04:59 | ||
| OFF | 10/15/2011 | L (27-18-1) | Brian Foster (30-11-0) | WW ( 174.0 * vs. 175.5* ) | Submission
              
                (Arm Bar) Capital City Cage Wars IV | 1 | 02:31 | |
| OFF | 08/20/2011 | W (26-18-1) | Sean Salmon (18-21-0) | MW ( 185.5 vs. 190.5* ) | Submission
              
                (Strikes) Fight Tour 08/20/11 | 1 | 03:22 | |
| OFF | 02/04/2011 | L (26-17-1) | Sean Huffman (22-37-0) | MW ( 188.0 * vs. 187.0* ) | Disqualification Trials of a Gladiator IX | 3 | 05:00 | |
| NRB | 04/30/2010 | W (25-17-1) | Evan Marks (3-4-0) | MW | Submission
              
                (Rear Naked Choke) Trials of a Gladiator VI | 1 | 03:38 |   | 
| NRB | 09/26/2008 | L (25-16-1) | Ryan Ford (24-6-0) | Submission
              
                (Guillotine Choke) MFC - Maximum Fighting Championships 18: Famous | 2 | 02:30 | ||
| NRB | 06/27/2008 | W (24-16-1) | Matt Kelly (0-1-0) | TKO/RSC Courage Fighting Championships 12 | 1 | 01:57 | ||
| NRB | 05/02/2008 | W (23-16-1) | Aaron Smith (0-2-0) | Submission
              
                (Strikes) Courage Fighting Championships 11 | 1 | 03:32 | ||
| NRB | 06/20/2007 | W (22-16-1) | Zeke Shilling (0-9-0) | Submission
              
                (Rear Naked Choke) Courage Fighting Championships 9 | 1 | 00:26 | ||
| NRB | 04/27/2007 | L (22-15-1) | Aaron Wetherspoon (10-5-0) | Submission
              
                (Arm Bar) King of the Cage: Sinister | 1 | 03:10 | ||
| NRB | 08/05/2006 | L (22-14-1) | Chris Wilson (16-9-0) | Submission
              
                (Triangle Choke) Sport Fight 17: Hot Zone | 1 | 03:51 | ||
| NRB | 02/17/2006 | W (21-14-1) | Victor Moreno (41-27-0) | Decision
              
                (Unanimous Decision) King of the Cage: Redemption on the River | 3 | 05:00 | ||
| NRB | 01/07/2006 | W (20-14-1) | Zamie Woods (1-7-0) | KO Courage Fighting Championships 4 | 1 | 00:00 | ||
| NRB | 12/16/2005 | L (20-13-1) | Jake Ellenberger (30-15-0) | Submission
              
                (Triangle Choke) King of the Cage 64: Raging Bull | 2 | 03:06 | ||
| NRB | 10/21/2005 | W (19-13-1) | Cruz Chacon (12-18-1) | TKO/RSC Extreme Challenge 65 | 1 | 03:35 | ||
| NRB | 08/27/2005 | W (18-13-1) | Jake Jetter (0-1-0) | Submission
              
                (Arm Lock) XFO 7 | 1 | 01:53 | ||
| NRB | 09/25/2004 | D (18-13-0) | Melvin Guillard (31-24-2) | Draw Reality Combat Fighting 23: Duel in the Delta | 00:00 | |||
| OFF | 09/04/2004 | W (17-13-0) | John Moore (0-3-0) | Submission
              
                (Arm Triangle Choke) International Combat Events 11 | 1 | 02:04 | ||
| NRB | 07/24/2004 | W (16-13-0) | Kevin Knabjian (12-7-1) | KO Courage Fighting Championships 1 | 2 | 00:10 |   | |
| NRB | 05/22/2004 | L (16-12-0) | Buck Greer (8-2-0) | Submission
              
                (Triangle Choke) Pacific X-Treme Combat 2 - Chaos | 2 | 01:03 | ||
| NRB | 10/18/2003 | L (16-11-0) | Jorge Santiago (25-12-0) | Submission
              
                (Triangle Choke) Hardcore Fighting Championship 2 | 1 | 02:17 | ||
| NRB | 10/12/2003 | W (14-11-0) | Mac Danzig (22-12-1) | Decision
              
                (Unanimous Decision) Extreme Challenge 54 | 3 | 03:00 | ||
| NRB | 10/12/2003 | W (14-11-0) | Rafal Piszczek (4-3-0) | Decision
              
                (Unanimous Decision) Extreme Challenge 54 | 3 | 03:00 | ||
| NRB | 07/19/2003 | L (14-10-0) | Chris Lytle (31-18-4) | Decision
              
                (Unanimous Decision) Battleground 1: War Cry | 3 | 05:00 | ||
| NRB | 05/24/2003 | W (13-10-0) | Miguel Menendez (3-2-0) | TKO/RSC
              
                (Referee Stoppage from a Cut) Hardcore Fighting Championship 1 | 2 | 00:45 | ||
| NRB | 09/17/2002 | W (12-10-0) | Donald Ouimet (10-6-0) | Decision
              
                (Unanimous Decision) Universal Combat Challenge: Eruption in Hawaii | 2 | 05:00 | ||
| NRB | 12/23/2001 | L (12-9-0) | Ryuki Ueyama (11-17-5) | TKO/RSC
              
                (Corner Throws in the Towel) Deep: 3rd Impact | 1 | 05:00 | ||
| NRB | 11/03/2001 | L (12-8-0) | Frank Trigg (21-9-0) | Submission
              
                (Strikes from the Rear Mount) World Fighting Alliance 1 | 3 | 02:15 | ||
| NRB | 07/29/2001 | L (12-7-0) | Daiju Takase (10-15-2) | Submission
              
                (Triangle Choke) Pancrase: Day Event - Neo Blood Tournament | 2 | 00:16 | ||
| NRB | 06/30/2001 | Unknown (11-7-0) | Earnest Knight (0-3-0) | Unknown Gladiators 16 | 00:00 | |||
| SB | 05/26/2001 | L (11-6-0) | Jutaro Nakao (26-20-4) | MW | Submission
              
                (Triangle Choke) Hook N Shoot: Masters | 3 | 03:50 | |
| NRB | 03/17/2001 | L (11-5-0) | Chatt Lavender (10-7-0) | TKO/RSC
              
                (Referee Stoppage from an Arm Bar) Rings USA: Battle of Champions | 2 | 01:04 | ||
| NRB | 09/22/2000 | L (11-4-0) | Fabiano Iha (10-5-0) | TKO/RSC
              
                (Referee Stoppage from an Arm Bar) UFC 27: Ultimate Bad Boyz | 1 | 01:10 | ||
| NRB | 06/29/2000 | W (10-4-0) | Cedric Marks (31-28-0) | Submission
              
                (Choke) Extreme Challenge 35 | 2 | 03:37 | ||
| NRB | 04/14/2000 | W (9-4-0) | Koji Oishi (25-10-11) | Decision
              
                (Majority Decision) UFC 25: Ultimate Japan 3 | 3 | 05:00 | ||
| NRB | 01/15/2000 | W (8-4-0) | John Lewis (3-4-3) | Decision
              
                (Unanimous Decision) World Extreme Fighting 8: Goin' Platinum | 3 | 05:00 | ||
| NRB | 11/13/1999 | L (7-2-0) | Matt Hughes (43-9-0) | Submission
              
                (Rear Naked Choke) Extreme Challenge 29 | 2 | 01:35 | ||
| NRB | 11/13/1999 | L (7-2-0) | Dave Menne (46-17-2) | Submission
              
                (Guillotine Choke) Extreme Challenge 29 | 2 | 03:18 | ||
| NRB | 11/13/1999 | W (7-2-0) | John Paun (3-7-1) | TKO/RSC
              
                (Referee Stoppage from a Guillotine Choke) Extreme Challenge 29 | 1 | 00:45 | ||
| NRB | 07/21/1999 | W (6-2-0) | Charles CJ Fernandes (15-8-4) | Submission
              
                (Injury) Extreme Challenge 26 | 1 | 03:00 | ||
| NRB | 05/07/1999 | W (5-2-0) | Fabiano Iha (10-5-0) | TKO/RSC
              
                (Doctor Stoppage from a Cut) UFC 20: Battle for the Gold | 1 | 01:33 | ||
| NRB | 02/17/1999 | W (4-2-0) | James Julian (2-3-0) | Submission
              
                (Strikes) Extreme Boxing 2 | 1 | 02:08 | ||
| NRB | 01/08/1999 | W (3-2-0) | Frank Caracci (0-2-0) | Submission
              
                (Punches) UFC 18: Road to the Heavyweight Title | 1 | 06:59 | ||
| NRB | 08/22/1998 | W (2-2-0) | David Yoder (1-5-0) | Submission
              
                (Rear Naked Choke) Extreme Challenge 20 | 1 | 04:36 | ||
| NRB | 03/13/1998 | W (1-2-0) | Josh Stuart (0-2-0) | TKO/RSC
              
                (Referee Stoppage from Punches) UFC 16: Battle in the Bayou | 1 | 01:15 | ||
| NRB | 04/18/1997 | L (1-1-0) | Dave Menne (46-17-2) | Submission
              
                (Triangle Choke) Extreme Challenge 5 | 1 | 05:51 | ||
| NRB | 02/22/1997 | L (1-0-0) | Brian Dunn (43-19-3) | Submission
              
                (Guillotine Choke) Extreme Challenge 4 | 1 | 03:26 | ||
| NRB | 02/15/1997 | W (0-0-0) | Shonie Carter (52-32-7) | KO
              
                (Punch) Extreme Challenge 3 | 1 | 00:09 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |