Jason DeLucia
 
              | Team | Pancrase Hybrid Budokan | 
|---|---|
| Age | 56 | 
| Gender | Male | 
| Height | 6' 0" | 
| Weight Class | Light-heavyweight | 
Jason DeLucia is a MMA fighter with a professional fight record of 33 wins, 21 losses and 1 draws
Professional Career Statistics
| Pro Record | 33-21-1 (Win-Loss-Draw) | 
|---|---|
| Career Length | 5 days | 
| Rounds Fought | 93.2 | 
| Avg. Fights/Year | 4.2 | 
| Longest Layoff | 2 years, 5 months, 12 days | 
| Quickest Turnaround | 2 weeks, 5 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 6 | 14 | 13 | |
| Losses | 5 | 14 | 2 | 
| Finish Rate | 60.6% | 
|---|---|
| Finished Rate | 90.5% | 
| Win by Decision Rate | 39.4% | 
| Loss by Decision Rate | 9.5% | 
| Win by KO Rate | 18.2% | 
| Loss by KO Rate | 23.8% | 
| Win by SUB Rate | 42.4% | 
| Loss by SUB Rate | 66.7% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 48 | 
|---|---|
| Fastest KO | 48 | 
| Fastest SUB | 01:01 | 
| Ave. Rounds (Ws) | 1.8 | 
|---|---|
| Ave. Length of Fight (Ws) | 09 | 
| Ave. Rounds (Ls) | 1.5 | 
| Ave. Length of Fight (Ls) | 07:19 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 11/17/2006 | L (33-20-1) | Lance Everson (11-8-0) | LHW | TKO/RSC
              
                (Referee Stoppage) Calloway Cup 4 | 3 | 04:00 | |
| NRB | 02/04/2006 | L (33-19-1) | Fabio Piamonte (2-2-0) | Submission
              
                (Arm Bar) Cage Rage (England) 15: Adrenalin Rush | 1 | 01:04 | ||
| NRB | 08/23/2003 | W (32-19-1) | Matthew Rogers (8-6-0) | Submission
              
                (Rear Naked Choke) ShootBox 1 | 1 | 02:39 | ||
| NRB | 09/30/2001 | L (32-18-1) | Katsuhisa Fujii (8-14-1) | TKO/RSC
              
                (Referee Stoppage ( Injury )) Pancrase: 2001 Anniversary Show | 1 | 05:00 | ||
| NRB | 07/29/2001 | L (32-17-1) | Yuki Sasaki (25-21-2) | Submission
              
                (Arm Bar) Pancrase: Day Event - Neo Blood Tournament | 2 | 03:05 | ||
| NRB | 06/26/2001 | L (32-16-1) | Daisuke Ishii (15-17-3) | Decision Pancrase: Proof 4 | 3 | 05:00 | ||
| NRB | 12/04/2000 | D (32-16-0) | Katsuhisa Fujii (8-14-1) | Draw Pancrase: Trans 7 | 1 | 15:00 | ||
| NRB | 10/31/2000 | W (31-16-0) | Takaichi Hirayama (5-11-4) | Decision
              
                (Unanimous Decision) Pancrase: Trans 6 | 1 | 10:00 | ||
| NRB | 06/26/2000 | L (31-15-0) | Omar Bouiche (3-4-0) | Submission
              
                (Arm Bar) Pancrase: Trans 4 | 1 | 02:18 | ||
| NRB | 04/30/2000 | L (31-14-0) | Bob Stines (3-2-1) | TKO/RSC
              
                (Referee Stoppage from Punches) Pancrase: Trans 3 | 1 | 00:32 | ||
| NRB | 11/19/1999 | L (31-13-0) | Joe Slick (16-5-3) | Submission
              
                (Knee Injury) UFC 23: Ultimate Japan 2 | 1 | 01:28 | ||
| NRB | 08/02/1999 | W (30-13-0) | Manabu Yamada (23-16-6) | Decision
              
                (Unanimous Decision) Pancrase: 1999 Neo-Blood Tournament, Round 2 | 1 | 20:00 | ||
| NRB | 07/06/1999 | W (29-13-0) | Chris Lytle (31-18-4) | Decision
              
                (Majority Decision  [2-0]) Pancrase: Breakthrough 7 | 1 | 10:00 | ||
| NRB | 06/11/1999 | W (28-13-0) | Ikuhisa Minowa (59-44-8) | Decision
              
                (Unanimous Decision) Pancrase: Breakthrough 6 | 1 | 10:00 | ||
| NRB | 05/23/1999 | W (27-13-0) | Ryushi Yanagisawa (24-24-9) | Decision
              
                (Majority Decision  [2-0]) Pancrase: Breakthrough 5 | 1 | 20:00 | ||
| NRB | 01/19/1999 | W (26-13-0) | Kiuma Kunioku (34-25-8) | Decision
              
                (Lost Points) Pancrase: Breakthrough 1 | 1 | 20:00 | ||
| NRB | 12/19/1998 | W (25-13-0) | Manabu Yamada (23-16-6) | Submission Pancrase: Advance 12 | 1 | 01:13 | ||
| NRB | 10/26/1998 | L (25-12-0) | Keiichiro Yamamiya (43-35-10) | Decision
              
                (Lost Points) Pancrase: Advance 10 | 1 | 20:00 | ||
| NRB | 09/14/1998 | W (24-12-0) | Satoshi Hasegawa (12-17-2) | Decision Pancrase: 1998 Anniversary Show | 1 | 10:00 | ||
| NRB | 06/02/1998 | W (23-12-0) | Satoshi Hasegawa (12-17-2) | Submission Pancrase: Advance 7 | 1 | 06:14 | ||
| NRB | 04/26/1998 | L (23-11-0) | Ryushi Yanagisawa (24-24-9) | Submission Pancrase: Advance 5 | 1 | 12:34 | ||
| NRB | 03/01/1998 | W (22-11-0) | Satoshi Hasegawa (12-17-2) | TKO/RSC
              
                (Doctor Stoppage) Pancrase: Advance 3 | 1 | 00:55 | ||
| NRB | 01/16/1998 | W (21-11-0) | Takafumi Ito (42-34-12) | Decision
              
                (Lost Points) Pancrase: Advance 1 | 1 | 10:00 | ||
| NRB | 12/20/1997 | W (20-11-0) | Ikuhisa Minowa (59-44-8) | Submission
              
                (Choke) Pancrase: Alive 11 | 1 | 03:47 | ||
| NRB | 09/06/1997 | L (20-10-0) | Yuki Kondo (63-41-9) | Submission Pancrase: 1997 Anniversary Show | 1 | 27:22 | ||
| NRB | 06/18/1997 | W (19-10-0) | Kiuma Kunioku (34-25-8) | TKO/RSC
              
                (Referee Stoppage) Pancrase: Alive 6 | 1 | 18:51 | ||
| NRB | 05/24/1997 | W (18-10-0) | Yoshiki Takahashi (29-29-3) | Submission Pancrase: Alive 5 | 1 | 05:13 | ||
| NRB | 04/27/1997 | W (17-10-0) | Takafumi Ito (42-34-12) | Submission Pancrase: Alive 4 | 1 | 04:54 | ||
| NRB | 12/15/1996 | L (17-9-0) | Masakatsu Funaki (39-13-1) | TKO/RSC Pancrase: Truth 10 | 1 | 07:49 | ||
| NRB | 11/09/1996 | W (16-9-0) | Osami Shibuya (38-32-15) | Submission Pancrase: Truth 9 | 1 | 11:45 | ||
| NRB | 10/08/1996 | W (15-9-0) | Yuki Kondo (63-41-9) | Decision
              
                (Lost Points) Pancrase: Truth 7 | 1 | 20:00 | ||
| NRB | 09/07/1996 | W (14-9-0) | Minoru Suzuki (27-20-1) | KO
              
                (Palm Strike) Pancrase: 1996 Anniversary Show | 1 | 04:58 | ||
| NRB | 06/25/1996 | L (14-8-0) | Bas Rutten (28-4-1) | TKO/RSC
              
                (Referee Stoppage) Pancrase: Truth 6 | 1 | 08:48 | ||
| NRB | 05/16/1996 | W (13-8-0) | Osami Shibuya (38-32-15) | Decision
              
                (Lost Points) Pancrase: Truth 5 | 1 | 15:00 | ||
| NRB | 04/08/1996 | W (12-8-0) | Kiuma Kunioku (34-25-8) | Decision
              
                (Lost Points) Pancrase: Truth 4 | 1 | 15:00 | ||
| NRB | 03/02/1996 | W (11-8-0) | Yoshiki Takahashi (29-29-3) | KO Pancrase: Truth 2 | 1 | 03:37 | ||
| NRB | 01/28/1996 | W (10-8-0) | Katsuomi Inagaki (18-22-3) | Submission
              
                (Choke) Pancrase: Truth 1 | 1 | 04:56 | ||
| NRB | 12/14/1995 | W (9-8-0) | Takafumi Ito (42-34-12) | Submission Pancrase: Eyes Of Beast 7 | 1 | 03:49 | ||
| NRB | 11/04/1995 | W (8-8-0) | Takaku Fuke (16-29-3) | Decision
              
                (Lost Points) Pancrase: Eyes Of Beast 6 | 1 | 30:00 | ||
| NRB | 09/01/1995 | W (7-8-0) | Ryushi Yanagisawa (24-24-9) | Submission Pancrase: 1995 Anniversary Show | 1 | 02:25 | ||
| NRB | 07/22/1995 | L (7-7-0) | Minoru Suzuki (27-20-1) | Submission
              
                (Guillotine Choke) Pancrase: 1995 Neo-Blood Tournament, Round 1 | 1 | 09:23 | ||
| NRB | 06/13/1995 | L (7-6-0) | Bas Rutten (28-4-1) | Submission
              
                (Toe Hold) Pancrase: Eyes Of Beast 5 | 1 | 01:32 | ||
| NRB | 05/13/1995 | L (7-5-0) | Manabu Yamada (23-16-6) | Submission
              
                (Heel Hook) Pancrase: Eyes Of Beast 4 | 1 | 03:03 | ||
| NRB | 04/08/1995 | W (6-5-0) | John Renfroe (0-8-0) | Submission Pancrase: Eyes Of Beast 3 | 1 | 01:36 | ||
| NRB | 03/10/1995 | W (5-5-0) | Manabu Yamada (23-16-6) | TKO/RSC
              
                (Doctor Stoppage from a Cut) Pancrase: Eyes of Beast 2 | 1 | 01:41 | ||
| NRB | 01/26/1995 | L (5-4-0) | Masakatsu Funaki (39-13-1) | Submission Pancrase: Eyes Of Beast 1 | 1 | 09:04 | ||
| NRB | 12/16/1994 | L (4-3-0) | Minoru Suzuki (27-20-1) | Submission
              
                (Heel Hook) Pancrase: King of Pancrase Tournament, Round 1 | 1 | 02:04 | ||
| NRB | 12/16/1994 | W (4-3-0) | Thomas Puckett (0-5-0) | KO
              
                (Kick) Pancrase: King of Pancrase Tournament, Round 1 | 1 | 00:48 | ||
| NRB | 10/15/1994 | L (4-2-0) | Bas Rutten (28-4-1) | Submission
              
                (Guillotine Choke) Pancrase: Road to the Championship 5 | 1 | 01:43 | ||
| NRB | 09/01/1994 | W (3-2-0) | Matt Hume (5-5-0) | Decision
              
                (Lost Points) Pancrase: Road to the Championship 4 | 1 | 15:00 | ||
| NRB | 07/26/1994 | L (3-1-0) | Takaku Fuke (16-29-3) | Submission
              
                (Heel Hook) Pancrase: Road to the Championship 3 | 1 | 04:00 | ||
| NRB | 07/06/1994 | W (2-1-0) | Masakatsu Funaki (39-13-1) | Submission
              
                (Knee Bar) Pancrase: Road to the Championship 2 | 1 | 01:01 | ||
| NRB | 03/11/1994 | L (1-0-0) | Royce Gracie (15-3-3) | Submission
              
                (Arm Bar) UFC 2: No Way Out | 1 | 01:07 | ||
| NRB | 03/11/1994 | W (1-0-0) | Scott Baker (0-1-0) | Submission
              
                (Strikes) UFC 2: No Way Out | 1 | 06:41 | ||
| NRB | 11/12/1993 | W (0-0-0) | Trent Jenkins (0-4-0) | Submission
              
                (Rear Naked Choke) UFC 1: The Beginning | 1 | 00:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |