Daisuke Ishii
 
              | Team | Pancrase Tokyo | 
|---|---|
| Age | 48 | 
| Gender | Male | 
| Height | 6' 0" | 
Daisuke Ishii is a MMA fighter with a professional fight record of 15 wins, 17 losses and 3 draws
Professional Career Statistics
| Pro Record | 15-17-3 (Win-Loss-Draw) | 
|---|---|
| Career Length | 4 months, 17 days | 
| Rounds Fought | 62.1 | 
| Avg. Fights/Year | 4.2 | 
| Longest Layoff | 2 years, 0 months, 15 days | 
| Quickest Turnaround | 2 weeks, 2 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 5 | 1 | 9 | |
| Losses | 2 | 3 | 12 | 
| Finish Rate | 40.0% | 
|---|---|
| Finished Rate | 29.4% | 
| Win by Decision Rate | 60.0% | 
| Loss by Decision Rate | 70.6% | 
| Win by KO Rate | 33.3% | 
| Loss by KO Rate | 11.8% | 
| Win by SUB Rate | 6.7% | 
| Loss by SUB Rate | 17.6% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 06 | 
|---|---|
| Fastest KO | 06 | 
| Fastest SUB | 03:28 | 
| Ave. Rounds (Ws) | 1.6 | 
|---|---|
| Ave. Length of Fight (Ws) | 08:02 | 
| Ave. Rounds (Ls) | 1.8 | 
| Ave. Length of Fight (Ls) | 09:13 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 08/04/2006 | L (15-16-3) | Roan Carneiro (21-12-0) | Decision
              
                (Unanimous Decision) Deep: 25th Impact | 5 | 05:00 | ||
| NRB | 03/05/2005 | L (15-15-3) | Bill Hill (21-31-0) | Decision
              
                (Unanimous Decision) International Fighting Championship: Eve Of Destruction | 3 | 05:00 | ||
| NRB | 05/21/2004 | L (15-14-3) | Bret Bergmark (6-1-1) | TKO/RSC WEC 10: Bragging Rights | 1 | 04:49 | ||
| NRB | 05/06/2002 | W (14-14-3) | Daisuke Fuji (1-1-0) | Submission
              
                (Arm Triangle Choke) Premium Challenge | 1 | 03:28 | ||
| NRB | 03/25/2002 | L (14-13-3) | Eiji Ishikawa (29-24-4) | Decision
              
                (Unanimous Decision) Pancrase: Spirit 3 | 2 | 05:00 | ||
| NRB | 01/27/2002 | W (13-13-3) | Kenji Akiyama (0-3-1) | TKO/RSC
              
                (Punches) Pancrase: Spirit 1 | 2 | 03:01 | ||
| NRB | 10/30/2001 | L (13-12-3) | Yuki Sasaki (25-21-2) | Submission
              
                (Arm Bar) Pancrase: Proof 6 | 1 | 03:01 | ||
| NRB | 08/20/2001 | W (12-12-3) | Yukiyasu Ozawa (1-2-0) | TKO/RSC ClubFight: Volume 4 | 1 | 05:35 | ||
| NRB | 06/26/2001 | W (11-12-3) | Jason DeLucia (33-21-1) | Decision Pancrase: Proof 4 | 3 | 05:00 | ||
| NRB | 03/31/2001 | L (11-11-3) | Mitsuyoshi Sano (2-0-0) | Decision
              
                (Majority Decision  [2-0]) Pancrase: Proof 2 | 3 | 05:00 | ||
| NRB | 01/08/2001 | D (11-11-2) | Jorge Patino (31-19-2) | Draw Deep: Deep 2001 | 3 | 05:00 | ||
| NRB | 12/04/2000 | W (10-11-2) | Darius Grilauskas (1-2-0) | KO
              
                (Punches From the Mount) Pancrase: Trans 7 | 1 | 04:17 | ||
| NRB | 10/31/2000 | W (9-11-2) | Yuji Hisamatsu (13-21-6) | Decision
              
                (Unanimous Decision) Pancrase: Trans 6 | 1 | 10:00 | ||
| NRB | 06/26/2000 | L (8-10-2) | Omar Bouiche (3-4-0) | TKO/RSC
              
                (Referee Stoppage from an Arm Bar) Pancrase: Trans 4 | 1 | 04:15 | ||
| NRB | 06/26/2000 | W (8-10-2) | Chris Lytle (31-18-4) | Decision
              
                (Unanimous Decision) Pancrase: Trans 4 | 1 | 10:00 | ||
| NRB | 01/23/2000 | W (7-10-2) | Masutatsu Yano (2-4-0) | KO
              
                (Punches) Pancrase: Trans 1 | 1 | 00:06 | ||
| NRB | 11/28/1999 | W (6-10-2) | Kosei Kubota (28-40-15) | Decision
              
                (Unanimous Decision) Pancrase: Breakthrough 10 | 1 | 10:00 | ||
| NRB | 10/25/1999 | W (5-10-2) | Katsuomi Inagaki (18-22-3) | Decision
              
                (Unanimous Decision) Pancrase: Breakthrough 9 | 2 | 03:00 | ||
| NRB | 09/04/1999 | W (4-10-2) | Kim Wang (6-20-0) | TKO/RSC
              
                (Doctor Stoppage) Pancrase: Breakthrough 8 | 1 | 05:15 | ||
| NRB | 08/01/1999 | L (4-9-2) | Minoru Toyonaga (2-5-0) | Decision Pancrase: 1999 Neo-Blood Tournament, Round 1 | 2 | 03:00 | ||
| NRB | 06/11/1999 | W (3-9-2) | Kosei Kubota (28-40-15) | Decision
              
                (Unanimous Decision) Pancrase: Breakthrough 6 | 1 | 10:00 | ||
| NRB | 05/23/1999 | L (3-8-2) | Takafumi Ito (42-34-12) | Decision
              
                (Unanimous Decision) Pancrase: Breakthrough 5 | 1 | 10:00 | ||
| NRB | 04/18/1999 | D (3-8-1) | Daiju Takase (10-15-2) | Draw Pancrase: Breakthrough 4 | 1 | 10:00 | ||
| NRB | 03/09/1999 | W (2-8-1) | Daisuke Watanabe (19-31-4) | Decision
              
                (Unanimous Decision) Pancrase: Breakthrough 3 | 1 | 13:00 | ||
| NRB | 02/11/1999 | L (2-7-1) | Ikuhisa Minowa (59-44-8) | Decision
              
                (Majority Decision  [2-0]) Pancrase: Breakthrough 2 | 1 | 10:00 | ||
| NRB | 12/19/1998 | W (1-7-1) | Minoru Toyonaga (2-5-0) | Decision
              
                (Unanimous Decision) Pancrase: Advance 12 | 1 | 10:00 | ||
| NRB | 11/29/1998 | L (1-6-1) | Kiuma Kunioku (34-25-8) | Decision
              
                (Unanimous Decision) Pancrase: Advance 11 | 1 | 10:00 | ||
| NRB | 10/26/1998 | L (1-5-1) | Ikuhisa Minowa (59-44-8) | Submission Pancrase: Advance 10 | 1 | 10:00 | ||
| NRB | 10/04/1998 | L (1-4-1) | Yuki Kondo (63-41-9) | Submission Pancrase: Advance 9 | 1 | 02:38 | ||
| NRB | 07/26/1998 | L (1-3-1) | Katsuomi Inagaki (18-22-3) | Decision
              
                (Unanimous Decision) Pancrase: 1998 Neo-Blood Tournament, Round 2 | 2 | 03:00 | ||
| NRB | 07/07/1998 | L (0-2-1) | Justin McCully (11-5-2) | Decision
              
                (Unanimous Decision) Pancrase: 1998 Neo-Blood Tournament, Round 1 | 2 | 03:00 | ||
| NRB | 07/07/1998 | W (0-2-1) | Ryan Stout (11-9-1) | Decision Pancrase: 1998 Neo-Blood Tournament, Round 1 | 2 | 03:00 | ||
| NRB | 06/21/1998 | L (0-1-1) | Takafumi Ito (42-34-12) | Decision
              
                (Lost Points) Pancrase: Advance 8 | 2 | 03:00 | ||
| NRB | 05/12/1998 | L (0-0-1) | Kosei Kubota (28-40-15) | Decision
              
                (Majority Decision  [2-0]) Pancrase: Advance 6 | 1 | 10:00 | ||
| NRB | 03/18/1998 | D (0-0-0) | Justin McCully (11-5-2) | Draw Pancrase: Advance 4 | 2 | 03:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |