Joe Slick
 
              | Team | Miletich Martial Arts | 
|---|---|
| Age | 48 | 
| Gender | Male | 
| Height | 6' 0" | 
Joe Slick is a MMA fighter with a professional fight record of 16 wins, 5 losses and 3 draws
Professional Career Statistics
| Pro Record | 16-5-3 (Win-Loss-Draw) | 
|---|---|
| Career Length | 1 month, 23 days | 
| Rounds Fought | 28.8 | 
| Avg. Fights/Year | 7.8 | 
| Longest Layoff | 4 months, 26 days | 
| Quickest Turnaround | 4 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 14 | 1 | |
| Losses | 1 | 2 | 2 | 
| Finish Rate | 87.5% | 
|---|---|
| Finished Rate | 60.0% | 
| Win by Decision Rate | 6.3% | 
| Loss by Decision Rate | 40.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 20.0% | 
| Win by SUB Rate | 87.5% | 
| Loss by SUB Rate | 40.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 01:07 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 01:08 | 
| Ave. Rounds (Ws) | 0.7 | 
|---|---|
| Ave. Length of Fight (Ws) | 03:34 | 
| Ave. Rounds (Ls) | 1.7 | 
| Ave. Length of Fight (Ls) | 08:20 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 11/12/2000 | L (16-4-3) | Christopher Haseman (19-17-0) | Decision Rings Australia: Free Fight Battle | 1 | 10:00 | ||
| NRB | 08/23/2000 | L (16-3-3) | Valentijn Overeem (30-32-0) | Submission
              
                (Achilles Lock) Rings: Millennium Combine 3 | 1 | 00:36 | ||
| NRB | 07/14/2000 | W (15-3-3) | Steve Bass (0-1-0) | Submission
              
                (Guillotine Choke) Gladiators 7 | 1 | 02:15 | ||
| NRB | 06/29/2000 | W (14-3-3) | Gary Hughes (0-1-0) | Submission
              
                (Knees) Extreme Challenge 35 | 1 | 01:50 | ||
| NRB | 04/14/2000 | L (14-2-3) | Ikuhisa Minowa (59-44-8) | TKO/RSC
              
                (Doctor Stoppage from a Cut) UFC 25: Ultimate Japan 3 | 3 | 01:54 | ||
| NRB | 11/19/1999 | W (13-2-3) | Jason DeLucia (33-21-1) | Submission
              
                (Knee Injury) UFC 23: Ultimate Japan 2 | 1 | 01:28 | ||
| NRB | 10/09/1999 | W (11-2-3) | Mike Bruce (1-2-0) | Submission
              
                (Triangle Choke) Extreme Challenge 28 | 1 | 01:21 | ||
| NRB | 10/09/1999 | W (11-2-3) | Kenny Kronenberg (0-2-0) | Submission
              
                (Rear Naked Choke) Extreme Challenge 28 | 1 | 01:08 | ||
| NRB | 08/21/1999 | W (10-2-3) | Kristian Rothaermel (4-3-0) | Submission
              
                (Guillotine Choke) Extreme Challenge 27 | 2 | 00:45 | ||
| NRB | 05/15/1999 | W (9-2-3) | Denis Kang (35-16-2) | Submission
              
                (Arm Triangle Choke) Extreme Challenge 24 | 1 | 05:53 | ||
| NRB | 04/27/1999 | L (8-1-3) | Brian Gassaway (26-20-1) | Decision Extreme Boxing 4 | 1 | 15:00 | ||
| NRB | 04/27/1999 | W (8-1-3) | Dennis Reed (47-61-1) | Submission
              
                (Triangle Choke) Extreme Boxing 4 | 1 | 02:32 | ||
| NRB | 02/21/1999 | W (7-1-3) | Kenny Graves (3-2-0) | Submission
              
                (Choke) World Extreme Fighting 2 | 1 | 01:25 | ||
| NRB | 02/17/1999 | W (6-1-3) | Aaron Keeney (6-5-0) | Submission
              
                (Triangle Choke) Extreme Boxing 2 | 1 | 05:42 | ||
| NRB | 11/13/1998 | W (5-1-3) | John Renken (16-30-5) | Decision Gladiators 1 | 1 | 15:00 | ||
| NRB | 06/20/1998 | Unknown (4-1-3) | Dave Johnson (0-3-0) | Unknown Extreme Challenge 19 | 1 | 01:07 | ||
| NRB | 04/18/1998 | W (3-1-3) | Bruce Nelson (29-38-0) | Submission
              
                (Rear Naked Choke) Gladiators Iowa 2 | 1 | 02:41 | ||
| NRB | 02/27/1998 | W (2-1-3) | Scott O'Dell (0-2-0) | Submission
              
                (Rear Naked Choke) Extreme Challenge 15 | 1 | 04:28 | ||
| NRB | 02/21/1998 | W (1-1-3) | Wayne Pitman (6-18-0) | Submission
              
                (Arm Triangle Choke) Bare Knuckle Brawl | 1 | 02:10 | ||
| NRB | 02/13/1998 | D (1-1-2) | Mike Delaney (27-20-2) | Draw Extreme Challenge 14 | 1 | 15:00 | ||
| NRB | 11/22/1997 | D (1-1-1) | Mark Jaquith (16-8-3) | Draw Extreme Challenge 11 | 1 | 15:00 | ||
| NRB | 10/04/1997 | D (1-1-0) | Dennis Reed (47-61-1) | Draw Extreme Challenge 10 | 1 | 15:00 | ||
| NRB | 09/20/1997 | W (0-0-0) | Dooley Foster (4-1-0) | Submission
              
                (Strikes) International Fighting Championship: Battle at Four Bears | 1 | 02:20 | ||
| NRB | 09/20/1997 | L (0-0-0) | Brad Kohler (12-15-0) | Submission
              
                (Punches) International Fighting Championship: Battle at Four Bears | 1 | 04:12 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 2-0-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | - | 
| Rounds Fought | 1.4 | 
| Avg. Fights/Year | 1.0 | 
| Longest Layoff | - | 
| Quickest Turnaround | - | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 2 | 0 | |
| Losses | 0 | 0 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 100.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Quick Hits
| Fastest Win | 01:25 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 01:25 | 
| Ave. Rounds (Ws) | 0.7 | 
|---|---|
| Ave. Length of Fight (Ws) | 02:04 | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | - | 
Finish Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 02/07/1998 | W (0-0-0) | Ben Clancy (3-4-0) | Submission
              
                (Arm Triangle Choke) Extreme Challenge Trials: February 1998 | 1 | 02:43 | ||
| NRB | 02/07/1998 | W (0-0-0) | Chance Priest (0-2-0) | Submission
              
                (Rear Naked Choke) Extreme Challenge Trials: February 1998 | 1 | 01:25 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |