Takaku Fuke
 
              | Team | Pancrase Tokyo | 
|---|---|
| Age | 56 | 
| Gender | Male | 
| Height | 6' 2" | 
Takaku Fuke is a MMA fighter with a professional fight record of 16 wins, 29 losses and 3 draws
Professional Career Statistics
| Pro Record | 16-29-3 (Win-Loss-Draw) | 
|---|---|
| Career Length | 4 months, 26 days | 
| Rounds Fought | 70.2 | 
| Avg. Fights/Year | 5.1 | 
| Longest Layoff | 1 year, 10 months, 9 days | 
| Quickest Turnaround | 2 weeks, 5 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 3 | 10 | 3 | |
| Losses | 5 | 12 | 11 | 
| Finish Rate | 81.3% | 
|---|---|
| Finished Rate | 58.6% | 
| Win by Decision Rate | 18.8% | 
| Loss by Decision Rate | 37.9% | 
| Win by KO Rate | 18.8% | 
| Loss by KO Rate | 17.2% | 
| Win by SUB Rate | 62.5% | 
| Loss by SUB Rate | 41.4% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 23 | 
|---|---|
| Fastest KO | 23 | 
| Fastest SUB | 01:19 | 
| Ave. Rounds (Ws) | 1.2 | 
|---|---|
| Ave. Length of Fight (Ws) | 06:14 | 
| Ave. Rounds (Ls) | 1.6 | 
| Ave. Length of Fight (Ls) | 07:46 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 02/16/2003 | L (16-28-3) | Yuji Hoshino (16-10-7) | Decision
              
                (Unanimous Decision) Pancrase: Hybrid 2 | 2 | 05:00 | ||
| NRB | 08/25/2002 | L (16-27-3) | Kenichi Serizawa (6-7-2) | Submission
              
                (Arm Bar) Pancrase: Spirit 6 | 2 | 02:41 | ||
| NRB | 05/11/2002 | L (16-26-3) | Hikaru Sato (22-25-2) | Decision
              
                (Majority Decision) Pancrase: Spirit 4 | 2 | 05:00 | ||
| NRB | 02/17/2002 | L (16-25-3) | Kenji Arai (15-14-5) | TKO/RSC
              
                (Bruised Eye) Pancrase: Spirit 2 | 1 | 03:28 | ||
| NRB | 12/23/2001 | L (16-24-3) | Ryo Chonan (22-13-0) | Decision
              
                (Unanimous Decision) Deep: 3rd Impact | 3 | 05:00 | ||
| NRB | 10/30/2001 | L (16-23-3) | Kazuo Misaki (26-11-2) | KO
              
                (Punch) Pancrase: Proof 6 | 1 | 00:08 | ||
| NRB | 09/30/2001 | L (16-22-3) | Minoru Suzuki (27-20-1) | Submission
              
                (Knee Bar) Pancrase: 2001 Anniversary Show | 1 | 05:09 | ||
| NRB | 04/30/2000 | D (16-21-3) | Daisuke Watanabe (19-31-4) | Draw Pancrase: Trans 3 | 2 | 03:00 | ||
| NRB | 06/21/1998 | W (15-21-3) | Minoru Suzuki (27-20-1) | Decision
              
                (Lost Points) Pancrase: Advance 8 | 1 | 10:00 | ||
| NRB | 06/02/1998 | D (15-21-2) | Tony Rojo (1-2-1) | Draw Pancrase: Advance 7 | 2 | 03:00 | ||
| NRB | 04/26/1998 | L (15-20-2) | Osami Shibuya (38-32-15) | Decision
              
                (Unanimous Decision) Pancrase: Advance 5 | 2 | 03:00 | ||
| NRB | 03/01/1998 | D (15-20-1) | Katsuomi Inagaki (18-22-3) | Draw Pancrase: Advance 3 | 2 | 03:00 | ||
| NRB | 02/06/1998 | L (15-18-1) | Masakatsu Funaki (39-13-1) | Submission Pancrase: Advance 2 | 1 | 02:36 | ||
| NRB | 02/06/1998 | L (15-18-1) | Takafumi Ito (42-34-12) | Decision
              
                (Unanimous Decision) Pancrase: Advance 2 | 2 | 03:00 | ||
| NRB | 11/16/1997 | L (15-17-1) | Satoshi Hasegawa (12-17-2) | Decision
              
                (Lost Points) Pancrase: Alive 10 | 1 | 10:00 | ||
| NRB | 09/06/1997 | L (15-16-1) | Takafumi Ito (42-34-12) | Submission Pancrase: 1997 Anniversary Show | 1 | 05:52 | ||
| NRB | 08/09/1997 | W (14-16-1) | Kosei Kubota (28-40-15) | Submission Pancrase: Alive 8 | 1 | 03:22 | ||
| NRB | 06/30/1997 | L (14-15-1) | Bas Rutten (28-4-1) | Submission Pancrase: Alive 7 | 1 | 04:28 | ||
| NRB | 05/24/1997 | L (14-14-1) | Semmy Schilt (26-14-1) | Submission Pancrase: Alive 5 | 1 | 08:59 | ||
| NRB | 04/27/1997 | W (13-14-1) | Paul Lazenby (1-6-0) | Submission Pancrase: Alive 4 | 1 | 07:45 | ||
| NRB | 02/22/1997 | W (12-14-1) | Haygar Chin (1-6-0) | Submission Pancrase: Alive 2 | 1 | 03:46 | ||
| NRB | 01/17/1997 | L (12-13-1) | Osami Shibuya (38-32-15) | Decision
              
                (Unanimous Decision) Pancrase: Alive 1 | 1 | 15:00 | ||
| NRB | 12/15/1996 | W (11-13-1) | Kim Wang (6-20-0) | Submission Pancrase: Truth 10 | 1 | 02:09 | ||
| NRB | 06/25/1996 | L (11-12-1) | Ryushi Yanagisawa (24-24-9) | Decision
              
                (Lost Points) Pancrase: Truth 6 | 1 | 15:00 | ||
| NRB | 05/16/1996 | D (11-12-0) | Vernon White (27-35-2) | Draw Pancrase: Truth 5 | 1 | 10:00 | ||
| NRB | 04/07/1996 | L (11-11-0) | Guy Mezger (30-13-2) | Decision
              
                (Unanimous Decision) Pancrase: Truth 3 | 1 | 10:00 | ||
| NRB | 01/28/1996 | W (10-11-0) | Leon Dijk (6-12-0) | Decision
              
                (Lost Points) Pancrase: Truth 1 | 1 | 10:00 | ||
| NRB | 12/14/1995 | L (10-10-0) | Masakatsu Funaki (39-13-1) | Submission Pancrase: Eyes Of Beast 7 | 1 | 00:31 | ||
| NRB | 11/04/1995 | L (10-9-0) | Jason DeLucia (33-21-1) | Decision
              
                (Lost Points) Pancrase: Eyes Of Beast 6 | 1 | 30:00 | ||
| NRB | 09/01/1995 | W (9-9-0) | Todd Medina (11-8-0) | Submission Pancrase: 1995 Anniversary Show | 1 | 05:30 | ||
| NRB | 06/13/1995 | L (9-8-0) | Frank Shamrock (23-10-2) | Submission Pancrase: Eyes Of Beast 5 | 1 | 08:16 | ||
| NRB | 05/13/1995 | W (8-8-0) | Gregory Smit (2-11-0) | Decision
              
                (Lost Points) Pancrase: Eyes Of Beast 4 | 1 | 20:00 | ||
| NRB | 04/08/1995 | L (8-7-0) | Bas Rutten (28-4-1) | Submission Pancrase: Eyes Of Beast 3 | 1 | 01:52 | ||
| NRB | 03/10/1995 | L (8-6-0) | Larry Papodopoulos (5-5-3) | Decision Pancrase: Eyes of Beast 2 | 1 | 15:00 | ||
| NRB | 01/26/1995 | W (7-6-0) | Richard Saar (0-2-0) | KO Pancrase: Eyes Of Beast 1 | 1 | 00:23 | ||
| NRB | 12/16/1994 | L (7-5-0) | Maurice Smith (14-14-0) | KO
              
                (Knee) Pancrase: King of Pancrase Tournament, Round 1 | 1 | 02:48 | ||
| NRB | 10/15/1994 | L (7-4-0) | Ken Shamrock (28-17-2) | Submission
              
                (Neck Crank) Pancrase: Road to the Championship 5 | 1 | 03:13 | ||
| NRB | 09/01/1994 | W (6-4-0) | Manabu Yamada (23-16-6) | Submission
              
                (Heel Hook) Pancrase: Road to the Championship 4 | 1 | 13:47 | ||
| NRB | 07/26/1994 | W (5-4-0) | Jason DeLucia (33-21-1) | Submission
              
                (Heel Hook) Pancrase: Road to the Championship 3 | 1 | 04:00 | ||
| NRB | 07/06/1994 | W (4-4-0) | Gregory Smit (2-11-0) | Submission
              
                (Leg Lock) Pancrase: Road to the Championship 2 | 1 | 03:46 | ||
| NRB | 05/31/1994 | W (3-4-0) | Toon Stelling (3-4-0) | KO
              
                (Kick) Pancrase: Road to the Championship 1 | 1 | 04:37 | ||
| NRB | 04/21/1994 | L (3-3-0) | Masakatsu Funaki (39-13-1) | Submission Pancrase: Pancrash 3 | 1 | 06:55 | ||
| NRB | 03/12/1994 | L (3-2-0) | Minoru Suzuki (27-20-1) | Submission Pancrase: Pancrash 2 | 1 | 06:31 | ||
| NRB | 01/19/1994 | W (2-2-0) | Scott Bessac (4-7-0) | Submission
              
                (Heel Hook) Pancrase: Pancrash 1 | 1 | 03:04 | ||
| NRB | 12/08/1993 | W (1-2-0) | Katsuomi Inagaki (18-22-3) | TKO/RSC
              
                (Referee Stoppage from a Rear Naked Choke) Pancrase: Yes, We are Hybrid Wrestlers 4 | 1 | 06:18 | ||
| NRB | 11/08/1993 | L (1-1-0) | Ken Shamrock (28-17-2) | TKO/RSC
              
                (Referee Stoppage from a Rear Naked Choke) Pancrase: Yes, We are Hybrid Wrestlers 3 | 1 | 00:44 | ||
| NRB | 10/14/1993 | L (1-0-0) | Bas Rutten (28-4-1) | KO
              
                (Knee) Pancrase: Yes, We are Hybrid Wrestlers 2 | 1 | 02:03 | ||
| NRB | 09/21/1993 | W (0-0-0) | Vernon White (27-35-2) | Submission
              
                (Arm Bar) Pancrase: Yes, We are Hybrid Wrestlers 1 | 1 | 01:19 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |