Mark Cantu
 
              | Gender | Male | 
|---|
Mark Cantu is a MMA fighter with a professional fight record of 3 wins, 7 losses and 0 draws
Professional Career Statistics
| Pro Record | 3-7-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 11 months, 1 day | 
| Rounds Fought | 11.7 | 
| Avg. Fights/Year | 1.1 | 
| Longest Layoff | 6 years, 7 months, 4 days | 
| Quickest Turnaround | 3 weeks, 0 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 2 | 0 | |
| Losses | 1 | 6 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 33.3% | 
| Loss by KO Rate | 14.3% | 
| Win by SUB Rate | 66.7% | 
| Loss by SUB Rate | 85.7% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 05:33 | 
|---|---|
| Fastest KO | 06:51 | 
| Fastest SUB | 05:33 | 
| Ave. Rounds (Ws) | 1.3 | 
|---|---|
| Ave. Length of Fight (Ws) | 06:35 | 
| Ave. Rounds (Ls) | 1.1 | 
| Ave. Length of Fight (Ls) | 05:29 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 08/02/2007 | L (2-6-0) | Chris Bostick (6-3-0) | Submission
              
                (Keylock) GKO 3 - Global Knockout 3 | 1 | 03:30 | ||
| NRB | 08/02/2007 | W (2-6-0) | Rob Jordan (0-1-0) | KO GKO 3 - Global Knockout 3 | 2 | 01:51 | ||
| NRB | 09/30/2006 | W (1-6-0) | James Bancroft (0-3-0) | Submission
              
                (Rear Naked Choke) Xtreme International Kombat: Cage Wars | 2 | 00:33 | ||
| NRB | 02/26/2000 | L (1-5-0) | Harvey Vasquez (1-0-0) | TKO/RSC
              
                (Injury) PSDA | 1 | 00:00 | ||
| NRB | 12/04/1999 | L (1-4-0) | Joe Serrano (2-0-0) | Submission
              
                (Strikes) Amarillo Shootfighting | 2 | 04:49 | ||
| NRB | 05/22/1999 | L (1-3-0) | Brent Medley (8-6-0) | Submission
              
                (Guillotine Choke) Unified Shoot Wrestling Federation 16 | 1 | 08:46 | ||
| NRB | 05/01/1999 | L (0-2-0) | Tony Hernandez (5-1-0) | Submission
              
                (Triangle Choke) Unified Shoot Wrestling Federation 15 | 1 | 02:52 | ||
| NRB | 05/01/1999 | W (0-2-0) | Robert Sutton (2-3-0) | Submission
              
                (Rear Naked Choke) Unified Shoot Wrestling Federation 15 | 1 | 07:22 | ||
| NRB | 03/20/1999 | L (0-1-0) | Eric Payne (18-9-0) | Submission
              
                (Arm Bar) Unified Shoot Wrestling Federation 13 | 1 | 03:32 | ||
| NRB | 09/01/1998 | L (0-0-0) | Brent Medley (8-6-0) | Submission
              
                (Arm Triangle Choke) Unified Shoot Wrestling Federation 11 | 1 | 05:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |