Brent Medley
 
              | Gender | Male | 
|---|---|
| Height | 5' 8" | 
| Weight Class | Featherweight | 
Brent Medley is a MMA fighter with a professional fight record of 8 wins, 6 losses and 0 draws
Professional Career Statistics
| Pro Record | 8-6-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 2 months, 0 days | 
| Rounds Fought | 18.6 | 
| Avg. Fights/Year | 1.3 | 
| Longest Layoff | 7 years, 10 months, 21 days | 
| Quickest Turnaround | 2 weeks, 6 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 6 | 2 | |
| Losses | 1 | 5 | 0 | 
| Finish Rate | 75.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 25.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 16.7% | 
| Win by SUB Rate | 75.0% | 
| Loss by SUB Rate | 83.3% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 42 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 42 | 
| Ave. Rounds (Ws) | 1.7 | 
|---|---|
| Ave. Length of Fight (Ws) | 08:20 | 
| Ave. Rounds (Ls) | 0.9 | 
| Ave. Length of Fight (Ls) | 04:21 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 10/16/2008 | L (8-5-0) | Dave Rivas (11-9-1) | FTW ( 143.5 vs. 145.0 ) | Submission
              
                (Rear Naked Choke) King Of The Cage: Misconduct | 2 | 02:52 | |
| NRB | 11/25/2000 | L (8-4-0) | Leonard Garcia (18-13-1) | Submission
              
                (Triangle Choke) Unified Shoot Wrestling Federation 18 | 1 | 03:59 | ||
| NRB | 07/08/2000 | W (7-4-0) | Danny Payne (3-15-0) | Submission
              
                (Guillotine Choke) Unified Shoot Wrestling Federation 17 | 1 | 00:42 | ||
| NRB | 06/11/1999 | L (7-3-0) | Dave Menne (46-17-2) | TKO/RSC
              
                ( Referee Stoppage from a Guillotine Choke) Extreme Challenge 25 | 1 | 00:21 | ||
| NRB | 05/22/1999 | W (4-3-0) | Michael Buell (8-7-0) | Submission
              
                (Arm Bar) Unified Shoot Wrestling Federation 16 | 1 | 04:28 | ||
| NRB | 05/22/1999 | W (4-3-0) | Danny Payne (3-15-0) | Submission
              
                (Rear Naked Choke) Unified Shoot Wrestling Federation 16 | 1 | 04:21 | ||
| NRB | 05/22/1999 | W (4-3-0) | Mark Cantu (3-7-0) | Submission
              
                (Guillotine Choke) Unified Shoot Wrestling Federation 16 | 1 | 08:46 | ||
| NRB | 05/01/1999 | W (2-3-0) | Leonard Garcia (18-13-1) | Decision Unified Shoot Wrestling Federation 15 | 1 | 20:00 | ||
| NRB | 05/01/1999 | W (2-3-0) | Mathew Cote (0-2-0) | Submission
              
                (Rear naked Choke) Unified Shoot Wrestling Federation 15 | 1 | 03:30 | ||
| NRB | 09/01/1998 | W (1-2-0) | Mark Cantu (3-7-0) | Submission
              
                (Arm Triangle Choke) Unified Shoot Wrestling Federation 11 | 1 | 05:00 | ||
| NRB | 09/01/1998 | L (1-2-0) | Clinton Ingram (4-1-0) | Submission
              
                (Forearm Choke) Unified Shoot Wrestling Federation 11 | 1 | 03:59 | ||
| NRB | 06/20/1998 | L (1-1-0) | Robert Sutton (2-3-0) | Submission Unified Shoot Wrestling Federation 9 | 1 | 08:04 | ||
| NRB | 10/18/1997 | L (1-0-0) | Jeff Rosenbaum (1-1-0) | Submission
              
                (Rear Naked Choke) Unified Shoot Wrestling Federation 7 | 1 | 01:56 | ||
| NRB | 08/16/1997 | W (0-0-0) | Shawn Sheldon (0-1-0) | Decision Unified Shoot Wrestling Federation 6 | 1 | 20:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |