Tony Hernandez
 
              | Gender | Male | 
|---|---|
| Height | 0' 0" | 
Tony Hernandez is a MMA fighter with a professional fight record of 5 wins, 1 losses and 0 draws
Professional Career Statistics
| Pro Record | 5-1-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 2 weeks, 5 days | 
| Rounds Fought | 3.5 | 
| Avg. Fights/Year | 3.0 | 
| Longest Layoff | 1 year, 0 months, 16 days | 
| Quickest Turnaround | 4 months, 4 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 5 | 0 | |
| Losses | 1 | 0 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 100.0% | 
| Win by SUB Rate | 100.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 35 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 35 | 
| Ave. Rounds (Ws) | 0.5 | 
|---|---|
| Ave. Length of Fight (Ws) | 02:32 | 
| Ave. Rounds (Ls) | 1.0 | 
| Ave. Length of Fight (Ls) | 05 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 05/01/1999 | W (2-0-0) | Mark Cantu (3-7-0) | Submission
              
                (Triangle Choke) Unified Shoot Wrestling Federation 15 | 1 | 02:52 | ||
| NRB | 05/01/1999 | W (1-0-0) | Charlie Cote (0-2-0) | Submission
              
                (Triangle Choke) Unified Shoot Wrestling Federation 15 | 1 | 01:48 | ||
| NRB | 09/01/1998 | W (3-1-0) | Robert Mendez (2-3-0) | Submission
              
                (Guillotine Choke) Unified Shoot Wrestling Federation 11 | 1 | 02:26 | ||
| NRB | 09/01/1998 | W (2-1-0) | Pon Dara (0-1-0) | Submission
              
                (Rear Naked Choke) Unified Shoot Wrestling Federation 11 | 1 | 00:35 | ||
| NRB | 08/16/1997 | L (1-1-0) | Michael Buell (8-7-0) | KO
              
                (Strike) Unified Shoot Wrestling Federation 6 | 1 | 05:00 | ||
| NRB | 04/12/1997 | W (1-0-0) | Dihn Ho (0-1-0) | Submission
              
                (Choke) Unified Shoot Wrestling Federation 4 | 1 | 00:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |