Dave Menne “The Warrior”
 
              | Team | Dave Menne's Combat Academy | 
|---|---|
| Age | 51 | 
| Gender | Male | 
| Height | 5' 11" | 
Dave Menne is a MMA fighter with a professional fight record of 46 wins, 17 losses and 2 draws
Professional Career Statistics
| Pro Record | 46-17-2 (Win-Loss-Draw) | 
|---|---|
| Career Length | 3 weeks, 2 days | 
| Rounds Fought | 110.9 | 
| Avg. Fights/Year | 4.3 | 
| Longest Layoff | 1 year, 7 months, 1 day | 
| Quickest Turnaround | 1 day | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 5 | 20 | 21 | |
| Losses | 6 | 2 | 9 | 
| Finish Rate | 54.3% | 
|---|---|
| Finished Rate | 47.1% | 
| Win by Decision Rate | 45.7% | 
| Loss by Decision Rate | 52.9% | 
| Win by KO Rate | 10.9% | 
| Loss by KO Rate | 35.3% | 
| Win by SUB Rate | 43.5% | 
| Loss by SUB Rate | 11.8% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | - | 
|---|---|
| Fastest KO | 21 | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 1.6 | 
|---|---|
| Ave. Length of Fight (Ws) | 07:52 | 
| Ave. Rounds (Ls) | 2.0 | 
| Ave. Length of Fight (Ls) | 09:50 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 03/31/2012 | L (46-16-2) | Murilo Bustamante (15-8-1) | Decision
              
                (Unanimous Decision) Amazon Forest Combat 2 | 3 | 05:00 | ||
| OFF | 11/26/2011 | W (45-16-2) | Eric Davila (22-12-0) | MW ( 180.0 vs. 179.7 ) | Submission
              
                (Guillotine Choke) UWF I | 1 | 01:35 | |
| OFF | 04/24/2010 | W (44-16-2) | Adrian Miles (16-12-0) | WW ( 171.0 vs. 171.0 ) | Decision
              
                (Unanimous Decision) XKL/CFX Evolution 2 Mayhem in Minneapolis | 3 | 05:00 | |
| OFF | 05/15/2009 | L (44-15-2) | Omar De la Cruz (5-2-0) | WW ( 171.0 vs. 169.0 ) | TKO/RSC XFO 29 | 1 | 03:19 | |
| OFF | 04/17/2009 | W (43-15-2) | Norman Paraisy (14-7-2) | WW ( 169.0 vs. 170.0 ) | Submission Bellator Fighting Championships 3-4 | 3 | 02:39 | |
| OFF | 05/02/2008 | W (42-15-2) | Travis McCullough (22-44-0) | MW ( 184.0 vs. 186.0 ) | Submission
              
                (Strikes) Brutaal Fight Night 5/2/08 | 1 | 05:00 | |
| OFF | 12/13/2006 | L (42-14-2) | Luigi Fioravanti (26-15-0) | WW ( 171.0 vs. 171.0 ) | KO UFC Fight Night 7: Sanchez vs. Riggs | 1 | 04:44 | |
| OFF | 06/28/2006 | L (42-13-2) | Josh Koscheck (17-11-0) | WW ( 170.0 vs. 171.0 ) | Decision
              
                (Unanimous Decision) UFC Fight Night 5 | 3 | 05:00 | |
| NRB | 04/22/2006 | W (41-13-2) | Alex Reid (11-10-1) | Decision
              
                (Unanimous Decision) Cage Rage (England) 16: Critical Condition | 00:00 | |||
| NRB | 01/20/2006 | L (41-12-2) | Jake Shields (33-11-1) | Decision
              
                (Unanimous Decision) Rumble On The Rock 8 | 3 | 05:00 | ||
| NRB | 07/23/2005 | L (41-11-2) | Ed Herman (24-16-0) | Submission
              
                (Verbal Submission from an Injury) Extreme Challenge 63 | 1 | 05:00 | ||
| NRB | 06/18/2005 | W (40-11-2) | Jerry Spiegel (14-35-1) | Submission
              
                (Guillotine Choke) Extreme Challenge 62 | 1 | 03:17 | ||
| NRB | 11/12/2004 | W (39-11-2) | Trevor Garrett (7-11-0) | Decision
              
                (Split Decision) Extreme Challenge 60 | 3 | 05:00 | ||
| NRB | 09/24/2004 | W (38-11-2) | Eddie Sanchez (6-6-0) | Submission
              
                (Rear Naked Choke) Extreme Challenge 59 | 1 | 00:53 | ||
| NRB | 06/11/2004 | W (37-11-2) | Todd Carney (20-23-1) | Decision
              
                (Unanimous Decision) Extreme Challenge 58 | 3 | 05:00 | ||
| NRB | 03/26/2004 | W (36-11-2) | Leo Sylvest (10-26-0) | Submission
              
                (Toe Hold) Extreme Challenge 56 | 1 | 02:06 | ||
| NRB | 02/07/2004 | L (36-10-2) | Falaniko Vitale (30-11-0) | Decision
              
                (Unanimous Decision) Superbrawl 33 | 3 | 05:00 | ||
| NRB | 08/02/2003 | W (35-10-2) | Sam Cleveland (9-10-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Extreme Combat Minnesota: Best of the Best 2 - Day Event | 1 | 00:00 | ||
| NRB | 06/25/2003 | L (35-9-2) | Hayato Sakurai (35-13-2) | TKO/RSC
              
                (Doctor Stoppage from a Cut) Deep: 10th Impact | 2 | 02:11 | ||
| NRB | 06/14/2003 | W (34-9-2) | Dennis Reed (47-61-1) | TKO/RSC
              
                (Referee Stoppage) Extreme Combat Minnesota: Rumble in Ramsey III | 1 | 00:00 | ||
| NRB | 04/18/2003 | W (33-9-2) | Todd Carney (20-23-1) | Submission
              
                (Guillotine Choke) International Cage Combat 2: Rebellion | 1 | 00:00 | ||
| NRB | 09/27/2002 | L (33-8-2) | Phil Baroni (16-19-0) | KO
              
                (Punches) UFC 39: The Warriors Return | 1 | 00:18 | ||
| NRB | 07/30/2002 | W (32-8-2) | Robert Ferguson (1-3-0) | Decision Universal Above Ground Fighting: Ultimate Cage Fighting | 2 | 05:00 | ||
| NRB | 01/11/2002 | L (32-7-2) | Murilo Bustamante (15-8-1) | MW | TKO/RSC
              
                (Referee Stoppage) UFC 35: Throwdown | 2 | 00:44 |   | 
| NRB | 09/28/2001 | W (31-7-2) | Gil Castillo (9-5-0) | MW | Decision
              
                (Unanimous Decision) UFC 33: Victory in Vegas | 5 | 05:00 |   | 
| NRB | 02/24/2001 | L (31-6-2) | Hiromitsu Kanehara (19-26-5) | TKO/RSC
              
                (Referee Stoppage from Strikes) Rings: King of Kings 2000 Final | 3 | 03:24 | ||
| NRB | 02/08/2001 | W (28-6-2) | Kareem Barklaev (8-1-0) | Decision
              
                (Unanimous Decision) Warriors War 1 | 1 | 10:00 | ||
| NRB | 02/08/2001 | W (28-6-2) | Shamir Maromegob (1-1-0) | Decision
              
                (Unanimous Decision) Warriors War 1 | 1 | 10:00 | ||
| NRB | 02/08/2001 | W (28-6-2) | Carlos Newton (16-15-0) | Decision
              
                (Unanimous Decision) Warriors War 1 | 1 | 10:00 | ||
| NRB | 10/09/2000 | W (26-6-2) | Roberto Traven (6-4-1) | Decision
              
                (Unanimous Decision) Rings: King of Kings 2000 Block A | 3 | 05:00 | ||
| NRB | 10/09/2000 | W (26-6-2) | Wataru Sakata (11-14-0) | Decision
              
                (Unanimous Decision) Rings: King of Kings 2000 Block A | 2 | 05:00 | ||
| NRB | 07/22/2000 | L (26-5-2) | Chris Munsen (5-5-0) | Decision Rings USA: Rising Stars Block B | 2 | 05:00 | ||
| NRB | 06/15/2000 | D (26-5-1) | Ryuki Ueyama (11-17-5) | Draw Rings: Millennium Combine 2 | 2 | 05:00 | ||
| NRB | 05/13/2000 | W (25-5-1) | Jose Landi Johns (29-16-0) | Decision
              
                (Majority Decision) World Extreme Fighting 9: World Class | 3 | 05:00 | ||
| NRB | 03/10/2000 | W (24-5-1) | Fabiano Iha (10-5-0) | Decision
              
                (Unanimous Decision) UFC 24: First Defense | 3 | 05:00 | ||
| NRB | 12/22/1999 | L (24-4-1) | Kiyoshi Tamura (32-13-2) | Decision
              
                (Unanimous Decision) Rings: King of Kings 1999 Block B | 2 | 05:00 | ||
| NRB | 11/13/1999 | W (22-4-1) | LaVerne Clark (27-21-1) | Submission
              
                (Guillotine Choke) Extreme Challenge 29 | 2 | 03:18 | ||
| NRB | 11/13/1999 | W (22-4-1) | Chris Lytle (31-18-4) | Decision
              
                (Unanimous Decision) Extreme Challenge 29 | 2 | 05:00 | ||
| SB | 09/07/1999 | W (21-4-1) | Jutaro Nakao (26-20-4) | MW | Decision
              
                (Unanimous Decision) Shooto : Superbrawl 13 | 3 | 05:00 | |
| NRB | 08/13/1999 | W (20-4-1) | Mark Walker (3-5-0) | Submission
              
                (Rear Naked Choke) Ultimate Wrestling Minnesota: Ultimate Wrestling Minnesota 3 | 1 | 01:15 | ||
| NRB | 07/04/1999 | W (19-4-1) | Joe Geromiller (9-12-1) | Submission
              
                (Knee Bar) Submission Fighting Championships 7 | 1 | 03:10 | ||
| NRB | 06/19/1999 | W (18-4-1) | Charles CJ Fernandes (15-8-4) | Submission
              
                (Arm Bar) Danger Zone 2: Mahnomen | 1 | 00:58 | ||
| NRB | 06/11/1999 | W (16-4-1) | Jesse Jones (17-5-0) | Decision
              
                (Unanimous Decision) Extreme Challenge 25 | 1 | 20:00 | ||
| NRB | 06/11/1999 | W (16-4-1) | Brent Medley (8-6-0) | TKO/RSC
              
                ( Referee Stoppage from a Guillotine Choke) Extreme Challenge 25 | 1 | 00:21 | ||
| SB | 05/29/1999 | W (15-4-1) | Dennis Hallman (50-20-2) | MW | Decision
              
                (Unanimous Decision) Shooto: the Renaxis 1999 - Shooto 10th Anniversary | 3 | 05:00 | |
| NRB | 04/30/1999 | W (14-4-1) | Jim Czajkowski (4-2-0) | Submission
              
                (Knee Bar) Submission Fighting Championships 6 | 1 | 00:00 | ||
| NRB | 04/02/1999 | W (12-4-1) | Mike McClure (2-2-0) | Submission
              
                (Punches) Extreme Challenge 23 | 1 | 04:47 | ||
| NRB | 04/02/1999 | W (12-4-1) | Ken Parham (0-4-1) | Decision
              
                (Unanimous Decision) Extreme Challenge 23 | 1 | 15:00 | ||
| NRB | 03/23/1999 | W (11-4-1) | Vernon Yates (0-1-0) | Submission
              
                (Rear Naked Choke) Gladiators 2 | 1 | 00:18 | ||
| NRB | 10/27/1998 | L (10-3-1) | Matt Hughes (43-9-0) | Decision
              
                (Unanimous Decision) Extreme Challenge 21 | 1 | 15:00 | ||
| NRB | 10/27/1998 | W (10-3-1) | Adam Johnson (4-17-0) | TKO/RSC
              
                (Referee Stoppage from a Guillotine Choke) Extreme Challenge 21 | 1 | 00:49 | ||
| NRB | 08/22/1998 | D (10-3-0) | Shonie Carter (52-32-7) | Draw Extreme Challenge 20 | 1 | 15:00 | ||
| NRB | 06/20/1998 | W (8-3-0) | Phil Johns (28-14-1) | Decision Extreme Challenge 19 | 1 | 15:00 | ||
| NRB | 06/20/1998 | W (8-3-0) | Andy Sanders (9-9-1) | Decision Extreme Challenge 19 | 1 | 15:00 | ||
| NRB | 05/30/1998 | W (7-3-0) | Henry Matamoros (22-14-1) | Decision
              
                (Unanimous Decision) Wisconsin Vale Tudo | 1 | 10:00 | ||
| NRB | 04/04/1998 | L (7-2-0) | Adrian Serrano (57-28-4) | Decision Wisconsin Vale Tudo | 1 | 12:00 | ||
| NRB | 02/27/1998 | L (7-1-0) | Jesse Jones (17-5-0) | Submission
              
                (Triangle/Arm Bar) Extreme Challenge 15 | 1 | 05:45 | ||
| NRB | 04/18/1997 | L (6-0-0) | Shonie Carter (52-32-7) | Decision
              
                (Split Decision) Extreme Challenge 5 | 1 | 15:00 | ||
| NRB | 04/18/1997 | W (6-0-0) | LaVerne Clark (27-21-1) | Submission
              
                (Triangle Choke) Extreme Challenge 5 | 1 | 05:51 | ||
| NRB | 04/05/1997 | W (5-0-0) | Tim Wills (0-17-0) | Submission
              
                (No Apparent Reason) Hook N Shoot: Absolute Fighting Championship 1 | 1 | 01:06 | ||
| NRB | 04/04/1997 | W (2-0-0) | Duane Bressinger (0-1-2) | Submission
              
                (Arm Bar) Hook N Shoot: Lightweight Championship | 1 | 02:37 | ||
| NRB | 04/04/1997 | W (2-0-0) | Sean Coultas (3-1-1) | TKO/RSC
              
                (Corner Threw in the Towel) Hook N Shoot: Lightweight Championship | 1 | 03:29 | ||
| NRB | 04/04/1997 | W (2-0-0) | Adam Fisher (0-3-0) | Submission
              
                (Rear Naked Choke) Hook N Shoot: Lightweight Championship | 1 | 03:39 | ||
| NRB | 03/08/1997 | W (0-0-0) | Jeremy Lueck (1-1-0) | Submission
              
                (Arm Bar) Fox Lake Vale Tudo: Cold House Fights | 00:00 | |||
| NRB | 03/08/1997 | W (0-0-0) | Ken (0-1-0) | Submission
              
                (Arm Bar) Fox Lake Vale Tudo: Cold House Fights | 00:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |