Tavares Collins
 
              | Age | 41 | 
|---|---|
| Gender | Male | 
| Height | 5' 9" | 
| Weight Class | Featherweight | 
Tavares Collins is a MMA fighter with a professional fight record of 6 wins, 3 losses and 0 draws
Professional Career Statistics
| Pro Record | 6-3-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 10 months, 5 days | 
| Rounds Fought | 14.6 | 
| Avg. Fights/Year | 1.5 | 
| Longest Layoff | 2 years, 7 months, 30 days | 
| Quickest Turnaround | 3 weeks, 3 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 4 | 2 | |
| Losses | 1 | 2 | 0 | 
| Finish Rate | 66.7% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 33.3% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 33.3% | 
| Win by SUB Rate | 66.7% | 
| Loss by SUB Rate | 66.7% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 02:20 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 02:20 | 
| Ave. Rounds (Ws) | 1.6 | 
|---|---|
| Ave. Length of Fight (Ws) | 08:01 | 
| Ave. Rounds (Ls) | 1.7 | 
| Ave. Length of Fight (Ls) | 08:19 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 10/15/2016 | W (5-3-0) | Nuf Veloquio (9-15-0) | FTW ( 144.0 vs. 145.0 ) | Submission Xtreme Fight Night 10/15/2016 | 2 | 00:37 | |
| OFF | 09/21/2016 | L (5-2-0) | Jimmy Flick (17-9-0) | FTW ( 146.0 vs. 145.0 ) | Submission Apollo Cook 09/21/16 | 1 | 00:23 | |
| OFF | 06/25/2016 | W (4-2-0) | David Roberts (7-7-0) | LW ( 153.0 vs. 157.0* ) | Submission Rage In The Cage 46 | 1 | 03:31 | |
| OFF | 10/26/2013 | L (4-1-0) | Whitey Warren (7-6-0) | FTW ( 143.0 vs. 146.0 ) | Submission Xtreme Fight Night 15 | 4 | 03:00 |   | 
| OFF | 11/02/2012 | W (3-1-0) | Mark Barrett (9-4-1) | FTW ( 147.0 * vs. 144.0 ) | Decision
              
                (Unanimous Decision) Rage on the River 11/02/12 | 3 | 05:00 | |
| OFF | 07/01/2011 | W (2-1-0) | John Watashe (4-3-0) | FTW ( 144.0 vs. 145.0 ) | Submission XFL Rumble on the River IV | 2 | 01:39 |   | 
| OFF | 03/18/2011 | L (2-0-0) | Brenton Taylor (6-2-0) | LW ( 154.4 vs. 155.4 ) | KO XFL - Rumble on the River III | 2 | 01:36 | |
| OFF | 01/22/2011 | W (1-0-0) | Levi Smith (3-8-0) | LW ( 158.0 * vs. 157.0* ) | Submission Fist of Fury 01/22/11 | 1 | 02:20 | |
| OFF | 12/10/2010 | W (0-0-0) | Ramir Wilson (1-1-0) | LW ( 154.0 vs. 156.0 ) | Decision
              
                (Unanimous Decision) Dominion Warrior Tri Combat | 3 | 05:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |