Rich Miller
 
              | Gender | Male | 
|---|
Rich Miller is a MMA fighter with a professional fight record of 4 wins, 1 losses and 0 draws
Professional Career Statistics
| Pro Record | 4-1-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 1 month, 14 days | 
| Rounds Fought | 3.0 | 
| Avg. Fights/Year | 1.6 | 
| Longest Layoff | 1 year, 7 months, 23 days | 
| Quickest Turnaround | 4 months, 13 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 2 | 0 | |
| Losses | 1 | 0 | 0 | 
| Finish Rate | 75.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 25.0% | 
| Loss by KO Rate | 100.0% | 
| Win by SUB Rate | 50.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | - | 
|---|---|
| Fastest KO | 38 | 
| Fastest SUB | 02 | 
| Ave. Rounds (Ws) | 0.4 | 
|---|---|
| Ave. Length of Fight (Ws) | 01:54 | 
| Ave. Rounds (Ls) | 1.4 | 
| Ave. Length of Fight (Ls) | 07:07 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 12/03/2005 | Unknown (3-1-0) | Rob Marks (4-20-0) | Unknown Extreme Cagefighting | 00:00 | |||
| NRB | 06/18/2005 | W (2-1-0) | Dustin Mlynarnik (3-5-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Extreme Challenge 62 | 1 | 00:38 | ||
| NRB | 02/05/2005 | W (1-1-0) | John McElroy (9-9-0) | Submission
              
                (Choke) Xtreme Kage Kombat | 1 | 00:00 | ||
| NRB | 06/11/2004 | L (1-0-0) | Melvin Guillard (31-24-2) | TKO/RSC
              
                (Referee Stoppage) Extreme Challenge 58 | 2 | 02:07 | ||
| NRB | 10/19/2002 | W (0-0-0) | John Nellemoe (1-2-0) | Submission
              
                (Guillotine Choke) Ultimate Wrestling Minnesota: Godsey vs Wiuff | 1 | 02:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 5-2-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 6 months, 25 days | 
| Rounds Fought | 4.4 | 
| Avg. Fights/Year | 4.7 | 
| Longest Layoff | 9 months, 6 days | 
| Quickest Turnaround | 3 weeks, 0 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 5 | 0 | 0 | |
| Losses | 1 | 1 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 100.0% | 
| Loss by KO Rate | 50.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 50.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | - | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 0.7 | 
|---|---|
| Ave. Length of Fight (Ws) | 02:14 | 
| Ave. Rounds (Ls) | 0.3 | 
| Ave. Length of Fight (Ls) | 01 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 03/20/2004 | L (5-1-0) | Dwight Decker (1-0-0) | TKO/RSC
              
                (Doctor Stoppage) Cage Warriors Challenge | 00:00 | |||
| NRB | 06/14/2003 | W (4-1-0) | Steve Roth (0-1-0) | TKO/RSC
              
                (Referee Stoppage) Extreme Combat Minnesota: Rumble in Ramsey III | 2 | 00:00 | ||
| NRB | 05/10/2003 | L (4-0-0) | Jeff Doyle (2-1-0) | Submission
              
                (Arm Bar) Extreme Combat Minnesota: Best of the Best | 1 | 02:00 | ||
| NRB | 04/04/2003 | W (2-0-0) | Larry Gulde (0-1-0) | KO Extreme Combat Minnesota | 00:00 | |||
| NRB | 04/04/2003 | W (2-0-0) | Tyreece Turner (2-2-0) | TKO/RSC
              
                (Corner Threw in the Towel) Extreme Combat Minnesota | 1 | 00:55 | ||
| NRB | 03/14/2003 | W (1-0-0) | Shrome Blacher (1-2-0) | TKO/RSC
              
                (Referee Stoppage) Extreme Combat Minnesota | 2 | 00:48 | ||
| NRB | 08/24/2002 | W (0-0-0) | Al Bauer (0-1-0) | TKO/RSC
              
                (Knees) Ultimate Wrestling Minnesota: Ivy vs Wiuff | 1 | 00:30 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |