John McElroy
 
              | Age | 41 | 
|---|---|
| Gender | Male | 
| Height | 5' 9" | 
| Weight Class | Heavyweight | 
John McElroy is a MMA fighter with a professional fight record of 9 wins, 9 losses and 0 draws
Professional Career Statistics
| Pro Record | 9-9-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 1 month, 13 days | 
| Rounds Fought | 12.9 | 
| Avg. Fights/Year | 1.8 | 
| Longest Layoff | 2 years, 1 month, 22 days | 
| Quickest Turnaround | 3 weeks, 1 day | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 2 | 7 | 0 | |
| Losses | 1 | 8 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 22.2% | 
| Loss by KO Rate | 11.1% | 
| Win by SUB Rate | 77.8% | 
| Loss by SUB Rate | 88.9% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 14 | 
|---|---|
| Fastest KO | 22 | 
| Fastest SUB | 14 | 
| Ave. Rounds (Ws) | 0.4 | 
|---|---|
| Ave. Length of Fight (Ws) | 01:50 | 
| Ave. Rounds (Ls) | 1.1 | 
| Ave. Length of Fight (Ls) | 05:17 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 01/24/2015 | W (8-9-0) | Jason Miller (32-25-0) | HW ( 207.0 vs. 220.0 ) | Submission
              
                (Rear Naked Choke) Iowa Challenge 111 | 1 | 02:02 |   | 
| OFF | 12/01/2012 | L (8-8-0) | Rakim Cleveland (23-18-1) | LHW ( 205.0 vs. 204.0 ) | Submission
              
                (Arm Bar) Iowa Challenge 75 | 1 | 01:58 | |
| OFF | 03/19/2011 | L (8-7-0) | Travis Fulton (255-54-8) | HW ( 228.0 vs. 231.0 ) | Submission
              
                (Triangle Choke) Iowa Challenge 63 | 1 | 04:20 | |
| NRB | 12/11/2010 | W (7-7-0) | Anthony Clarke (0-1-0) | Submission
              
                (Choke) South Dakota Eliminator Fights 12/11/10 | 1 | 01:03 | ||
| NRB | 10/02/2010 | W (6-7-0) | Chris Clark (0-1-0) | Submission
              
                (Rear Naked Choke) South Dakota Eliminator Fights 10/02/10 | 2 | 02:48 | ||
| NRB | 06/14/2010 | W (5-7-0) | Shawn Nolan (8-40-0) | TKO/RSC Lumberjack Fighting Challenge | 1 | 00:22 | ||
| NRB | 07/17/2008 | L (5-6-0) | Ryan Thomas (22-8-0) | Submission
              
                (Triangle Choke) American Fighting Association: Thursday Night Fights | 1 | 00:36 | ||
| NRB | 06/16/2007 | L (5-5-0) | Jason Louck (19-14-0) | Submission
              
                (Rear Naked Choke) Extreme Challenge 79 | 2 | 02:58 | ||
| NRB | 03/31/2007 | W (4-5-0) | Matt Albright (3-28-0) | Submission
              
                (Strikes) Ironman Challenge 27 | 1 | 00:14 | ||
| NRB | 05/20/2006 | L (4-4-0) | Travis Fulton (255-54-8) | KO River City Fight Club | 1 | 03:29 | ||
| NRB | 04/21/2006 | L (4-3-0) | Mike Van Meer (39-32-0) | Submission
              
                (Choke) Title Fight Championship | 2 | 00:00 | ||
| NRB | 03/24/2006 | W (3-3-0) | Mitch Baruth (7-10-0) | Submission
              
                (Guillotine Choke) Cedar Valley Fighting Association: Friday Night Throwdown | 1 | 00:42 | ||
| NRB | 02/25/2006 | W (2-3-0) | Joe Keavney (4-3-0) | TKO/RSC
              
                (Corner Threw in the Towel) NorthStar Fighting Association: Battle at the Ridge 2 | 1 | 03:00 | ||
| NRB | 01/14/2006 | L (2-2-0) | Jeremiah Billington (8-2-0) | Submission
              
                (Guillotine Choke) Iowa Challenge 25 | 2 | 01:45 | ||
| NRB | 02/05/2005 | L (2-1-0) | Rich Miller (4-1-0) | Submission
              
                (Choke) Xtreme Kage Kombat | 1 | 00:00 | ||
| NRB | 01/14/2005 | L (2-0-0) | Brian Fulton (36-6-0) | Submission
              
                (Rear Naked Choke) American Fighting Association: Friday Night Fight | 2 | 02:32 | ||
| NRB | 12/11/2004 | W (0-0-0) | Kevin Galloway (0-1-0) | Submission
              
                (Strikes) Blairstown Brawl 10 | 1 | 02:05 | ||
| NRB | 12/11/2004 | W (0-0-0) | Ryan Krider (0-1-0) | Submission
              
                (Guillotine Choke) Blairstown Brawl 10 | 1 | 01:21 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 15-4-1 (Win-Loss-Draw) | 
|---|---|
| Career Length | 3 months, 10 days | 
| Rounds Fought | 28.7 | 
| Avg. Fights/Year | 4.7 | 
| Longest Layoff | 11 months, 3 days | 
| Quickest Turnaround | 6 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 5 | 8 | 1 | |
| Losses | 2 | 2 | 0 | 
| Finish Rate | 86.7% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 6.7% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 33.3% | 
| Loss by KO Rate | 50.0% | 
| Win by SUB Rate | 53.3% | 
| Loss by SUB Rate | 50.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 13 | 
|---|---|
| Fastest KO | 13 | 
| Fastest SUB | 01:59 | 
| Ave. Rounds (Ws) | 1.5 | 
|---|---|
| Ave. Length of Fight (Ws) | 04:36 | 
| Ave. Rounds (Ls) | 0.7 | 
| Ave. Length of Fight (Ls) | 02:11 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 05/21/2010 | W (14-4-1) | Jake Ruth (0-1-0) | Submission
              
                (Strikes) Cedar Valley Fighting Association: Showdown at Slims 5/21/10 | 2 | 02:00 | ||
| NRB | 05/08/2010 | L (14-3-1) | Steven Morlock (9-3-0) | TKO/RSC Cedar Valley Fighting Association 05/08/10 | 1 | 00:27 | ||
| NRB | 03/26/2010 | W (13-3-1) | Chance Griffith (0-1-0) | Submission
              
                (Strikes) Cedar Valley Fighting Association - Battle in the Boonies | 2 | 01:03 | ||
| NRB | 06/06/2009 | L (13-2-1) | Antone Tomash (21-19-1) | Submission
              
                (Injury) Cedar Valley fighting Association: Rumble on the Rock 06/06/09 | 2 | 00:43 | ||
| NRB | 03/27/2009 | W (12-2-1) | Travis Schott (0-1-0) | KO Cedar Valley Fighting Association: Beatdown in Belle Plaine | 3 | 01:29 | ||
| NRB | 02/28/2009 | W (11-2-1) | Tom Hill (0-2-0) | TKO/RSC
              
                (Didn't Answer the Bell for Round) Cedar Valley Fighting Association: Beatdown in Belle Plaine | 2 | 02:00 | ||
| NRB | 02/07/2009 | W (10-2-1) | Derrick Wilson (0-1-0) | Submission
              
                (Kimura) Cedar Valley Fighting Association: Champion vs Champion | 2 | 01:37 | ||
| NRB | 01/24/2009 | W (9-2-1) | Josh Todd (0-3-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Cedar Valley Fighting Association: Winter War | 1 | 01:29 | ||
| NRB | 12/12/2008 | W (8-2-1) | Brian Long (7-18-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Cedar Valley Fighting Association: Beatdown in Belle Plaine | 1 | 00:13 | ||
| NRB | 10/04/2008 | Unknown (7-2-1) | Brian Long (7-18-0) | Unknown Cedar Valley Fighting Association: Beatdown in Belle Plaine | 3 | 02:00 | ||
| NRB | 12/29/2007 | W (6-1-1) | Bryan Robinson (9-13-0) | Submission
              
                (Guillotine Choke) Cedar Valley Fighting Association: Tournament for the Gold | 3 | 01:26 | ||
| NRB | 12/29/2007 | L (6-1-1) | Joshua Tjarks (14-0-0) | Submission
              
                (Triangle Choke) Cedar Valley Fighting Association: Tournament for the Gold | 3 | 00:50 | ||
| NRB | 10/27/2007 | W (5-1-1) | Bryan Robinson (9-13-0) | Submission
              
                (Strikes) Cedar Valley Fighting Association: Return of the Warriors | 4 | 00:54 |   | |
| NRB | 11/24/2006 | W (4-1-1) | Matt Albright (4-7-0) | TKO/RSC
              
                (Didn't Answer the Bell for Round 4) Ironman Challenge 15 | 3 | 00:00 | ||
| NRB | 05/12/2006 | L (4-0-1) | Jason Gamaehlich (2-1-0) | KO Ironman Challenge 6 | 1 | 00:45 | ||
| NRB | 05/06/2006 | W (3-0-1) | Jim Swehla (2-1-0) | Submission
              
                (Strikes) Cedar Valley Fighting Association: Caged Combat | 2 | 01:43 | ||
| NRB | 04/07/2006 | D (3-0-0) | Wesley Love (7-1-1) | Draw Ironman Challenge 3 | 3 | 02:00 | ||
| NRB | 03/10/2006 | W (1-0-0) | Adam Hopper (6-3-0) | Submission
              
                (Strikes) Ironman Challenge 1 | 3 | 01:20 | ||
| NRB | 03/10/2006 | W (1-0-0) | Kent Reams (1-1-0) | Decision Ironman Challenge 1 | 3 | 02:00 | ||
| NRB | 02/11/2006 | W (0-0-0) | Shawn McDougall (0-1-0) | Submission
              
                (Strikes) Kickfest 9 | 1 | 01:59 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |