Paul Harding
 
              | Gender | Male | 
|---|
Paul Harding is a MMA fighter with a amateur fight record of 0 wins, 5 losses and 3 draws
Amateur Career Statistics
| AM Record | 0-5-3 (Win-Loss-Draw) | 
|---|---|
| Career Length | 4 months, 26 days | 
| Rounds Fought | 6.1 | 
| Avg. Fights/Year | 0.5 | 
| Longest Layoff | 14 years, 11 months, 10 days | 
| Quickest Turnaround | 2 months, 30 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 0 | |
| Losses | 1 | 1 | 0 | 
| Finish Rate | 0.0% | 
|---|---|
| Finished Rate | 40.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 20.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 20.0% | 
Loss Method
| Ave. Rounds (Ws) | 0.0 | 
|---|---|
| Ave. Length of Fight (Ws) | - | 
| Ave. Rounds (Ls) | 0.4 | 
| Ave. Length of Fight (Ls) | 01:17 | 
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 04/21/2018 | L (0-4-3) | Rhino Daley (2-9-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Golden Ticket Fight Promotions - Fight Night 9 | 1 | 00:18 | ||
| NRB | 05/11/2003 | D (0-3-2) | Nathen Williams (1-2-4) | Draw Combat Sports Open Trials 2003: 2nd Leg | 1 | 04:00 | ||
| NRB | 05/11/2003 | L (0-3-2) | Brandon Ross (1-0-1) | Submission Combat Sports Open Trials 2003: 2nd Leg | 1 | 00:29 | ||
| NRB | 02/25/2001 | Unknown (0-1-2) | Alex Owen (17-2-6) | Unknown Combat Sports Open Trials 2 | 1 | 02:38 | ||
| NRB | 02/25/2001 | Unknown (0-1-2) | Ian Pyatt (3-1-1) | Unknown Combat Sports Open Trials 2 | 1 | 02:02 | ||
| NRB | 11/26/2000 | D (0-0-0) | Jon Williams (2-4-2) | Draw Combat Sports Open Trials 1 | 1 | 04:00 | ||
| NRB | 11/26/2000 | D (0-0-0) | Paul Duckworth (0-1-4) | Draw Combat Sports Open Trials 1 | 1 | 04:00 | ||
| NRB | 11/26/2000 | Unknown (0-0-0) | Jeffrey Lawson (10-0-0) | Unknown Combat Sports Open Trials 1 | 1 | 00:59 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |