Alex Owen
 
              | Team | Team Savage | 
|---|---|
| Gender | Male | 
Alex Owen is a MMA fighter with a professional fight record of 21 wins, 1 losses and 0 draws
Professional Career Statistics
| Pro Record | 21-1-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 3 months, 27 days | 
| Rounds Fought | 20.2 | 
| Avg. Fights/Year | 4.2 | 
| Longest Layoff | 9 months, 14 days | 
| Quickest Turnaround | 1 week, 6 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 3 | 12 | 5 | |
| Losses | 0 | 1 | 0 | 
| Finish Rate | 71.4% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 23.8% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 14.3% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 57.1% | 
| Loss by SUB Rate | 100.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | - | 
|---|---|
| Fastest KO | 03 | 
| Fastest SUB | 01:08 | 
| Ave. Rounds (Ws) | 0.9 | 
|---|---|
| Ave. Length of Fight (Ws) | 04:27 | 
| Ave. Rounds (Ls) | 1.5 | 
| Ave. Length of Fight (Ls) | 07:23 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 07/07/2007 | L (21-0-0) | Emanuel Fernandez (9-4-1) | Submission
              
                (Rear Naked Choke) FX3: Fight Night 5 | 2 | 02:23 | ||
| NRB | 04/21/2007 | W (20-0-0) | Bradley Pickett (25-14-0) | Decision
              
                (Majority Decision) Cage Rage (England) 21: Judgment Day | 00:00 | |||
| NRB | 03/10/2007 | W (19-0-0) | Frederick Fernandes (3-6-1) | Submission
              
                (Triangle Choke) FX3: Fight Night 4 | 2 | 02:21 | ||
| NRB | 10/29/2006 | W (18-0-0) | Paul Mcveigh (18-8-0) | Decision Ultimate Fighting Revolution 7 | 00:00 | |||
| NRB | 07/15/2006 | W (17-0-0) | Chris Freeborn (9-16-0) | Submission
              
                (Triangle Choke) FX3: Full Contact Fight Night | 1 | 01:42 | ||
| NRB | 07/02/2006 | W (16-0-0) | Aaron Williams (31-22-0) | Submission
              
                (Omo Plata) Angrrr Management: Southern Agrrression 4 | 2 | 01:28 | ||
| NRB | 10/02/2005 | W (15-0-0) | Kason Hipkiss (5-4-0) | TKO/RSC Angrrr Management: Southern Agrrression | 1 | 03:00 | ||
| NRB | 12/18/2004 | W (14-0-0) | Frederick Fernandes (3-6-1) | Decision Cage Warriors 9: Xtreme Xmas | 3 | 05:00 | ||
| NRB | 10/10/2004 | W (13-0-0) | Craig Fallon (0-1-0) | Submission
              
                (Triangle Choke) Extreme Brawl (England) 8 | 1 | 01:30 | ||
| NRB | 08/01/2004 | W (12-0-0) | Phil Harris (22-11-0) | Submission
              
                (Triangle Choke) A Night of Fury 1 | 2 | 03:30 | ||
| NRB | 05/23/2004 | W (11-0-0) | Ricky Moore (11-9-0) | TKO/RSC
              
                (Cut) Cage Rage (England) 6 | 1 | 00:00 | ||
| NRB | 03/28/2004 | W (10-0-0) | Christian Schoter (0-2-0) | Decision Ultimate Combat 9: Rebellion | 00:00 | |||
| NRB | 03/07/2004 | W (9-0-0) | Chris Freeborn (9-16-0) | TKO/RSC Cage Warriors 6 | 2 | 00:00 | ||
| NRB | 11/22/2003 | Unknown (8-0-0) | Leighton Hill (5-3-0) | Unknown Grapple and Strike 8 | 00:00 | |||
| NRB | 04/12/2003 | W (7-0-0) | Mark Wilson (3-2-0) | Submission
              
                (Triangle Choke) Yorkshire Fightnight | 1 | 00:00 | ||
| NRB | 03/16/2003 | W (6-0-0) | Chris Freeborn (9-16-0) | Submission
              
                (Arm Bar) Cage Warriors 3 | 1 | 00:00 | ||
| NRB | 01/25/2003 | W (5-0-0) | Andrew Liu (0-4-0) | Submission
              
                (Triangle Choke) Ground and Pound England 2 | 2 | 04:13 | ||
| NRB | 11/01/2002 | W (4-0-0) | Lee Jones (1-2-0) | Submission
              
                (Arm Bar) Goshin Ryu MMA Championships - Total Combat 5 | 1 | 00:00 | ||
| NRB | 10/12/2002 | W (3-0-0) | Ross Bailey (0-3-1) | Submission
              
                (Arm Bar) Ground and Pound England 1 | 1 | 00:00 | ||
| NRB | 09/08/2002 | W (2-0-0) | Luke Cole (2-3-0) | Submission
              
                (Arm Bar) Ultimate Combat 3: Warriors Quest | 1 | 01:08 | ||
| NRB | 06/09/2002 | W (1-0-0) | Mark Chen (6-7-0) | Decision Ultimate Combat 2: The World Warriors | 00:00 | |||
| NRB | 03/10/2002 | W (0-0-0) | Darryl Jackson (0-1-0) | Submission
              
                (Triangle Choke) Ultimate Combat 1 | 1 | 04:51 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 17-2-6 (Win-Loss-Draw) | 
|---|---|
| Career Length | 11 months, 14 days | 
| Rounds Fought | 19.9 | 
| Avg. Fights/Year | 8.9 | 
| Longest Layoff | 9 months, 0 days | 
| Quickest Turnaround | 1 month, 25 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 12 | 0 | |
| Losses | 0 | 1 | 1 | 
| Finish Rate | 70.6% | 
|---|---|
| Finished Rate | 50.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 50.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 70.6% | 
| Loss by SUB Rate | 50.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | - | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 0.6 | 
|---|---|
| Ave. Length of Fight (Ws) | 01:41 | 
| Ave. Rounds (Ls) | 0.5 | 
| Ave. Length of Fight (Ls) | 01:30 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 02/08/2004 | D (15-2-5) | David Gill (5-2-8) | Draw Combat Sports Open Trials | 1 | 04:00 | ||
| NRB | 02/08/2004 | W (15-2-5) | Neil Crocker (1-1-0) | Submission Combat Sports Open Trials | 1 | 00:25 | ||
| NRB | 02/08/2004 | W (15-2-5) | Phil Else (1-1-1) | Submission Combat Sports Open Trials | 1 | 03:11 | ||
| NRB | 11/02/2003 | W (12-2-5) | Graham Day (5-4-4) | Submission
              
                (Arm Bar) Combat Sports National Championship 2003 | 00:00 | |||
| NRB | 11/02/2003 | W (12-2-5) | Mark Wilson (4-2-2) | Submission
              
                (Arm Bar) Combat Sports National Championship 2003 | 00:00 | |||
| NRB | 11/02/2003 | W (12-2-5) | Steve Lettin (2-1-1) | Submission
              
                (Arm Bar) Combat Sports National Championship 2003 | 00:00 | |||
| NRB | 02/02/2003 | D (12-2-3) | Mark Wilson (4-2-2) | Draw Combat Sports Open Trials 2003: 1st Leg | 1 | 04:00 | ||
| NRB | 02/02/2003 | D (12-2-3) | Ozzy Haluk (2-1-1) | Draw Combat Sports Open Trials 2003: 1st Leg | 1 | 04:00 | ||
| NRB | 10/20/2002 | W (9-2-3) | Mark Wilson (4-2-2) | Submission
              
                (Knee Bar) Combat Sports National Championship 2002 | 1 | 00:00 | ||
| NRB | 10/20/2002 | W (9-2-3) | Ozzy Haluk (2-1-1) | Submission
              
                (Arm Bar) Combat Sports National Championship 2002 | 1 | 00:00 | ||
| NRB | 10/20/2002 | W (9-2-3) | Miad Najaffi (0-1-0) | Submission
              
                (Arm Bar) Combat Sports National Championship 2002 | 1 | 05:00 | ||
| NRB | 04/28/2002 | W (7-2-3) | Ross Bailey (0-1-1) | Submission Combat Sports Open Trials: 2002 2nd Leg | 1 | 00:15 | ||
| NRB | 04/28/2002 | W (7-2-3) | Anthony Finnegan (0-1-1) | Submission Combat Sports Open Trials: 2002 2nd Leg | 1 | 03:50 | ||
| NRB | 02/10/2002 | D (7-2-1) | Leighton Hill (0-0-2) | Draw Combat Sports Open Trials: 2002 1st Leg | 1 | 04:00 | ||
| NRB | 02/10/2002 | D (7-2-1) | Roger Woodward (5-1-2) | Draw Combat Sports Open Trials: 2002 1st Leg | 1 | 04:00 | ||
| NRB | 11/25/2001 | L (5-1-1) | Jeffrey Lawson (10-0-0) | Submission
              
                (Arm Bar) Combat Sports National Championship 2 | 1 | 00:00 | ||
| NRB | 11/25/2001 | W (5-1-1) | Paul Sutherland (3-1-2) | Submission
              
                (Arm Bar) Combat Sports National Championship 2 | 00:00 | |||
| NRB | 11/25/2001 | W (5-1-1) | Denis Kelly (5-4-1) | Submission
              
                (Arm Bar) Combat Sports National Championship 2 | 00:00 | |||
| NRB | 09/30/2001 | Unknown (4-1-1) | Khanh Duong (1-0-0) | Unknown
              
                (Draw) Combat Sports Open Trials 4 | 1 | 04:00 | ||
| NRB | 09/30/2001 | Unknown (4-1-1) | Dave Lee (1-1-0) | Unknown Combat Sports Open Trials 4 | 1 | 01:18 | ||
| NRB | 07/28/2001 | Unknown (2-1-1) | Ross McKenzie (1-3-1) | Unknown Combat Sports Open Trials 3 | 1 | 01:34 | ||
| NRB | 07/28/2001 | Unknown (2-1-1) | Clifford Morrison (0-2-0) | Unknown Combat Sports Open Trials 3 | 1 | 03:25 | ||
| NRB | 06/03/2001 | L (2-0-1) | Paul Jenkins (5-5-6) | Decision Combat Sports National Championship 1 | 00:00 | |||
| NRB | 02/25/2001 | Unknown (0-0-0) | Darryl Jackson (0-1-0) | Unknown Combat Sports Open Trials 2 | 1 | 01:01 | ||
| NRB | 02/25/2001 | D (0-0-0) | Ian Pyatt (3-1-1) | Draw Combat Sports Open Trials 2 | 1 | 04:00 | ||
| NRB | 02/25/2001 | Unknown (0-0-0) | Paul Harding (0-5-3) | Unknown Combat Sports Open Trials 2 | 1 | 02:38 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |