Kenneth Perry
 
              | Age | 37 | 
|---|---|
| Gender | Male | 
| Height | 5' 11" | 
Kenneth Perry is a MMA fighter with a amateur fight record of 2 wins, 9 losses and 0 draws
Amateur Career Statistics
| AM Record | 2-9-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 2 days | 
| Rounds Fought | 8.1 | 
| Avg. Fights/Year | 2.8 | 
| Longest Layoff | 1 year, 4 months, 4 days | 
| Quickest Turnaround | 2 weeks, 6 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 2 | 0 | |
| Losses | 3 | 6 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 33.3% | 
| Win by SUB Rate | 100.0% | 
| Loss by SUB Rate | 66.7% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 59 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 59 | 
| Ave. Rounds (Ws) | 0.5 | 
|---|---|
| Ave. Length of Fight (Ws) | 01:27 | 
| Ave. Rounds (Ls) | 0.8 | 
| Ave. Length of Fight (Ls) | 02:21 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 01/31/2015 | L (2-8-0) | Austin Gunter (7-6-0) | LW ( 160.0 * vs. 152.0 ) | Submission Fists of Fury 01/31/15 | 1 | 01:36 | |
| OFF | 09/27/2014 | L (2-7-0) | Derek Martinez (1-0-0) | WW ( 171.0 vs. 170.0 ) | TKO/RSC Fists Of Fury 09/27/14 | 1 | 02:03 | |
| OFF | 05/16/2014 | L (2-6-0) | Jeremy Robertson (3-2-0) | LW ( 163.0 * vs. 154.0 ) | Submission OFC2 Bike Night Fights | 1 | 01:29 | |
| OFF | 03/07/2014 | L (2-5-0) | Donald Scott (3-4-0) | LW ( 158.0 * vs. 154.0 ) | TKO/RSC Battle at the Bronco 03/07/14 | 1 | 00:57 | |
| OFF | 02/15/2014 | L (2-4-0) | Andrew Davis (2-0-0) | LW ( 160.0 * vs. 154.0 ) | Submission Fists of Fury 3 | 1 | 01:57 | |
| OFF | 01/10/2014 | L (2-3-0) | Jose Martinez (10-3-0) | LW ( 159.0 * vs. 156.0 ) | Submission Rage in the Cage 01/10/14 | 1 | 01:10 | |
| OFF | 06/01/2013 | W (1-3-0) | Donald Maddox (7-11-0) | WW ( 166.0 vs. 156.0 ) | Submission Fists of Fury 2 | 1 | 01:56 | |
| OFF | 01/28/2012 | L (1-2-0) | John Oxford (3-0-0) | MW ( 181.0 vs. 173.0 ) | TKO/RSC Extreme Cage Combat 8.0 - 01/28/12 | 2 | 00:06 | |
| OFF | 06/18/2011 | L (1-1-0) | Joel Villarreal (6-3-0) | WW ( 159.0 vs. 158.0 ) | Submission Adorable MMA 06/18/11 | 1 | 01:46 | |
| OFF | 04/02/2011 | L (1-0-0) | Tim Roman (5-7-0) | WW ( 167.0 vs. 172.0* ) | Submission Ultimate Fight Night A Better Youth | 3 | 01:11 | |
| OFF | 01/29/2011 | W (0-0-0) | Antwain Golden (0-2-0) | WW ( 169.0 vs. 159.0 ) | Submission Extreme Cage Combat 8.0 - 01/29/11 | 1 | 00:59 | 
Official Amateur Kickboxing Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 04/18/2025 | Unknown (0-0-0) | Deandre Blakes (2-1-0) | Unknown The Dog Pound Vol. 4 | 00:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |