Donald Maddox
 
              | Age | 36 | 
|---|---|
| Gender | Male | 
| Height | 5' 9" | 
Donald Maddox is a MMA fighter with a amateur fight record of 7 wins, 11 losses and 0 draws
Amateur Career Statistics
| AM Record | 7-11-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 8 months, 11 days | 
| Rounds Fought | 22.4 | 
| Avg. Fights/Year | 2.1 | 
| Longest Layoff | 4 years, 8 months, 2 days | 
| Quickest Turnaround | 2 weeks, 0 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 3 | 1 | 3 | |
| Losses | 2 | 9 | 0 | 
| Finish Rate | 57.1% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 42.9% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 42.9% | 
| Loss by KO Rate | 18.2% | 
| Win by SUB Rate | 14.3% | 
| Loss by SUB Rate | 81.8% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 49 | 
|---|---|
| Fastest KO | 49 | 
| Fastest SUB | 01:29 | 
| Ave. Rounds (Ws) | 1.6 | 
|---|---|
| Ave. Length of Fight (Ws) | 04:46 | 
| Ave. Rounds (Ls) | 1.0 | 
| Ave. Length of Fight (Ls) | 03:04 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 02/29/2020 | L (7-10-0) | Zevan Hunt (10-1-0) | WW ( 167.0 vs. 168.0 ) | TKO/RSC RITC MMA 02/29/20 | 1 | 00:20 | |
| OFF | 06/27/2015 | W (6-10-0) | Jarrett Walden (2-13-0) | FTW ( 148.0 * vs. 143.0 ) | TKO/RSC Rage in the Cage 38 | 1 | 01:04 | |
| OFF | 01/31/2015 | L (6-9-0) | Jose Martinez (10-3-0) | LW ( 153.0 vs. 156.0 ) | Submission Fists of Fury 01/31/15 | 1 | 01:48 |   | 
| OFF | 09/27/2014 | W (5-9-0) | Nathan Trepagnier (8-5-0) | FTW ( 146.0 vs. 147.0* ) | Decision
              
                (Unanimous Decision) Fists Of Fury 09/27/14 | 3 | 03:00 | |
| OFF | 08/15/2014 | W (4-9-0) | Kevin Gutierrez (3-2-1) | FTW ( 147.0 * vs. 147.0* ) | Decision
              
                (Unanimous Decision) Rage in the Cage 30: Spoon vs. Carrillo | 3 | 03:00 | |
| OFF | 04/19/2014 | L (4-8-0) | Kevin Goodin (2-0-1) | LW ( 157.0 * vs. 155.0 ) | Submission Rage in the Cage 04/19/14 | 2 | 02:11 | |
| OFF | 03/07/2014 | L (4-7-0) | Mark Davis, Jr. (8-1-0) | LW ( 155.0 vs. 155.0 ) | TKO/RSC Battle at the Bronco 03/07/14 | 1 | 01:10 | |
| OFF | 02/15/2014 | W (3-7-0) | Jermaine Neugent (2-2-0) | LW ( 157.0 * vs. 154.0 ) | KO Fists of Fury 3 | 1 | 03:00 | |
| OFF | 01/10/2014 | L (3-6-0) | Austin Gunter (7-6-0) | LW ( 157.0 * vs. 157.0* ) | Submission Rage in the Cage 01/10/14 | 1 | 01:57 | |
| OFF | 10/19/2013 | L (3-5-0) | John Oxford (3-0-0) | LW ( 157.0 * vs. 155.0 ) | Submission Fight Night for Matt Grice 10/19/2013 | 1 | 02:36 | |
| OFF | 08/10/2013 | W (2-5-0) | Jake Blurton (1-4-0) | LW ( 154.0 vs. 162.0* ) | Submission Rage in the Cage XXII | 1 | 01:29 | |
| OFF | 06/01/2013 | L (2-4-0) | Kenneth Perry (2-9-0) | WW ( 156.0 vs. 166.0 ) | Submission Fists of Fury 2 | 1 | 01:56 | |
| OFF | 03/02/2013 | L (2-3-0) | Jacob Bell (4-5-0) | LW ( 155.0 vs. 161.0* ) | Submission Rage in the Cage 18 | 1 | 01:29 | |
| OFF | 02/16/2013 | L (2-2-0) | Shakir McKillip (7-4-0) | WW ( 158.0 vs. 159.0 ) | Submission Fists of Fury 1 | 3 | 02:58 | |
| OFF | 08/16/2012 | L (2-1-0) | Derrick McCarther (5-1-0) | LW ( 156.0 vs. 150.0 ) | Submission Rage in the Cage - RITC 162 | 3 | 00:53 | |
| OFF | 03/24/2012 | W (1-1-0) | Cass Marchant (0-1-0) | LW ( 156.0 vs. 155.0 ) | Decision
              
                (Unanimous Decision) Hoss Brawl 03/24/12 | 3 | 03:00 | |
| OFF | 01/28/2012 | W (0-1-0) | Ron Ramos (0-1-0) | WW ( 164.0 vs. 164.0 ) | TKO/RSC Extreme Cage Combat 8.0 - 01/28/12 | 1 | 00:49 | |
| OFF | 06/18/2011 | L (0-0-0) | Manny Muro (7-2-0) | WW ( 163.0 vs. 158.0 ) | Submission Adorable MMA 06/18/11 | 1 | 01:31 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |