Jeremy Elisius
 
              | Age | 41 | 
|---|---|
| Gender | Male | 
| Height | 5' 8" | 
| Weight Class | Lightweight | 
Jeremy Elisius is a MMA fighter with a professional fight record of 7 wins, 9 losses and 0 draws
Professional Career Statistics
| Pro Record | 7-9-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 8 months, 0 days | 
| Rounds Fought | 7.5 | 
| Avg. Fights/Year | 1.1 | 
| Longest Layoff | 5 years, 4 months, 25 days | 
| Quickest Turnaround | 1 month, 4 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 5 | 1 | 0 | |
| Losses | 2 | 7 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 83.3% | 
| Loss by KO Rate | 22.2% | 
| Win by SUB Rate | 16.7% | 
| Loss by SUB Rate | 77.8% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | - | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 0.3 | 
|---|---|
| Ave. Length of Fight (Ws) | 01:26 | 
| Ave. Rounds (Ls) | 0.6 | 
| Ave. Length of Fight (Ls) | 03:12 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 09/08/2018 | L (7-8-0) | Jonas Flok (15-7-0) | LW ( 154.0 vs. 155.0 ) | Submission
              
                (Arm Triangle Choke) 3 River Throwdown XIV | 1 | 04:46 | |
| OFF | 04/30/2016 | W (6-8-0) | John Melina (0-7-0) | WW ( 165.6 vs. 165.4 ) | TKO/RSC
              
                (Referee Stoppage) 3 River Throwdown IX | 1 | 00:40 | |
| OFF | 09/13/2014 | W (5-8-0) | Bill Finn (5-16-0) | WW ( 171.0 vs. 167.8 ) | TKO/RSC
              
                (Referee Stoppage) 3 River Throwdown VI | 1 | 00:19 | |
| OFF | 04/18/2009 | L (5-7-0) | Adam McDonough (11-1-0) | MW ( 176.0 vs. 176.0 ) | TKO/RSC
              
                (Referee Stoppage from Strikes) Brutaal Fight Night 4/18/09 | 1 | 04:20 | |
| NRB | 02/21/2009 | L (5-6-0) | Jodan Gerrardy (1-0-0) | KO
              
                (Strike) Brutaal: Fight Night | 1 | 01:28 | ||
| 05/19/2007 | W (4-6-0) | Aaron Vold (7-2-0) | To Be Decided UCS - Battle at the Barn 20 | 3 | 05:00 | |||
| NRB | 11/18/2006 | L (4-5-0) | Brandon Nelson (3-5-0) | Submission
              
                (Guillotine Choke) Ultimate Combat Sports: Battle at the Barn 17 | 1 | 00:00 | ||
| NRB | 10/14/2006 | L (4-4-0) | Harold Lucambio (9-9-0) | Submission
              
                (Arm Bar) Ultimate Combat Experience: Round 23 - Episode 3 | 1 | 00:00 | ||
| NRB | 09/09/2006 | L (4-3-0) | Brandon Melendez (18-22-0) | Submission
              
                (Arm Bar) Ultimate Combat Experience: Round 22 - Finals | 1 | 01:08 | ||
| NRB | 01/21/2006 | L (4-2-0) | Jed Deno (14-3-0) | Submission
              
                (Rear Naked Choke) Ultimate Combat Sports: Battle at the Barn 12 | 00:00 | |||
| NRB | 11/19/2005 | W (3-2-0) | Derek Abram (16-24-0) | Submission
              
                (Strikes) Ultimate Combat Sports: Battle at the Barn 11 | 00:00 | |||
| NRB | 10/15/2005 | W (2-2-0) | Jace Sanders (0-2-0) | TKO/RSC
              
                (Strikes) Ultimate Combat Sports: Ultimate Lacrosse | 00:00 | |||
| NRB | 09/10/2005 | L (2-1-0) | Mark Bascovsky (10-2-0) | Submission
              
                (Rear Naked Choke) Ultimate Combat Sports: Battle at the Barn 10 | 2 | 01:18 | ||
| NRB | 07/16/2005 | L (2-0-0) | Chad Swenson (6-4-0) | Submission
              
                (Rear Naked Choke) Ring Warriors: Minnesota Meltdown - Judgement Night | 1 | 00:50 | ||
| NRB | 05/07/2005 | W (1-0-0) | Jason Willmer (0-1-0) | KO Ultimate Combat Sports: Battle at the Barn 9 | 1 | 00:00 | ||
| NRB | 01/08/2005 | W (0-0-0) | Ed Zahn (1-3-1) | KO Ultimate Combat Sports: Battle at the Barn 6 | 1 | 02:39 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 1-0-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | - | 
| Rounds Fought | 0.6 | 
| Avg. Fights/Year | 1.0 | 
| Longest Layoff | - | 
| Quickest Turnaround | - | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 1 | 0 | |
| Losses | 0 | 0 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 100.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Quick Hits
| Fastest Win | 01:55 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 01:55 | 
| Ave. Rounds (Ws) | 0.6 | 
|---|---|
| Ave. Length of Fight (Ws) | 01:55 | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | - | 
Finish Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 06/19/2010 | W (0-0-0) | Jeremy Lafferty (0-1-0) | WW | Submission
              
                (Strikes) Brutaal 6/19/10 | 1 | 01:55 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |