Jeff Lindsey
 
              | Age | 54 | 
|---|---|
| Gender | Male | 
| Height | 6' 0" | 
| Weight Class | Middleweight | 
Jeff Lindsey is a MMA fighter with a professional fight record of 16 wins, 18 losses and 0 draws
Professional Career Statistics
| Pro Record | 16-18-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 5 months, 15 days | 
| Rounds Fought | 23.1 | 
| Avg. Fights/Year | 2.7 | 
| Longest Layoff | 2 years, 6 months, 16 days | 
| Quickest Turnaround | 2 weeks, 0 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 3 | 11 | 1 | |
| Losses | 3 | 12 | 3 | 
| Finish Rate | 87.5% | 
|---|---|
| Finished Rate | 83.3% | 
| Win by Decision Rate | 6.3% | 
| Loss by Decision Rate | 16.7% | 
| Win by KO Rate | 18.8% | 
| Loss by KO Rate | 16.7% | 
| Win by SUB Rate | 68.8% | 
| Loss by SUB Rate | 66.7% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | - | 
|---|---|
| Fastest KO | 48 | 
| Fastest SUB | 20 | 
| Ave. Rounds (Ws) | 0.7 | 
|---|---|
| Ave. Length of Fight (Ws) | 03:15 | 
| Ave. Rounds (Ls) | 0.7 | 
| Ave. Length of Fight (Ls) | 03:30 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 04/02/2010 | L (16-17-0) | Ryan McCurdy (7-3-0) | MW ( 185.0 vs. 186.0 ) | TKO/RSC Bricktown Brawl IIII | 1 | 01:59 | |
| OFF | 05/08/2009 | L (16-16-0) | Daniel Roberts (15-6-0) | WW ( 170.0 vs. 171.0 ) | Submission Bricktown Brawl 1 | 1 | 01:14 | |
| OFF | 10/04/2008 | L (16-15-0) | Thomas Jones (17-14-0) | MW ( 184.0 vs. 185.0 ) | TKO/RSC Freestyle Cage Fighting 10/04/08 | 3 | 03:19 | |
| OFF | 07/26/2008 | L (16-14-0) | Joe Christopher (11-6-0) | WW ( 171.0 vs. 170.0 ) | Submission Freestyle Cage Fighting | 1 | 02:29 | |
| OFF | 04/19/2008 | W (15-14-0) | James White (5-11-0) | MW ( 177.0 vs. 173.0 ) | Submission N-D-N Promotions 4/19/08 | 1 | 00:49 | |
| NRB | 11/17/2007 | W (14-14-0) | Kirk Gibson (4-5-0) | KO Masters of the Cage 17 | 1 | 02:20 | ||
| OFF | 07/21/2007 | W (13-14-0) | Bobby Theroes (3-15-0) | MW ( 173.0 vs. 168.0 ) | Submission Masters of the Cage 15 | 1 | 02:27 | |
| OFF | 06/23/2007 | L (13-13-0) | TJ Waldburger (15-9-0) | WW ( 171.0 vs. 168.0 ) | Submission Masters of the Cage 14 | 1 | 01:27 | |
| NRB | 01/20/2007 | W (12-13-0) | Jeremiah O'Neal (12-23-0) | TKO/RSC
              
                (Doctor Stoppage from a Cut) Masters of the Cage 9 | 2 | 01:05 | ||
| NRB | 12/02/2006 | L (12-12-0) | TJ Waldburger (15-9-0) | Submission
              
                (Triangle Choke) Masters of the Cage 7 | 1 | 02:43 | ||
| NRB | 05/16/2004 | W (11-12-0) | David Frank (11-9-0) | Submission
              
                (Choke) Extreme Fighting League: Extreme Kickboxing 12 | 1 | 00:00 | ||
| NRB | 05/01/2004 | Unknown (10-12-0) | Rich Montoya (1-2-0) | Unknown Extreme Fighting Championships | 00:00 | |||
| OFF | 08/16/2003 | W (9-12-0) | Tommy Gouge (0-10-0) | MW ( 189.0 * vs. 177.5 ) | TKO/RSC Rock and Rumble 2 | 1 | 00:48 | |
| OFF | 04/26/2003 | W (8-12-0) | Brian Skippo (0-3-0) | MW ( 182.0 vs. 175.0 ) | Submission
              
                (Keylock) Rock and Rumble 1 | 1 | 05:00 | |
| NRB | 08/02/2002 | L (8-11-0) | Thomas Denny (27-21-1) | Decision
              
                (Unanimous Decision) King of the Cage 16: Double Cross | 2 | 05:00 | ||
| OFF | 03/15/2002 | L (8-10-0) | John Cronk (19-28-0) | MW ( 185.0 vs. 180.0 ) | Submission Ring of Fire 4: Warriors | 1 | 02:00 | |
| NRB | 09/29/2001 | L (8-9-0) | Romie Aram (7-1-0) | Submission
              
                (Arm Bar/Triangle Choke) King of the Cage 11: Domination | 1 | 04:00 | ||
| NRB | 09/15/2001 | L (8-8-0) | Chris Guillen (13-16-0) | Decision International Fighting Alliance: Return of the Warriors | 00:00 | |||
| NRB | 06/09/2001 | L (8-7-0) | Brad Gumm (12-7-1) | Decision
              
                (Unanimous Decision) Ring of Fire 3 | 00:00 | |||
| OFF | 03/23/2001 | L (7-6-0) | Yves Edwards (42-22-1) | MW ( 175.0 vs. 170.0 ) | KO Renegades Extreme Fighting | 1 | 01:41 | |
| OFF | 03/23/2001 | W (7-6-0) | David Winchester (0-2-0) | MW ( 175.0 vs. 167.0 ) | Submission Renegades Extreme Fighting | 1 | 00:53 | |
| NRB | 11/25/2000 | L (6-5-0) | Jay Jack (12-7-0) | Submission
              
                (Toe Hold) Unified Shoot Wrestling Federation 18 | 1 | 02:45 | ||
| NRB | 11/25/2000 | W (6-5-0) | Eric Davila (22-12-0) | Decision Unified Shoot Wrestling Federation 18 | 1 | 15:00 | ||
| NRB | 02/26/2000 | L (6-4-0) | Eric Davila (22-12-0) | Submission
              
                (Ankle Lock) PSDA | 2 | 00:00 | ||
| NRB | 07/21/1999 | L (6-3-0) | Bart Guyer (4-3-2) | Submission
              
                (Guillotine Choke) Extreme Challenge 26 | 1 | 01:50 | ||
| NRB | 04/24/1999 | L (5-2-0) | Eli Shetler (4-3-0) | Submission
              
                (Arm Bar) Unified Shoot Wrestling Federation 14 | 1 | 01:01 | ||
| NRB | 04/24/1999 | W (5-2-0) | Donald Dickson (0-3-0) | Submission
              
                (Arm Bar) Unified Shoot Wrestling Federation 14 | 1 | 00:20 | ||
| NRB | 04/02/1999 | L (4-1-0) | David Strasser (25-8-3) | Submission
              
                (Punches) Extreme Challenge 23 | 1 | 03:01 | ||
| NRB | 04/02/1999 | W (4-1-0) | Brian Rainey (0-4-0) | Submission
              
                (Heel Hook) Extreme Challenge 23 | 1 | 01:32 | ||
| NRB | 10/24/1998 | L (3-0-0) | Ali Elias (10-2-0) | Submission
              
                (Strikes) Unified Shoot Wrestling Federation 12 | 1 | 08:41 | ||
| NRB | 10/24/1998 | W (3-0-0) | Jimmy Marrugo (0-2-0) | Submission
              
                (Arm Bar) Unified Shoot Wrestling Federation 12 | 1 | 00:37 | ||
| NRB | 06/20/1998 | W (2-0-0) | David David (1-2-0) | Submission
              
                (Triangle Choke) Unified Shoot Wrestling Federation 9 | 1 | 03:18 | ||
| NRB | 03/28/1998 | W (1-0-0) | Phillip Preece (10-13-0) | Submission
              
                (Heel Hook) Unified Shoot Wrestling Federation 8 | 1 | 05:24 | ||
| NRB | 10/18/1997 | W (0-0-0) | Steve Cantu (0-1-0) | Submission
              
                (Shoulder Lock) Unified Shoot Wrestling Federation 7 | 1 | 02:37 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |