Ali Elias
 
              | Gender | Male | 
|---|
Ali Elias is a MMA fighter with a professional fight record of 10 wins, 2 losses and 0 draws
Professional Career Statistics
| Pro Record | 10-2-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 5 months, 3 days | 
| Rounds Fought | 9.1 | 
| Avg. Fights/Year | 2.7 | 
| Longest Layoff | 2 years, 3 months, 24 days | 
| Quickest Turnaround | 1 month, 21 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 10 | 0 | |
| Losses | 1 | 1 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 50.0% | 
| Win by SUB Rate | 100.0% | 
| Loss by SUB Rate | 50.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | - | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 0.7 | 
|---|---|
| Ave. Length of Fight (Ws) | 03:21 | 
| Ave. Rounds (Ls) | 1.2 | 
| Ave. Length of Fight (Ls) | 05:59 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 09/15/2001 | W (9-2-0) | Adam Johnson (4-17-0) | Submission International Fighting Alliance: Return of the Warriors | 00:00 | |||
| NRB | 05/22/1999 | W (8-2-0) | Bruce Hunter (0-1-0) | Submission
              
                (Choke) Unified Shoot Wrestling Federation 16 | 1 | 06:35 | ||
| NRB | 10/24/1998 | W (5-2-0) | Adrian Serrano (57-28-4) | Submission
              
                (Front Choke) Unified Shoot Wrestling Federation 12 | 1 | 03:59 | ||
| NRB | 10/24/1998 | W (5-2-0) | Jeff Lindsey (16-18-0) | Submission
              
                (Strikes) Unified Shoot Wrestling Federation 12 | 1 | 08:41 | ||
| NRB | 10/24/1998 | W (5-2-0) | Rit Inpeng (0-1-0) | Submission
              
                (Arm Bar) Unified Shoot Wrestling Federation 12 | 1 | 01:43 | ||
| NRB | 07/25/1998 | W (2-2-0) | Johnny Gomez (2-1-0) | Submission
              
                (Choke) Unified Shoot Wrestling Federation 10 | 1 | 01:30 | ||
| NRB | 07/25/1998 | W (2-2-0) | Mike Penning (3-1-0) | Submission
              
                (Arm Bar) Unified Shoot Wrestling Federation 10 | 1 | 01:10 | ||
| NRB | 07/25/1998 | W (2-2-0) | Joe Morales (5-3-0) | Submission
              
                (Front Choke) Unified Shoot Wrestling Federation 10 | 1 | 01:00 | ||
| NRB | 10/18/1997 | L (2-1-0) | Frank Trigg (21-9-0) | KO
              
                (Knee) Unified Shoot Wrestling Federation 7 | 1 | 10:36 | ||
| SB | 08/27/1997 | L (2-0-0) | Hayato Sakurai (35-13-2) | MW | Submission
              
                (Arm Bar) Shooto: Reconquista 3 | 1 | 01:23 | |
| NRB | 06/20/1997 | W (1-0-0) | Jim Chaikong (2-8-0) | Submission
              
                (Choke) Unified Shoot Wrestling Federation 5 | 1 | 04:21 | ||
| NRB | 04/12/1997 | W (0-0-0) | Tim Morris (0-5-0) | Submission
              
                (Rear Naked Choke) Unified Shoot Wrestling Federation 4 | 1 | 04:35 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |