Cody Larsen
 
              | Age | 35 | 
|---|---|
| Gender | Male | 
| Height | 5' 7" | 
| Weight Class | Lightweight | 
Cody Larsen is a MMA fighter with a professional fight record of 2 wins, 7 losses and 0 draws
Professional Career Statistics
| Pro Record | 2-7-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 7 months, 24 days | 
| Rounds Fought | 2.3 | 
| Avg. Fights/Year | 1.4 | 
| Longest Layoff | 2 years, 10 months, 23 days | 
| Quickest Turnaround | - | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 2 | 0 | |
| Losses | 3 | 4 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 42.9% | 
| Win by SUB Rate | 100.0% | 
| Loss by SUB Rate | 57.1% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 57 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 57 | 
| Ave. Rounds (Ws) | 0.3 | 
|---|---|
| Ave. Length of Fight (Ws) | 01:21 | 
| Ave. Rounds (Ls) | 0.2 | 
| Ave. Length of Fight (Ls) | 01:14 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 01/10/2015 | L (2-6-0) | Carl Wittstock (10-7-0) | LW | Submission
              
                (Strikes) Iowa Challenge 110 | 1 | 01:17 | |
| OFF | 08/09/2014 | L (2-5-0) | Ramiro Hernandez Jr. (21-11-0) | FTW ( 150.0 * vs. 146.0 ) | TKO/RSC Xplode Fight Series - Lock Down | 1 | 02:14 | |
| OFF | 10/13/2012 | W (1-5-0) | Dennis Deaver (2-2-0) | LW ( 153.0 vs. 156.0 ) | Submission
              
                (Rear Naked Choke) Iowa Challenge 72 | 1 | 00:57 | |
| OFF | 08/25/2012 | L (1-4-0) | Jake Klemme (10-5-0) | LW ( 149.0 vs. 151.4 ) | Submission
              
                (Rear Naked Choke) Extreme Challenge 218 | 1 | 01:49 | |
| OFF | 07/28/2012 | L (1-3-0) | Derek Loffer (10-5-0) | LW ( 157.3 * vs. 158.8* ) | TKO/RSC
              
                (Referee Stoppage from Strikes) Extreme Challenge 216 | 1 | 01:26 | |
| OFF | 06/04/2011 | W (0-3-0) | Demian Papagni (4-15-0) | LW ( 154.6 vs. 154.0 ) | Submission
              
                (Rear Naked Choke) Extreme Challenge 184: Battle at the Ballpark | 1 | 01:46 | |
| OFF | 06/03/2011 | L (0-2-0) | Pat Schilling (6-2-0) | FTW ( 146.0 vs. 144.0 ) | Submission
              
                (Strikes) Brutaal Myth | 1 | 01:20 | |
| NRB | 07/11/2008 | L (0-1-0) | John Hosman (16-8-1) | Submission
              
                (Guillotine Choke) Extreme Challenge 101 | 1 | 00:23 | ||
| NRB | 05/17/2008 | L (0-0-0) | Christopher Mickle (34-21-2) | KO Extreme Challenge 97 | 1 | 00:13 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 13-49-1 (Win-Loss-Draw) | 
|---|---|
| Career Length | 1 month, 0 days | 
| Rounds Fought | 59.3 | 
| Avg. Fights/Year | 30.2 | 
| Longest Layoff | 2 months, 16 days | 
| Quickest Turnaround | 1 day | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 11 | 1 | |
| Losses | 19 | 25 | 1 | 
| Finish Rate | 84.6% | 
|---|---|
| Finished Rate | 89.8% | 
| Win by Decision Rate | 7.7% | 
| Loss by Decision Rate | 2.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 38.8% | 
| Win by SUB Rate | 84.6% | 
| Loss by SUB Rate | 51.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 22 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 22 | 
| Ave. Rounds (Ws) | 1.1 | 
|---|---|
| Ave. Length of Fight (Ws) | 03:26 | 
| Ave. Rounds (Ls) | 0.9 | 
| Ave. Length of Fight (Ls) | 02:35 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 01/29/2010 | W (12-49-1) | Jon Engelkes (1-1-0) | Submission
              
                (Strikes) Cedar Valley Fighting Association: Rage in the Cage | 3 | 00:51 | ||
| NRB | 01/23/2010 | L (12-47-1) | Marco Medina (2-0-0) | KO Cage Thug 1/23/10 | 1 | 02:00 | ||
| NRB | 01/23/2010 | Unknown (12-47-1) | Nate Williams (9-2-0) | Unknown Cage Thug 1/23/10 | 2 | 02:00 | ||
| NRB | 01/08/2010 | W (11-47-1) | Adrian McMullen (11-12-0) | Submission
              
                (Rear Naked Choke) Cedar Valley Fighting Association: Friday Night Fights | 2 | 00:32 | ||
| NRB | 12/31/2009 | Unknown (11-46-1) | Nate Williams (9-2-0) | Unknown Echo Valley Speedway Banquet Hall Cage Thug | 3 | 03:00 | ||
| NRB | 12/05/2009 | W (10-46-1) | Adrian McMullen (11-12-0) | Submission
              
                (Rear Naked Choke) Cedar Valley Fighting Association: Punishment in Parnell 12/05/09 | 2 | 01:01 | ||
| NRB | 11/28/2009 | L (10-45-1) | Tyler Roberts (8-3-0) | TKO/RSC Cedar Valley Fighting Association: Rage in the Cage 11/28/09 | 1 | 00:36 | ||
| NRB | 10/17/2009 | L (10-44-1) | Adam Mujakic (1-1-0) | Submission
              
                (Triangle Choke) Cage Thug 10/17/09 | 1 | 00:43 | ||
| NRB | 10/10/2009 | L (10-42-1) | Elias Escobedo (4-1-0) | KO Cedar Valley Fighting Association: Bond vs Hilger 10/10/09 | 2 | 00:23 | ||
| NRB | 10/10/2009 | L (10-42-1) | Ted Reynolds (5-14-0) | KO Cedar Valley Fighting Association: Bond vs Hilger 10/10/09 | 2 | 01:18 | ||
| NRB | 09/12/2009 | Unknown (9-42-1) | Michael Botts (0-1-0) | Unknown Cedar Valley Fighting Association 09/12/09 | 3 | 02:00 | ||
| NRB | 08/29/2009 | L (9-41-1) | Courtney Landis (6-2-0) | Submission
              
                (Strikes) Cedar Valley Fighting Association: Rumble on the Rock 8/29/09 | 3 | 01:11 | ||
| NRB | 08/18/2009 | W (8-41-1) | Tyler Lakin (4-3-0) | Submission
              
                (Guillotine Choke) Cedar Valley Fighting Association: Friday Night fights 8/18/09 | 2 | 00:39 | ||
| NRB | 08/11/2009 | L (8-40-1) | Richard Randall (4-2-0) | Submission
              
                (Guillotine Choke) Cedar Valley Fighting Association: Punishment in Parnell | 2 | 00:33 | ||
| NRB | 07/31/2009 | L (8-39-1) | Josh Troen (4-1-1) | Submission
              
                (Rear Naked Choke) Cedar Valley Fighting Association: Friday Night Fights 7/31/09 | 1 | 00:58 | ||
| NRB | 07/17/2009 | L (8-38-1) | Timmy Morris (17-9-0) | KO Cedar Valley Fighting Association: Rumble on the Rock 07/17/09 | 2 | 00:52 | ||
| NRB | 06/27/2009 | W (7-38-1) | Jacob Herman (3-6-0) | Submission
              
                (Rear Naked Choke) Cedar Valley Fighting Association 06/27/09 | 3 | 00:31 | ||
| NRB | 05/09/2009 | L (7-37-1) | Joe Ayala (10-4-1) | KO Cedar Valley Fighting Association 5/9/09 | 1 | 01:39 | ||
| NRB | 04/24/2009 | L (7-36-1) | Timmy Morris (17-9-0) | TKO/RSC Cedar Valley Fighting Association - Rumble on the Rock | 1 | 01:09 | ||
| NRB | 04/17/2009 | W (6-36-1) | Chet Cornwall (3-4-0) | Submission
              
                (Guillotine Choke) Cedar Valley Fighting Association 4/17/09 | 2 | 01:25 | ||
| NRB | 04/11/2009 | W (5-36-1) | John Jacoby (0-1-0) | Submission
              
                (Strikes) Cedar Valley Fighting Association 4/11/09 | 2 | 01:29 | ||
| NRB | 04/03/2009 | L (5-34-1) | Timmy Morris (17-9-0) | Submission
              
                (Arm Bar) Cedar Valley Fighting Association: Spring Beatdown | 1 | 01:25 | ||
| NRB | 04/03/2009 | L (5-34-1) | Timmy Morris (17-9-0) | KO Cedar Valley Fighting Association: Spring Beatdown | 2 | 00:47 | ||
| NRB | 03/14/2009 | L (5-33-1) | Michael Anderson (1-4-0) | Decision
              
                (Unanimous Decision) Cedar Valley Fighting Association: March Madness | 3 | 02:00 | ||
| NRB | 02/28/2009 | L (5-32-1) | Nick Otten (2-7-0) | Submission
              
                (Arm Bar) Cedar Valley Fighting Association: Beatdown in Belle Plaine | 2 | 01:23 | ||
| NRB | 02/14/2009 | L (5-31-1) | Chet Cornwall (3-4-0) | Submission
              
                (Guillotine Choke) Cedar Valley Fighting Association: Mayhem in Manchester | 2 | 01:19 | ||
| NRB | 02/07/2009 | L (5-30-1) | Anthony Yeager (2-0-0) | Submission
              
                (Guillotine Choke) Cedar Valley Fighting Association: Champion vs Champion | 2 | 00:20 | ||
| NRB | 01/24/2009 | D (5-30-0) | Logan Bear (2-2-1) | Draw
              
                (Majority Draw) Cedar Valley Fighting Association: Winter War | 3 | 02:00 | ||
| NRB | 01/10/2009 | W (4-29-0) | Brandon Holly (1-1-0) | Submission
              
                (Rear Naked Choke) Cedar Valley Fighting Association: Jones County Throwdown 2 | 1 | 00:22 | ||
| NRB | 01/10/2009 | L (4-29-0) | Jutaveus Collett (12-3-0) | KO Cedar Valley Fighting Association: Jones County Throwdown 2 | 1 | 01:15 | ||
| NRB | 01/03/2009 | L (4-27-0) | Jutaveus Collett (12-3-0) | KO Cedar Valley Fighting Association: Winter War | 2 | 00:27 | ||
| NRB | 01/03/2009 | L (4-27-0) | Matt Schwabach (3-6-0) | Submission
              
                (Strikes) Cedar Valley Fighting Association: Winter War | 1 | 00:25 | ||
| NRB | 12/27/2008 | L (4-26-0) | Cory Ealy (2-2-0) | Submission
              
                (Arm Bar) Cedar Valley Fighting Association: Seasons Beatings | 1 | 01:01 | ||
| NRB | 12/12/2008 | L (4-25-0) | Jutaveus Collett (12-3-0) | Submission Cedar Valley Fighting Association: Beatdown in Belle Plaine | 1 | 01:37 | ||
| NRB | 11/29/2008 | Unknown (4-23-0) | Jutaveus Collett (12-3-0) | Unknown Cedar Valley Fighting Association: The Rematch | 3 | 02:00 | ||
| NRB | 11/29/2008 | Unknown (4-23-0) | Jutaveus Collett (12-3-0) | Unknown Cedar Valley Fighting Association: The Rematch | 3 | 02:00 | ||
| NRB | 11/14/2008 | L (4-22-0) | Timmy Morris (17-9-0) | KO Cedar Valley Fighting Association 11/14/08 | 1 | 01:33 | ||
| NRB | 11/08/2008 | L (4-21-0) | Jeremy Rose (4-3-0) | Submission
              
                (Rear Naked Choke) Cedar Valley Fighting Association 11/08/08 | 1 | 01:12 | ||
| NRB | 09/20/2008 | L (4-20-0) | Ryan Johnson (1-0-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Xtreme kage Kombat 09/20/08 | 2 | 00:45 | ||
| NRB | 09/13/2008 | L (4-18-0) | Dustin Henniger (2-3-0) | KO Cedar Valley Fighting Association: Rumble in Rudd | 2 | 01:21 | ||
| NRB | 09/13/2008 | L (4-18-0) | Stefan Sliger (6-5-0) | Submission
              
                (Strikes) Cedar Valley Fighting Association: Rumble in Rudd | 2 | 00:26 | ||
| NRB | 09/06/2008 | L (3-17-0) | Josh Bessler (1-1-0) | Submission
              
                (Strikes) Cedar Valley Fighting Association: Battle for Woman's Belts | 2 | 00:57 | ||
| NRB | 09/06/2008 | W (3-17-0) | Brook Stron (0-1-0) | Decision
              
                (Split Decision) Cedar Valley Fighting Association: Battle for Woman's Belts | 3 | 03:00 | ||
| NRB | 08/25/2008 | L (3-16-0) | Jason Pochinski (3-1-0) | Submission
              
                (Rear Naked Choke) Extreme Challenge 105 | 1 | 02:15 | ||
| NRB | 08/22/2008 | L (3-15-0) | Ryan Allen (1-2-0) | KO Brutaal Fight Nation | 1 | 02:03 | ||
| NRB | 08/09/2008 | L (2-14-0) | Timmy Morris (17-9-0) | Submission
              
                (Triangle Choke) Cedar Valley Fighting Association: Combat in Conroy | 1 | 01:23 | ||
| NRB | 08/09/2008 | W (2-14-0) | Joshua Joyce (6-14-0) | Submission
              
                (Strikes) Cedar Valley Fighting Association: Combat in Conroy | 2 | 00:33 | ||
| NRB | 07/26/2008 | L (2-13-0) | Joshua Joyce (6-14-0) | Submission
              
                (Guillotine Choke) Cedar Valley Fighting Association: Rumble in Rudd 07/26/08 | 1 | 00:47 | ||
| NRB | 07/05/2008 | L (2-12-0) | Aaron Woods (7-0-0) | KO Cedar Valley Fighting Association: Independence Day | 1 | 00:23 | ||
| NRB | 04/19/2008 | L (2-11-0) | Zack Henderson (1-2-0) | KO Cedar Valley Fighting Association: Battle For The Belts | 1 | 01:52 | ||
| NRB | 03/28/2008 | L (2-8-0) | Travis Flink (3-0-0) | Submission
              
                (Strikes) Ironman Challenge 03/28/08 | 1 | 00:18 | ||
| NRB | 03/28/2008 | L (2-8-0) | Bryan Robinson (9-13-0) | Submission
              
                (Arm Bar) Ironman Challenge 03/28/08 | 3 | 00:38 | ||
| NRB | 03/28/2008 | L (2-8-0) | Mark Herrmann (14-28-0) | Submission
              
                (Guillotine Choke) Ironman Challenge 03/28/08 | 2 | 00:46 | ||
| NRB | 03/23/2008 | W (1-8-0) | Brandon Holley (0-1-0) | Submission
              
                (Strikes) Sunday Night Fights 03/23/08 | 1 | 01:34 | ||
| NRB | 03/16/2008 | L (1-6-0) | Jesse Comstock (1-3-0) | Submission
              
                (Strikes) Sunday Night Fights 03/16/08 | 1 | 01:44 | ||
| NRB | 03/16/2008 | L (1-6-0) | Crystan Guerrero (1-0-0) | Submission
              
                (Strikes) Sunday Night Fights 03/16/08 | 2 | 01:40 | ||
| NRB | 03/14/2008 | L (1-5-0) | Randy Comstock (7-1-0) | Submission
              
                (Guillotine Choke) Cedar Valley Fighting Association 03/14/08 | 2 | 01:36 | ||
| NRB | 03/08/2008 | L (1-4-0) | Frank Salisbury (3-5-0) | Submission
              
                (Strikes) Extreme Challenge 91 | 1 | 00:54 | ||
| NRB | 03/01/2008 | L (1-3-0) | Ben Odell (3-7-0) | TKO/RSC Sunday Night Fights 03/01/08 | 2 | 00:58 | ||
| NRB | 02/29/2008 | L (1-2-0) | Justin Engh (2-1-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Extreme Challenge 90 | 1 | 02:26 | ||
| NRB | 02/16/2008 | W (0-1-0) | Joshua Joyce (6-14-0) | Submission
              
                (Guillotine Choke) Cedar Valley Fighting Association 02/16/08 | 1 | 00:47 | ||
| NRB | 02/16/2008 | L (0-1-0) | Shawn Kilpatrick (2-1-0) | Submission
              
                (Rear Naked Choke) Cedar Valley Fighting Association 02/16/08 | 1 | 00:38 | ||
| NRB | 12/29/2007 | L (0-0-0) | Timmy Morris (17-9-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Cedar Valley Fighting Association: Tournament for the Gold | 2 | 00:13 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |