Aaron Woods
 
              | Gender | Male | 
|---|
Aaron Woods is a MMA fighter with a professional fight record of 0 wins, 1 losses and 0 draws
Professional Career Statistics
| Pro Record | 0-1-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | - | 
| Rounds Fought | 0.1 | 
| Avg. Fights/Year | 1.0 | 
| Longest Layoff | - | 
| Quickest Turnaround | - | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 0 | |
| Losses | 1 | 0 | 0 | 
| Finish Rate | 0.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 100.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 0.0% | 
Loss Method
| Ave. Rounds (Ws) | 0.0 | 
|---|---|
| Ave. Length of Fight (Ws) | - | 
| Ave. Rounds (Ls) | 0.1 | 
| Ave. Length of Fight (Ls) | 38 | 
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 05/10/2008 | L (0-0-0) | Jason Louck (19-14-0) | KO Extreme Challenge 96 | 1 | 00:38 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 7-0-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 3 months, 25 days | 
| Rounds Fought | 6.9 | 
| Avg. Fights/Year | 5.6 | 
| Longest Layoff | 11 months, 15 days | 
| Quickest Turnaround | 1 week, 6 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 3 | 2 | 0 | |
| Losses | 0 | 0 | 0 | 
| Finish Rate | 71.4% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 42.9% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 28.6% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Quick Hits
| Fastest Win | 23 | 
|---|---|
| Fastest KO | 23 | 
| Fastest SUB | 39 | 
| Ave. Rounds (Ws) | 1.0 | 
|---|---|
| Ave. Length of Fight (Ws) | 02:56 | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | - | 
Finish Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 10/17/2009 | Unknown (6-0-0) | Zachary Mills (9-9-0) | Unknown Cage Thug 10/17/09 | 3 | 03:00 | ||
| NRB | 09/12/2009 | Unknown (5-0-0) | Joe Tang (3-2-0) | Unknown Cedar Valley Fighting Association 09/12/09 | 3 | 02:00 | ||
| NRB | 07/18/2009 | W (4-0-0) | Josh Preisser (0-1-0) | Submission
              
                (Strikes) Cedar Valley Fighting Association 07/18/09 | 1 | 01:00 | ||
| NRB | 06/20/2009 | W (3-0-0) | Brent Fitzpatrick (0-1-0) | TKO/RSC Cedar Valley Fighting Association 06/20/09 | 1 | 01:50 | ||
| NRB | 07/05/2008 | W (1-0-0) | Rodney Lee (1-4-0) | KO Cedar Valley Fighting Association: Independence Day | 1 | 01:43 | ||
| NRB | 07/05/2008 | W (1-0-0) | Cody Larsen (13-49-1) | KO Cedar Valley Fighting Association: Independence Day | 1 | 00:23 | ||
| NRB | 06/22/2008 | W (0-0-0) | Rodney Lee (1-4-0) | Submission
              
                (Guillotine Choke) Sunday Night Fights 6/22/08 | 1 | 00:39 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |