Zach Smith
 
              | Gender | Male | 
|---|
Zach Smith is a MMA fighter with a professional fight record of 0 wins, 2 losses and 0 draws
Professional Career Statistics
| Pro Record | 0-2-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 2 months, 2 days | 
| Rounds Fought | 5.4 | 
| Avg. Fights/Year | 12.0 | 
| Longest Layoff | 2 months, 2 days | 
| Quickest Turnaround | 2 months, 2 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 0 | |
| Losses | 0 | 0 | 2 | 
| Finish Rate | 0.0% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 100.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 0.0% | 
Loss Method
| Ave. Rounds (Ws) | 0.0 | 
|---|---|
| Ave. Length of Fight (Ws) | - | 
| Ave. Rounds (Ls) | 2.7 | 
| Ave. Length of Fight (Ls) | 13:30 | 
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 02/13/2007 | L (0-1-0) | Adam Johnson (1-0-0) | Decision Indiana Ring Rumble: Battle Time | 3 | 05:00 | ||
| NRB | 12/11/2006 | L (0-0-0) | Joe Miller (2-1-0) | Decision Indiana Ring Rumble: Champ Night | 3 | 04:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 1-3-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 1 month, 13 days | 
| Rounds Fought | 1.6 | 
| Avg. Fights/Year | 0.7 | 
| Longest Layoff | 3 years, 9 months, 27 days | 
| Quickest Turnaround | 11 months, 1 day | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 0 | |
| Losses | 1 | 2 | 0 | 
| Finish Rate | 0.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 33.3% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 66.7% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | - | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 0.0 | 
|---|---|
| Ave. Length of Fight (Ws) | - | 
| Ave. Rounds (Ls) | 0.5 | 
| Ave. Length of Fight (Ls) | 01:36 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 09/19/2009 | L (1-2-0) | Dexter Brothers (6-1-0) | TKO/RSC HOOKnSHOOT 9/19/09 | 1 | 00:25 | ||
| NRB | 05/03/2008 | L (1-1-0) | Donald Hoover, Jr. (7-1-0) | Submission
              
                (Guillotine Choke) Indiana Ring Rumble | 1 | 01:24 | ||
| NRB | 06/02/2007 | L (1-0-0) | Adam Wallace (4-3-0) | Submission
              
                (Rear Naked Choke) Warrior Fighting Challenge 51 | 2 | 03:00 | ||
| NRB | 08/06/2003 | W (0-0-0) | Corey Sedrum (0-1-0) | Disqualification
              
                (Headbutts) Toad Holler Fight Club | 00:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |