Yusuke Shimizu
 
              | Gender | Male | 
|---|
Yusuke Shimizu is a MMA fighter with a professional fight record of 0 wins, 2 losses and 0 draws
Professional Career Statistics
| Pro Record | 0-2-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 1 month, 19 days | 
| Rounds Fought | 0.5 | 
| Avg. Fights/Year | 24.0 | 
| Longest Layoff | 1 month, 19 days | 
| Quickest Turnaround | 1 month, 19 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 0 | |
| Losses | 0 | 2 | 0 | 
| Finish Rate | 0.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 100.0% | 
Loss Method
| Ave. Rounds (Ws) | 0.0 | 
|---|---|
| Ave. Length of Fight (Ws) | - | 
| Ave. Rounds (Ls) | 0.3 | 
| Ave. Length of Fight (Ls) | 01:15 | 
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 01/11/2004 | L (0-1-0) | Chikara Sato (2-4-2) | Submission
              
                (Achilles Lock) ZST: Grand Prix Tournament: Final Round | 1 | 00:40 | ||
| NRB | 11/23/2003 | L (0-0-0) | Roland Fabre (3-5-0) | Submission
              
                (Triangle Choke) ZST: Grand Prix Tournament: Opening Round | 1 | 01:51 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 1-0-2 (Win-Loss-Draw) | 
|---|---|
| Career Length | 6 months, 18 days | 
| Rounds Fought | 4.2 | 
| Avg. Fights/Year | 2.0 | 
| Longest Layoff | 1 year, 4 months, 19 days | 
| Quickest Turnaround | 1 month, 29 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 1 | 0 | |
| Losses | 0 | 0 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 100.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Quick Hits
| Fastest Win | 02:44 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 02:44 | 
| Ave. Rounds (Ws) | 0.9 | 
|---|---|
| Ave. Length of Fight (Ws) | 02:44 | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | - | 
Finish Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 11/23/2005 | D (1-0-1) | Tetsuya Nishi (0-1-3) | Draw ZST: The Battle Field 8 | 1 | 05:00 | ||
| NRB | 07/04/2004 | D (1-0-0) | Masayuki Okude (1-2-2) | Draw ZST: Battle Hazard 1 | 1 | 05:00 | ||
| NRB | 05/05/2004 | W (0-0-0) | Yuki Ito (0-1-4) | Submission
              
                (Triangle Choke) ZST: The Battle Field 5 | 1 | 02:44 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |