Willy Baisley
 
              | Age | 41 | 
|---|---|
| Gender | Male | 
| Height | 6' 0" | 
Willy Baisley is a MMA fighter with a amateur fight record of 5 wins, 3 losses and 0 draws
Amateur Career Statistics
| AM Record | 5-3-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 5 months, 13 days | 
| Rounds Fought | 7.0 | 
| Avg. Fights/Year | 1.1 | 
| Longest Layoff | 5 years, 1 month, 25 days | 
| Quickest Turnaround | 2 months, 30 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 4 | 0 | |
| Losses | 1 | 2 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 20.0% | 
| Loss by KO Rate | 33.3% | 
| Win by SUB Rate | 80.0% | 
| Loss by SUB Rate | 66.7% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 50 | 
|---|---|
| Fastest KO | 50 | 
| Fastest SUB | 55 | 
| Ave. Rounds (Ws) | 0.5 | 
|---|---|
| Ave. Length of Fight (Ws) | 01:25 | 
| Ave. Rounds (Ls) | 1.5 | 
| Ave. Length of Fight (Ls) | 04:35 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 03/14/2015 | W (4-3-0) | Jake Gallagher (0-1-0) | FTW ( 145.0 vs. 140.0 ) | TKO/RSC Kick Down 117: Counter Attack | 1 | 00:50 |   | 
| OFF | 01/16/2010 | L (4-2-0) | Chad Romero (7-2-0) | FTW ( 144.0 vs. 148.0* ) | Submission Caged Madness 1/16/10 | 2 | 02:59 | |
| OFF | 09/25/2009 | W (3-2-0) | Beau Whipple (1-4-0) | FTW ( 145.0 vs. 144.0 ) | Submission Caged Fury 9/25/09 | 1 | 00:55 |   | 
| OFF | 06/20/2009 | W (2-2-0) | Cameron Thurgood (10-11-0) | FTW ( 144.0 vs. 141.0 ) | Submission
              
                (Rear Naked Choke) Kick Down 67: Blast | 1 | 01:32 | |
| OFF | 03/21/2009 | W (1-2-0) | Matt Guiterrez (3-3-0) | FTW ( 145.0 vs. 148.0* ) | Submission Aftermath | 1 | 01:07 | |
| OFF | 11/08/2008 | L (1-1-0) | Mike Speroni (3-1-0) | FTW ( 144.0 vs. 144.0 ) | Submission Rocky Mountain Bad Boyz 11/8/08 | 2 | 00:44 | |
| OFF | 06/21/2008 | W (0-1-0) | Justin Strasser (0-1-0) | FTW ( 143.0 vs. 143.0 ) | Submission PCF: Heavy Hitters | 1 | 02:45 | |
| OFF | 09/28/2007 | L (0-0-0) | Jason Brenton (6-2-0) | FTW ( 147.0 * vs. 144.0 ) | TKO/RSC Kickdown 42 | 2 | 01:04 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |