Willie Peeters
 
              | Team | Dolman Gym | 
|---|---|
| Age | 60 | 
| Gender | Male | 
| Height | 5' 10" | 
Willie Peeters is a MMA fighter with a professional fight record of 10 wins, 12 losses and 1 draws
Professional Career Statistics
| Pro Record | 10-12-1 (Win-Loss-Draw) | 
|---|---|
| Career Length | 7 months, 6 days | 
| Rounds Fought | 17.8 | 
| Avg. Fights/Year | 3.0 | 
| Longest Layoff | 1 year, 0 months, 29 days | 
| Quickest Turnaround | 7 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 5 | 2 | 2 | |
| Losses | 2 | 5 | 0 | 
| Finish Rate | 70.0% | 
|---|---|
| Finished Rate | 58.3% | 
| Win by Decision Rate | 20.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 50.0% | 
| Loss by KO Rate | 16.7% | 
| Win by SUB Rate | 20.0% | 
| Loss by SUB Rate | 41.7% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | - | 
|---|---|
| Fastest KO | 01:37 | 
| Fastest SUB | 01:51 | 
| Ave. Rounds (Ws) | 1.1 | 
|---|---|
| Ave. Length of Fight (Ws) | 05:24 | 
| Ave. Rounds (Ls) | 0.6 | 
| Ave. Length of Fight (Ls) | 02:54 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 06/04/2000 | L (10-11-1) | Heath Herring (30-17-0) | Submission
              
                (Rear Naked Choke) Pride 9: New Blood | 1 | 00:48 | ||
| NRB | 02/06/2000 | W (9-11-1) | Yasuhito Namekawa (21-16-4) | TKO/RSC
              
                (Referee Stoppage from Strikes) Rings Holland: There Can Only Be One Champion | 2 | 04:56 | ||
| NRB | 09/05/1999 | D (9-11-0) | Peter Varga (0-2-1) | Draw Battle of Arnhem 1 | 00:00 | |||
| NRB | 08/19/1999 | L (9-10-0) | Christopher Haseman (19-17-0) | Submission
              
                (Knee Bar) Rings: Rise 5th | 1 | 03:13 | ||
| NRB | 07/01/1999 | L (9-9-0) | Antonio Bigu (3-2-0) | TKO/RSC
              
                (Doctor Stoppage from a Cut) World Vale Tudo Championship 8 | 1 | 05:56 | ||
| NRB | 06/24/1999 | L (9-8-0) | Ryuki Ueyama (11-17-5) | TKO/RSC Rings: Rise 4th | 3 | 03:05 | ||
| NRB | 06/27/1998 | L (9-7-0) | Wataru Sakata (11-14-0) | Submission Rings: Fourth Fighting Integration | 1 | 01:45 | ||
| NRB | 02/08/1998 | W (8-7-0) | Wataru Sakata (11-14-0) | Decision Rings Holland: The King of Rings | 2 | 05:00 | ||
| NRB | 12/23/1997 | Unknown (8-6-0) | Sean Alvarez (4-3-0) | Unknown Rings: Mega Battle Tournament 1997 Semifinal 2 | 1 | 09:40 | ||
| NRB | 02/02/1997 | W (7-6-0) | Sergei Sousserov (0-1-0) | KO
              
                (Knees) Rings Holland: The Final Challenge | 1 | 04:51 | ||
| NRB | 11/22/1996 | L (6-5-0) | Tom Erikson (9-4-1) | Submission
              
                (Neck Crank) Martial Arts Reality Superfights | 1 | 00:31 | ||
| NRB | 11/22/1996 | W (6-5-0) | Serge Narsisyan (0-2-0) | TKO/RSC
              
                (Corner Threw in the Towel from Punches) Martial Arts Reality Superfights | 1 | 05:10 | ||
| NRB | 10/25/1996 | Unknown (6-4-0) | Mitsuya Nagai (7-8-0) | Unknown Rings: Battle Dimensions Tournament 1996 Opening Round | 00:00 | |||
| NRB | 08/24/1996 | W (5-4-0) | Wataru Sakata (11-14-0) | Submission
              
                (Neck Lock) Rings: Maelstrom 6 | 1 | 18:31 | ||
| NRB | 04/21/1996 | W (2-4-0) | Eduardo Rocha (2-3-0) | Submission
              
                (Punches) Cage Fight Tournament 2 | 1 | 01:51 | ||
| NRB | 04/21/1996 | W (2-4-0) | Hubert Numrich (1-4-0) | TKO/RSC
              
                (Referee Stoppage from Punches) Cage Fight Tournament 2 | 1 | 02:06 | ||
| NRB | 04/21/1996 | W (2-4-0) | Allen Harris (1-2-0) | TKO/RSC
              
                ( Referee Stoppage from Strikes) Cage Fight Tournament 2 | 1 | 01:37 | ||
| NRB | 02/18/1996 | L (2-3-0) | Tsuyoshi Kosaka (28-20-2) | Submission Rings Holland: Kings of Martial Arts | 00:00 | |||
| NRB | 01/24/1996 | Unknown (2-2-0) | Christopher Haseman (19-17-0) | Unknown Rings: Budokan Hall 96' | 00:00 | |||
| NRB | 02/19/1995 | W (1-2-0) | Masayuki Naruse (6-15-0) | Decision Rings Holland: Free Fight | 00:00 | |||
| NRB | 01/21/1994 | Unknown (1-1-0) | Chris Dolman (7-1-0) | Unknown Rings: Battle Dimensions Tournament 1993 Final | 00:00 | |||
| NRB | 10/23/1993 | Unknown (0-1-0) | Yoshihisa Yamamoto (15-26-0) | Unknown Rings: Battle Dimensions Tournament 1993 Opening Round | 00:00 | |||
| NRB | 10/29/1992 | Unknown (0-0-0) | Herman Renting (4-5-0) | Unknown Rings: Battle Dimensions Tournament 1992 Opening Round | 00:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |