Westley Ruffer
Age | 30 |
---|---|
Gender | Male |
Height | 6' 2" |
Westley Ruffer is a MMA fighter with a amateur fight record of 1 wins, 1 losses and 0 draws
Professional Career Statistics
Pro Record | 0-0-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 0.3 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 1 | 0 | |
Losses | 0 | 0 | 0 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 0.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 100.0% |
Loss by SUB Rate | 0.0% |
Win Method
Quick Hits
Fastest Win | 01:34 |
---|---|
Fastest KO | - |
Fastest SUB | 01:34 |
Ave. Rounds (Ws) | 0.3 |
---|---|
Ave. Length of Fight (Ws) | 01:34 |
Ave. Rounds (Ls) | 0.0 |
Ave. Length of Fight (Ls) | - |
Finish Rounds
Amateur Career Statistics
AM Record | 1-1-0 (Win-Loss-Draw) |
---|---|
Career Length | 8 months, 30 days |
Rounds Fought | 1.9 |
Avg. Fights/Year | 3.0 |
Longest Layoff | 8 months, 30 days |
Quickest Turnaround | 8 months, 30 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 1 | 0 | |
Losses | 0 | 1 | 0 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 100.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 100.0% |
Loss by SUB Rate | 100.0% |
Win Method
Loss Method
Quick Hits
Fastest Win | 01:34 |
---|---|
Fastest KO | - |
Fastest SUB | 01:34 |
Ave. Rounds (Ws) | 0.5 |
---|---|
Ave. Length of Fight (Ws) | 01:34 |
Ave. Rounds (Ls) | 1.3 |
Ave. Length of Fight (Ls) | 03:59 |
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
SB | 09/09/2023 |
W
(0-1-0) |
Tomas Montoya
(0-2-0) |
MW |
Submission
(Arm Bar)
HIGH DESERT BRAWL 16 |
1 | 01:34 | |
OFF | 12/10/2022 |
L
(0-0-0) |
Ryan Firinaiu
(7-2-0) |
LHW
( 202.4 vs. 204.2 ) |
Submission
(Triangle Choke)
WFC 143 MMA & Kickboxing at Bally's Lake Tahoe |
2 | 00:59 |
* Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |