Webster Farris
 
              | Age | 40 | 
|---|---|
| Gender | Male | 
| Height | 0' 0" | 
| Weight Class | Middleweight | 
Webster Farris is a MMA fighter with a professional fight record of 1 wins, 1 losses and 0 draws
Professional Career Statistics
| Pro Record | 1-1-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 4 months, 16 days | 
| Rounds Fought | 0.2 | 
| Avg. Fights/Year | 1.5 | 
| Longest Layoff | 1 year, 4 months, 16 days | 
| Quickest Turnaround | 1 year, 4 months, 16 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 1 | 0 | |
| Losses | 1 | 0 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 100.0% | 
| Win by SUB Rate | 100.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 58 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 58 | 
| Ave. Rounds (Ws) | 0.2 | 
|---|---|
| Ave. Length of Fight (Ws) | 58 | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | 14 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 09/18/2009 | L (1-0-0) | Joe VeDepo (20-10-0) | MW ( 184.4 vs. 185.8 ) | KO Adrenaline MMA 4 - Pro Fights | 1 | 00:14 | |
| OFF | 05/02/2008 | W (0-0-0) | Matt Carlson (0-1-0) | MW ( 185.0 vs. 174.5 ) | Submission
              
                (Choke) Warriors Fight Promotions | 1 | 00:58 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 1-0-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | - | 
| Rounds Fought | 1.8 | 
| Avg. Fights/Year | 1.0 | 
| Longest Layoff | - | 
| Quickest Turnaround | - | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 1 | 0 | |
| Losses | 0 | 0 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 100.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Quick Hits
| Fastest Win | 05:19 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 05:19 | 
| Ave. Rounds (Ws) | 1.8 | 
|---|---|
| Ave. Length of Fight (Ws) | 05:19 | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | - | 
Finish Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 03/15/2008 | W (0-0-0) | Randy Meade (20-12-1) | MW | Submission
              
                (Rear Naked Choke) Extreme Challenge Trials: Who's Next? | 2 | 02:19 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |