Ulf Fritzmann
 
              | Gender | Male | 
|---|
Ulf Fritzmann is a MMA fighter with a professional fight record of 4 wins, 4 losses and 0 draws
Professional Career Statistics
| Pro Record | 4-4-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 11 months, 6 days | 
| Rounds Fought | 8.5 | 
| Avg. Fights/Year | 4.2 | 
| Longest Layoff | 10 months, 18 days | 
| Quickest Turnaround | 7 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 3 | 0 | |
| Losses | 1 | 2 | 1 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 75.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 25.0% | 
| Win by KO Rate | 25.0% | 
| Loss by KO Rate | 25.0% | 
| Win by SUB Rate | 75.0% | 
| Loss by SUB Rate | 50.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 02:33 | 
|---|---|
| Fastest KO | 04 | 
| Fastest SUB | 02:33 | 
| Ave. Rounds (Ws) | 0.8 | 
|---|---|
| Ave. Length of Fight (Ws) | 04 | 
| Ave. Rounds (Ls) | 1.3 | 
| Ave. Length of Fight (Ls) | 06:37 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 10/02/2005 | L (4-3-0) | Martin Zawada (28-19-1) | KO
              
                (Punch) Budo Freefight System: Mix Fight Gala 5 | 1 | 00:00 | ||
| NRB | 11/14/2004 | L (4-2-0) | Tomasz Drwal (23-6-0) | Submission
              
                (Strikes) Fight Club Berlin 4 | 1 | 00:00 | ||
| NRB | 11/07/2004 | W (3-2-0) | Harry Junior (0-1-0) | Submission
              
                (Guillotine Choke) Thaibox & Free Fight Gala | 1 | 02:33 | ||
| NRB | 08/07/2004 | W (2-2-0) | Chris Rackley (0-3-0) | Submission
              
                (Guillotine Choke) Kombat Komplett 1 | 1 | 04:29 | ||
| NRB | 05/08/2004 | L (2-1-0) | Lars Besand (16-9-0) | Decision Masters Fight Night 1 | 3 | 00:00 | ||
| NRB | 03/28/2004 | W (1-1-0) | Tomasz Drwal (23-6-0) | Submission Fight Club Berlin 3 | 1 | 00:00 | ||
| NRB | 02/28/2004 | L (1-0-0) | Grzegorz Jakubowski (14-5-1) | Submission
              
                (Arm Bar) Outsider-Cup 2 | 1 | 01:28 | ||
| NRB | 10/26/2003 | W (0-0-0) | Steve Mensing (5-12-2) | TKO/RSC Fight Club Berlin 2 | 1 | 04:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |