Troy Allison
 
              | Age | 42 | 
|---|---|
| Gender | Male | 
| Height | 6' 0" | 
| Weight Class | Heavyweight | 
Troy Allison is a MMA fighter with a professional fight record of 4 wins, 13 losses and 0 draws
Professional Career Statistics
| Pro Record | 4-13-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 6 months, 24 days | 
| Rounds Fought | 8.6 | 
| Avg. Fights/Year | 6.8 | 
| Longest Layoff | 5 months, 10 days | 
| Quickest Turnaround | 2 weeks, 0 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 3 | 1 | 0 | |
| Losses | 3 | 10 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 75.0% | 
| Loss by KO Rate | 23.1% | 
| Win by SUB Rate | 25.0% | 
| Loss by SUB Rate | 76.9% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 19 | 
|---|---|
| Fastest KO | 19 | 
| Fastest SUB | 07:07 | 
| Ave. Rounds (Ws) | 0.4 | 
|---|---|
| Ave. Length of Fight (Ws) | 02:10 | 
| Ave. Rounds (Ls) | 0.5 | 
| Ave. Length of Fight (Ls) | 02:38 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 02/07/2009 | L (4-12-0) | Ryan Lopez (14-12-0) | HW ( 207.0 vs. 220.0 ) | TKO/RSC Midwest City, OK 2/7/09 UNK | 1 | 00:29 | |
| OFF | 10/11/2008 | W (3-12-0) | William Fairchilds (0-1-0) | MW ( 189.0 * vs. 184.0 ) | Submission Ultimate Fight Night 4 | 2 | 02:07 | |
| OFF | 08/08/2008 | L (3-11-0) | Thomas Thornton (5-3-0) | HW ( 198.0 vs. 218.0 ) | Submission No Excuses | 2 | 01:15 | |
| OFF | 04/18/2008 | L (3-10-0) | Jason Teeman (5-2-0) | LHW ( 200.0 vs. 205.0 ) | Submission F M Promotions | 1 | 02:50 | |
| NRB | 02/16/2008 | L (3-9-0) | Matt Brown (2-0-0) | Submission
              
                (Guillotine Choke) Powerkick Promotions | 1 | 05:00 | ||
| OFF | 01/25/2008 | L (3-8-0) | Keith Richards (7-16-0) | LHW ( 206.0 vs. 205.0 ) | Submission Extreme Fighting League 01/25/08 | 2 | 01:52 | |
| OFF | 11/29/2007 | L (3-7-0) | Brock Larson (40-10-0) | LHW ( 186.8 vs. 185.7 ) | Submission
              
                (Choke) Brutaal Fight Night: 11/29/2007 | 1 | 01:00 | |
| NRB | 10/15/2007 | L (3-6-0) | Ryan McClain (12-8-0) | Submission FCF - Freestyle Cage Fighting | 1 | 00:59 | ||
| NRB | 08/18/2007 | L (3-5-0) | Jeremiah Caves (10-8-0) | KO Blackeye Productions | 1 | 01:30 | ||
| OFF | 07/21/2007 | L (3-4-0) | Eric Bradley (5-1-0) | LHW ( 190.0 vs. 185.0 ) | Submission Masters of the Cage 15 | 1 | 02:41 | |
| OFF | 02/10/2007 | L (3-3-0) | Jeremiah Caves (10-8-0) | LHW ( 208.0 * vs. 204.0 ) | Submission Blackeye Productions 2/10/07 | 1 | 01:50 | |
| NRB | 12/31/2006 | W (2-3-0) | Ronald Stackhouse (1-7-0) | TKO/RSC Masters of the Cage 8 | 1 | 00:23 | ||
| NRB | 10/28/2006 | W (1-3-0) | Ryan Reed (0-1-0) | TKO/RSC Masters of the Cage 6 | 1 | 00:19 | ||
| OFF | 10/14/2006 | L (1-2-0) | Jeremy Dellinger (1-0-0) | LHW ( 206.0 vs. 202.0 ) | Submission Masters of the Cage 5 | 1 | 01:37 | |
| OFF | 09/23/2006 | L (1-1-0) | Nathan James (12-8-1) | LHW ( 203.0 vs. 194.0 ) | Submission Masters of the Cage 4 | 1 | 02:04 | |
| OFF | 08/19/2006 | L (1-0-0) | Wayne Cole (16-23-0) | HW ( 212.0 vs. 206.0 ) | TKO/RSC Masters of the Cage 3 | 1 | 01:18 | |
| OFF | 07/14/2006 | W (0-0-0) | Ronald Stackhouse (1-7-0) | HW ( 209.0 vs. 214.0 ) | TKO/RSC Masters of the Cage 2 | 1 | 00:53 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |