Tristan Lindi
Age | 28 |
---|---|
Gender | Male |
Height | 5' 7" |
Weight Class | Bantamweight |
Tristan Lindi is a MMA fighter with a professional fight record of 1 wins, 1 losses and 0 draws
Professional Career Statistics
Pro Record | 1-1-0 (Win-Loss-Draw) |
---|---|
Career Length | 2 months, 6 days |
Rounds Fought | 2.9 |
Avg. Fights/Year | 0.9 |
Longest Layoff | 2 years, 2 months, 6 days |
Quickest Turnaround | 2 years, 2 months, 6 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 1 | 0 | 0 | |
Losses | 0 | 1 | 0 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 100.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 100.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 0.0% |
Loss by SUB Rate | 100.0% |
Win Method
Loss Method
Quick Hits
Fastest Win | 12:13 |
---|---|
Fastest KO | 12:13 |
Fastest SUB | - |
Ave. Rounds (Ws) | 2.4 |
---|---|
Ave. Length of Fight (Ws) | 12:13 |
Ave. Rounds (Ls) | 0.5 |
Ave. Length of Fight (Ls) | 02:24 |
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
OFF | 11/07/2021 |
L
(1-0-0) |
John Douma
(8-5-0) |
BW
( 135.0 vs. 135.0 ) |
Submission
CES 65 |
1 | 02:24 | |
NRB | 08/31/2019 |
W
(0-0-0) |
Fierce Taylor Jr
(3-5-0) |
BW |
TKO/RSC
Bear River Fighting Championships 2 |
3 | 02:13 |
* Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
AM Record | 1-0-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 2.6 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 1 | 0 | |
Losses | 0 | 0 | 0 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 0.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 100.0% |
Loss by SUB Rate | 0.0% |
Win Method
Quick Hits
Fastest Win | 07:40 |
---|---|
Fastest KO | - |
Fastest SUB | 07:40 |
Ave. Rounds (Ws) | 2.6 |
---|---|
Ave. Length of Fight (Ws) | 07:40 |
Ave. Rounds (Ls) | 0.0 |
Ave. Length of Fight (Ls) | - |
Finish Rounds
Official Amateur MMA Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NRB | 11/08/2014 |
W
(0-0-0) |
Lionel Lim
(2-6-0) |
BW |
Submission
(Rear Naked Choke)
Rogue Fight 29 |
3 | 01:40 |
* Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |