Tom Martini
 
              | Gender | Male | 
|---|
Tom Martini is a MMA fighter with a professional fight record of 0 wins, 2 losses and 0 draws
Professional Career Statistics
| Pro Record | 0-2-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 4 months, 29 days | 
| Rounds Fought | 1.0 | 
| Avg. Fights/Year | 0.9 | 
| Longest Layoff | 2 years, 4 months, 29 days | 
| Quickest Turnaround | 2 years, 4 months, 29 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 0 | |
| Losses | 1 | 1 | 0 | 
| Finish Rate | 0.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 50.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 50.0% | 
Loss Method
| Ave. Rounds (Ws) | 0.0 | 
|---|---|
| Ave. Length of Fight (Ws) | - | 
| Ave. Rounds (Ls) | 0.5 | 
| Ave. Length of Fight (Ls) | 02:30 | 
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 02/05/2005 | L (0-1-0) | Josh Melichar (4-1-0) | KO Xtreme Kage Kombat | 1 | 00:00 | ||
| NRB | 09/07/2002 | L (0-0-0) | Brian Ebersole (50-18-1) | Submission
              
                (Strikes) Ultimate Wrestling Minnesota | 00:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 2-1-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 1 month, 10 days | 
| Rounds Fought | 2.0 | 
| Avg. Fights/Year | 2.8 | 
| Longest Layoff | 1 year, 0 months, 26 days | 
| Quickest Turnaround | 2 weeks, 0 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 2 | 0 | 0 | |
| Losses | 0 | 0 | 1 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 100.0% | 
| Win by KO Rate | 100.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 03 | 
|---|---|
| Fastest KO | 03 | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 1.0 | 
|---|---|
| Ave. Length of Fight (Ws) | 03 | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | - | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 07/24/2004 | W (1-1-0) | Cliff Sanders (1-10-0) | TKO/RSC Xtreme Kage Kombat: East Side Rumble | 1 | 00:00 | ||
| NRB | 06/28/2003 | L (1-0-0) | Travis Zupanc (3-1-0) | Decision Extreme Combat Minnesota: Battle at the Border Lounge | 00:00 | |||
| NRB | 06/14/2003 | W (0-0-0) | Tony Conner (0-1-0) | TKO/RSC
              
                (Referee Stoppage) Extreme Combat Minnesota: Rumble in Ramsey III | 1 | 00:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |