Timothy Burton
 
              | Gender | Male | 
|---|
Timothy Burton is a MMA fighter with a amateur fight record of 2 wins, 4 losses and 0 draws
Amateur Career Statistics
| AM Record | 2-4-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 2 months, 13 days | 
| Rounds Fought | 8.2 | 
| Avg. Fights/Year | 1.9 | 
| Longest Layoff | 1 year, 3 months, 13 days | 
| Quickest Turnaround | 1 week, 6 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 1 | 1 | |
| Losses | 2 | 2 | 0 | 
| Finish Rate | 50.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 50.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 50.0% | 
| Win by SUB Rate | 50.0% | 
| Loss by SUB Rate | 50.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 02:59 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 02:59 | 
| Ave. Rounds (Ws) | 2.0 | 
|---|---|
| Ave. Length of Fight (Ws) | 05:59 | 
| Ave. Rounds (Ls) | 1.1 | 
| Ave. Length of Fight (Ls) | 03:09 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 11/26/2011 | L (2-3-0) | Heath Hildebrand (3-1-0) | Submission
              
                (Rear Naked Choke) Rumble on the River 11/26/11 | 2 | 01:11 | ||
| NRB | 07/23/2011 | L (2-2-0) | Jimmy Casillas (3-1-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Total Fight Challenge: 17 Year Anniversary | 1 | 02:40 | ||
| NRB | 04/10/2010 | L (2-1-0) | Darren Jacoby (6-1-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Extreme Challenge 150 | 1 | 01:34 | ||
| NRB | 12/19/2009 | W (1-1-0) | Anthony Klinker (7-13-0) | Submission
              
                (Rear Naked Choke) Pattison's Night of Champions | 1 | 02:59 | ||
| SB | 09/27/2008 | L (1-0-0) | Jamie Huebner (1-0-0) | Submission
              
                (Kimura) Inception | 2 | 01:11 | ||
| SB | 09/13/2008 | W (0-0-0) | Fred Moore (8-8-0) | Decision
              
                (Unanimous Decision) Battle at the Capitol: Round 2 | 3 | 03:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |