Theodore Reynol
 
              | Gender | Male | 
|---|---|
| Height | 0' 0" | 
Theodore Reynol is a MMA fighter with a professional fight record of 20 wins, 3 losses and 0 draws
Professional Career Statistics
| Pro Record | 20-3-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 5 months, 21 days | 
| Rounds Fought | 13.7 | 
| Avg. Fights/Year | 16.2 | 
| Longest Layoff | 11 months, 0 days | 
| Quickest Turnaround | 1 day | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 8 | 11 | 1 | |
| Losses | 1 | 2 | 0 | 
| Finish Rate | 95.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 5.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 40.0% | 
| Loss by KO Rate | 33.3% | 
| Win by SUB Rate | 55.0% | 
| Loss by SUB Rate | 66.7% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | - | 
|---|---|
| Fastest KO | 09 | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 0.6 | 
|---|---|
| Ave. Length of Fight (Ws) | 03:13 | 
| Ave. Rounds (Ls) | 0.3 | 
| Ave. Length of Fight (Ls) | 01:19 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 07/17/2008 | W (19-3-0) | Aaron Woodley (0-1-0) | Submission
              
                (Arm Bar) American Fighting Association: Thursday Night Fights | 1 | 01:53 | ||
| NRB | 08/17/2007 | L (19-2-0) | Joe Pearson (46-31-1) | Submission
              
                (Strikes) West Liberty Cage Fights | 1 | 01:22 | ||
| NRB | 05/11/2007 | W (18-2-0) | Johnathon Jackson (0-2-0) | TKO/RSC Iowa Challenge 37 | 2 | 02:56 | ||
| NRB | 04/28/2007 | L (18-1-0) | Brian Fulton (36-6-0) | Submission
              
                (Guillotine Choke) Cedar Valley Fighting Association: Return of the Champions | 1 | 00:37 | ||
| NRB | 04/21/2007 | L (18-0-0) | Jason Reinhardt (19-3-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Courage Fighting Championships 8 | 1 | 02:00 | ||
| NRB | 04/14/2007 | W (15-0-0) | David Lester (0-1-0) | Submission
              
                (Strikes) Cedar Valley Fighting Association: Brawl at the Falls | 1 | 00:12 | ||
| NRB | 04/14/2007 | W (15-0-0) | Jason Sage (1-1-0) | Submission
              
                (Arm Bar) Cedar Valley Fighting Association: Brawl at the Falls | 00:00 | |||
| NRB | 04/14/2007 | W (15-0-0) | Jeff Hendershot (1-1-0) | Decision Cedar Valley Fighting Association: Brawl at the Falls | 3 | 02:00 | ||
| NRB | 04/13/2007 | W (14-0-0) | Mike Johnson (1-4-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Revolution Cage Fighting 6 | 1 | 01:36 | ||
| NRB | 04/05/2007 | W (12-0-0) | Peyton Deterdent (0-2-0) | Submission
              
                (Strikes) Wiskey Junction Beatdown 12 | 1 | 00:46 | ||
| NRB | 04/05/2007 | W (12-0-0) | Peyton Deterdent (0-2-0) | Submission
              
                (Arm Bar) Wiskey Junction Beatdown 12 | 1 | 00:22 | ||
| NRB | 03/31/2007 | W (9-0-0) | Zamie Woods (1-7-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Cage Fighting Championships | 1 | 01:24 | ||
| NRB | 03/31/2007 | W (9-0-0) | TJ Thomas (4-7-0) | TKO/RSC Cage Fighting Championships | 3 | 02:10 | ||
| NRB | 03/31/2007 | W (9-0-0) | Martin Brilly (0-2-0) | KO Cage Fighting Championships | 1 | 00:38 | ||
| NRB | 03/22/2007 | W (8-0-0) | Les Hatfield (0-3-0) | Submission
              
                (Strikes) Wiskey Junction Beatdown 10 | 1 | 00:08 | ||
| NRB | 03/15/2007 | W (7-0-0) | Glen Ironside (5-1-0) | KO Wiskey Junction Beatdown 9 | 1 | 00:12 | ||
| NRB | 03/08/2007 | W (6-0-0) | Jeremy Homan (0-4-0) | Submission
              
                (Rear Naked Choke) Wiskey Junction Beatdown 8 | 1 | 01:21 | ||
| NRB | 02/22/2007 | W (5-0-0) | Todd O'Boyle (0-3-0) | Submission
              
                (Strikes) Wiskey Junction Beatdown 6 | 3 | 00:59 | ||
| NRB | 02/08/2007 | W (4-0-0) | Shane Lemon (1-4-0) | Submission
              
                (Strikes) Wiskey Junction Beatdown 4 | 1 | 00:33 | ||
| NRB | 02/01/2007 | W (2-0-0) | Shane Lemon (1-4-0) | Submission Wiskey Junction Beatdown 3 | 1 | 00:19 | ||
| NRB | 02/01/2007 | W (2-0-0) | Bradley Johnson (1-1-0) | Submission
              
                (Rear Naked Choke) Wiskey Junction Beatdown 3 | 3 | 01:45 | ||
| NRB | 01/26/2007 | W (0-0-0) | Shawn Stover (0-1-0) | TKO/RSC Wiskey Junction Beatdown 2 | 1 | 00:11 | ||
| NRB | 01/26/2007 | W (0-0-0) | Johnny Waller (0-3-0) | KO Wiskey Junction Beatdown 2 | 1 | 00:09 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |