Tariel Bitsadze
 
              | Team | Rings Georgia | 
|---|---|
| Gender | Male | 
| Height | 6' 7" | 
Tariel Bitsadze is a MMA fighter with a professional fight record of 10 wins, 8 losses and 0 draws
Professional Career Statistics
| Pro Record | 10-8-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 11 months, 16 days | 
| Rounds Fought | 6.9 | 
| Avg. Fights/Year | 2.6 | 
| Longest Layoff | 1 year, 0 months, 4 days | 
| Quickest Turnaround | 3 weeks, 0 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 2 | 0 | 0 | |
| Losses | 0 | 5 | 0 | 
| Finish Rate | 20.0% | 
|---|---|
| Finished Rate | 62.5% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 20.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 62.5% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | - | 
|---|---|
| Fastest KO | 03:39 | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 0.2 | 
|---|---|
| Ave. Length of Fight (Ws) | 47 | 
| Ave. Rounds (Ls) | 0.7 | 
| Ave. Length of Fight (Ls) | 03:20 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 10/09/2000 | L (10-7-0) | Renato Sobral (34-12-0) | Submission
              
                (Arm Bar) Rings: King of Kings 2000 Block A | 1 | 02:58 | ||
| NRB | 12/22/1999 | L (10-6-0) | Gilbert Yvel (39-16-1) | Submission
              
                (Arm Bar) Rings: King of Kings 1999 Block B | 1 | 02:18 | ||
| NRB | 10/08/1999 | W (9-6-0) | Joop Kasteel (19-13-0) | TKO/RSC Rings Georgia | 1 | 04:11 | ||
| NRB | 06/24/1999 | L (9-5-0) | Joop Kasteel (19-13-0) | Submission
              
                (Keylock) Rings: Rise 4th | 1 | 06:01 | ||
| NRB | 05/22/1999 | L (9-4-0) | Kiyoshi Tamura (32-13-2) | Submission Rings: Rise 3rd | 1 | 09:19 | ||
| NRB | 05/29/1998 | W (8-4-0) | Kiyoshi Tamura (32-13-2) | TKO/RSC Rings: Third Fighting Integration | 1 | 03:39 | ||
| NRB | 10/25/1997 | L (8-3-0) | Dick Vrij (12-10-0) | Submission
              
                (Rear Naked Choke) Rings: Mega Battle Tournament 1997 Semifinal 1 | 1 | 06:07 | ||
| NRB | 01/22/1997 | Unknown (7-3-0) | Yoshihisa Yamamoto (15-26-0) | Unknown Rings: Budokan Hall 97 | 00:00 | |||
| NRB | 01/01/1997 | Unknown (5-2-0) | Hans Nyman (11-8-0) | Unknown Rings: Battle Dimensions Tournament 1996 Final | 00:00 | |||
| NRB | 01/01/1997 | Unknown (5-2-0) | Volk Han (22-10-0) | Unknown Rings: Battle Dimensions Tournament 1996 Final | 00:00 | |||
| NRB | 01/01/1997 | Unknown (5-2-0) | Yoshihisa Yamamoto (15-26-0) | Unknown Rings: Battle Dimensions Tournament 1996 Final | 00:00 | |||
| NRB | 10/25/1996 | Unknown (4-2-0) | Nikolai Zuev (3-4-0) | Unknown Rings: Battle Dimensions Tournament 1996 Opening Round | 00:00 | |||
| NRB | 10/21/1995 | Unknown (3-2-0) | Dimita Petekov (1-2-0) | Unknown Rings: Battle Dimensions Tournament 1995 Opening Round | 00:00 | |||
| NRB | 10/23/1994 | Unknown (3-1-0) | Tony Halme (1-4-0) | Unknown Rings: Battle Dimensions Tournament 1994 Opening Round | 00:00 | |||
| NRB | 01/21/1994 | Unknown (1-0-0) | Akira Maeda (13-6-0) | Unknown Rings: Battle Dimensions Tournament 1993 Final | 00:00 | |||
| NRB | 01/21/1994 | Unknown (1-0-0) | Nikolai Zuev (3-4-0) | Unknown Rings: Battle Dimensions Tournament 1993 Final | 00:00 | |||
| NRB | 01/21/1994 | Unknown (1-0-0) | Dick Vrij (12-10-0) | Unknown Rings: Battle Dimensions Tournament 1993 Final | 00:00 | |||
| NRB | 10/23/1993 | Unknown (0-0-0) | Peter Urza (0-2-0) | Unknown Rings: Battle Dimensions Tournament 1993 Opening Round | 00:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |