Steven Maxwell
 
              | Gender | Male | 
|---|
Steven Maxwell is a MMA fighter with a professional fight record of 4 wins, 8 losses and 0 draws
Professional Career Statistics
| Pro Record | 4-8-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 7 months, 14 days | 
| Rounds Fought | 19.4 | 
| Avg. Fights/Year | 3.3 | 
| Longest Layoff | 8 months, 0 days | 
| Quickest Turnaround | 2 weeks, 1 day | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 2 | 1 | 1 | |
| Losses | 2 | 4 | 2 | 
| Finish Rate | 75.0% | 
|---|---|
| Finished Rate | 75.0% | 
| Win by Decision Rate | 25.0% | 
| Loss by Decision Rate | 25.0% | 
| Win by KO Rate | 50.0% | 
| Loss by KO Rate | 25.0% | 
| Win by SUB Rate | 25.0% | 
| Loss by SUB Rate | 50.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 02:53 | 
|---|---|
| Fastest KO | 05 | 
| Fastest SUB | 02:53 | 
| Ave. Rounds (Ws) | 1.6 | 
|---|---|
| Ave. Length of Fight (Ws) | 07:45 | 
| Ave. Rounds (Ls) | 1.6 | 
| Ave. Length of Fight (Ls) | 08:14 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 12/04/2016 | L (4-7-0) | Raymart Quintana (7-2-0) | KO Urban Fight Night 9 | 1 | 03:00 | ||
| NRB | 09/24/2016 | W (3-7-0) | Jamie Watterson (2-4-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Valor Fight 15 - Butt vs. Upton-Greer 3 | 2 | 03:10 | ||
| NRB | 03/19/2016 | L (3-6-0) | Rob Hill (14-11-1) | Submission
              
                (Rear Naked Choke) Australian Fighting Championship 15 | 1 | 02:53 | ||
| NRB | 03/04/2016 | L (3-5-0) | Jesse Medina (17-16-0) | Submission
              
                (Rear Naked Choke) Minotaur 3 | 1 | 05:00 | ||
| NRB | 11/27/2015 | L (3-4-0) | Callan Potter (18-8-0) | Submission
              
                (Rear Naked Choke) Minotaur 2 | 1 | 05:00 | ||
| NRB | 08/14/2015 | L (3-3-0) | Fred Harrington (3-0-0) | Submission
              
                (Rear Naked Choke) Minotaur 1 | 2 | 05:00 | ||
| NRB | 06/13/2015 | L (3-2-0) | Damon Upton-Greer (5-7-1) | TKO/RSC Valor Fight 11 - Three Year Anniversary | 3 | 05:00 | ||
| NRB | 11/22/2014 | W (2-2-0) | Stephan Friedrich (1-9-0) | TKO/RSC Valor Fight 9 - Potter vs. Dare | 2 | 05:00 | ||
| NRB | 06/14/2014 | L (2-1-0) | Adam Cook (7-3-0) | Decision
              
                (Unanimous Decision) Valor Fight 8 - Two Year Anniversary | 3 | 05:00 | ||
| NRB | 02/15/2014 | W (1-1-0) | Chris Drummond (4-5-0) | Decision
              
                (Majority Decision) Valor Fight 7 - Potter vs. Butt | 3 | 05:00 | ||
| NRB | 06/15/2013 | W (0-1-0) | Jerick Panes (2-4-0) | Submission
              
                (Rear Naked Choke) Valor Fight 5 - One Year Anniversary | 1 | 02:53 | ||
| NRB | 04/20/2013 | L (0-0-0) | David Simmons (5-3-0) | LW | Decision
              
                (Unanimous Decision) Valor Fight - C Series 3 | 3 | 05:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |