Shane Dougherty
 
              | Gender | Male | 
|---|---|
| Weight Class | Featherweight | 
Shane Dougherty is a MMA fighter with a professional fight record of 2 wins, 0 losses and 0 draws
Professional Career Statistics
| Pro Record | 2-0-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 9 months, 25 days | 
| Rounds Fought | 3.2 | 
| Avg. Fights/Year | 0.7 | 
| Longest Layoff | 2 years, 9 months, 25 days | 
| Quickest Turnaround | 2 years, 9 months, 25 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 1 | |
| Losses | 0 | 0 | 0 | 
| Finish Rate | 0.0% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 50.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Quick Hits
| Fastest Win | 53 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 1.6 | 
|---|---|
| Ave. Length of Fight (Ws) | 07:56 | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | - | 
Finish Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 08/28/2021 | W (1-0-0) | Xavier Cardona (0-1-0) | FTW ( 145.0 vs. 143.0 ) | Technical Submission Cage Titans 49 | 1 | 00:53 | |
| OFF | 11/03/2018 | W (0-0-0) | Sean Murrin (0-1-0) | FTW ( 146.0 vs. 146.0 ) | Decision
              
                (Unanimous Decision) Cage Titans 41 | 3 | 05:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 1-0-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | - | 
| Rounds Fought | 0.8 | 
| Avg. Fights/Year | 1.0 | 
| Longest Layoff | - | 
| Quickest Turnaround | - | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 0 | 0 | |
| Losses | 0 | 0 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 100.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Quick Hits
| Fastest Win | 02:22 | 
|---|---|
| Fastest KO | 02:22 | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 0.8 | 
|---|---|
| Ave. Length of Fight (Ws) | 02:22 | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | - | 
Finish Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 04/06/2019 | W (0-0-0) | Jordan Brown (1-2-0) | TKO/RSC Cage Titans 43 | 1 | 02:22 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |