Seiki Uchimura
 
              | Team | Paraestra Tokyo | 
|---|---|
| Gender | Male | 
| Weight Class | Welterweight | 
Seiki Uchimura is a MMA fighter with a professional fight record of 1 wins, 1 losses and 2 draws
Professional Career Statistics
| Pro Record | 1-1-2 (Win-Loss-Draw) | 
|---|---|
| Career Length | 8 months, 15 days | 
| Rounds Fought | 6.3 | 
| Avg. Fights/Year | 1.5 | 
| Longest Layoff | 2 years, 2 months, 20 days | 
| Quickest Turnaround | 1 month, 17 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 1 | |
| Losses | 1 | 0 | 0 | 
| Finish Rate | 0.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 100.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 100.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 10 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 2.0 | 
|---|---|
| Ave. Length of Fight (Ws) | 10 | 
| Ave. Rounds (Ls) | 0.3 | 
| Ave. Length of Fight (Ls) | 01:42 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| SB | 11/12/2004 | L (1-0-2) | Yusuke Endo (13-5-1) | WW | TKO/RSC Shooto : Wanna Shooto 2004 | 1 | 01:42 | |
| SB | 07/04/2004 | W (0-0-2) | Takahiro Kajita (12-12-4) | WW | Decision Professional Shooto JAPAN 2004 | 2 | 05:00 | |
| SB | 04/14/2002 | D (0-0-1) | Kenichiro Togashi (16-16-4) | WW | Draw Shooto: Wanna Shooto 2002 | 2 | 05:00 | |
| SB | 02/28/2002 | D (0-0-0) | Hiroaki Kotani (3-12-4) | WW | Draw Shooto: Gig East 8 | 2 | 05:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |