Saulius Seskevicius
 
              | Gender | Male | 
|---|
Saulius Seskevicius is a MMA fighter with a professional fight record of 5 wins, 2 losses and 1 draws
Professional Career Statistics
| Pro Record | 5-2-1 (Win-Loss-Draw) | 
|---|---|
| Career Length | 1 month, 2 days | 
| Rounds Fought | 10.8 | 
| Avg. Fights/Year | 2.6 | 
| Longest Layoff | 1 year, 1 month, 9 days | 
| Quickest Turnaround | 3 weeks, 3 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 0 | 0 | |
| Losses | 1 | 0 | 0 | 
| Finish Rate | 20.0% | 
|---|---|
| Finished Rate | 50.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 20.0% | 
| Loss by KO Rate | 50.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | - | 
|---|---|
| Fastest KO | 05 | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 1.4 | 
|---|---|
| Ave. Length of Fight (Ws) | 06:46 | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | - | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 12/14/2002 | L (5-1-1) | Tadeushas Chilodinskis (11-5-1) | KO Rings Lithuania: Bushido Rings 6: Dynamite | 00:00 | |||
| NRB | 03/24/2002 | D (5-1-0) | Vidmantas Tatarunas (4-0-1) | Draw Real Fights 2002 - Vol. 1 | 1 | 20:00 | ||
| NRB | 02/15/2001 | Unknown (3-0-0) | Kostas Stambrauskas (6-2-0) | Unknown Real Fights 2001 | 00:00 | |||
| NRB | 02/15/2001 | Unknown (3-0-0) | Valdas Pocevicius (34-32-4) | Unknown Real Fights 2001 | 00:00 | |||
| NRB | 02/15/2001 | Unknown (3-0-0) | Sigitas Kekstas (11-9-0) | Unknown Real Fights 2001 | 00:00 | |||
| NRB | 11/05/2000 | Unknown (2-0-0) | Vytautas Smirnovas (8-3-0) | Unknown Real Fights 2000 - Vol. 4 | 1 | 13:53 | ||
| NRB | 12/05/1999 | Unknown (1-0-0) | Evaldas Asmontas (0-1-0) | Unknown Real Fights 1999 - Vol. 2 | 3 | 05:00 | ||
| NRB | 11/11/1999 | W (0-0-0) | Albinas Vaitkus (0-2-0) | TKO/RSC Real Fights 1999 - Vol. 1 | 1 | 05:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |