Satoru Kitaoka
 
              | Team | Pancrase Tokyo | 
|---|---|
| Age | 45 | 
| Gender | Male | 
| Height | 5' 6" | 
| Weight Class | Lightweight | 
Satoru Kitaoka is a MMA fighter with a professional fight record of 45 wins, 29 losses and 7 draws
Professional Career Statistics
| Pro Record | 45-29-7 (Win-Loss-Draw) | 
|---|---|
| Career Length | 4 months, 15 days | 
| Rounds Fought | 165.0 | 
| Avg. Fights/Year | 3.3 | 
| Longest Layoff | 1 year, 1 month, 30 days | 
| Quickest Turnaround | 2 weeks, 4 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 22 | 23 | |
| Losses | 13 | 0 | 16 | 
| Finish Rate | 48.9% | 
|---|---|
| Finished Rate | 44.8% | 
| Win by Decision Rate | 51.1% | 
| Loss by Decision Rate | 55.2% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 44.8% | 
| Win by SUB Rate | 48.9% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 24 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 24 | 
| Ave. Rounds (Ws) | 1.9 | 
|---|---|
| Ave. Length of Fight (Ws) | 09:35 | 
| Ave. Rounds (Ls) | 2.1 | 
| Ave. Length of Fight (Ls) | 10:27 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 03/15/2025 | L (45-28-7) | Soshi Yamamoto (6-0-0) | LW | Decision
              
                (Unanimous Decision) Deep - 124th Impact | 3 | 05:00 | |
| NRB | 05/03/2024 | L (45-27-7) | Daigo Kuramoto (7-2-0) | LW | TKO/RSC Deep - 119th Impact | 1 | 04:55 | |
| NRB | 11/11/2023 | L (45-26-7) | Takeshi Izumi (7-4-0) | LW | Decision
              
                (Split Decision) Deep - 116th Impact | 3 | 05:00 | |
| NRB | 07/23/2023 | W (44-26-7) | Ryota Oki (4-4-0) | LW | Decision
              
                (Split Decision) Deep: Deep vs. Nariagari | 3 | 05:00 | |
| NRB | 05/07/2023 | W (43-26-7) | Takuya Oyama (12-5-0) | LW | Submission
              
                (Guillotine Choke) Deep - 113th Impact | 3 | 02:24 | |
| NRB | 02/11/2023 | W (42-26-7) | Yuki Takano (10-12-0) | LW | Submission
              
                (North-South Choke) Deep - 112th Impact | 3 | 03:47 | |
| NRB | 11/12/2022 | L (42-25-7) | Kimihiro Eto (19-6-1) | LW | Decision
              
                (Unanimous Decision) Deep - 110th Impact | 3 | 05:00 | |
| NRB | 07/10/2022 | L (42-24-7) | Hiroto Uesako (15-9-0) | LW | Decision
              
                (Split Decision) Deep - 108th Impact | 3 | 05:00 | |
| NRB | 10/23/2021 | L (42-23-7) | Takumi Suzuki (13-6-0) | LW | TKO/RSC
              
                (Referee Stoppage from Knees) Deep - 104th Impact | 3 | 00:20 | |
| NRB | 02/21/2021 | L (42-22-7) | Juri Ohara (32-21-2) | LW | TKO/RSC
              
                (Referee Stoppage from Kicks) Deep - 100th Impact | 1 | 04:43 | |
| NRB | 09/27/2020 | L (42-21-7) | Takasuke Kume (21-7-1) | Decision
              
                (Split Decision) Rizin Fighting Federation 24 | 3 | 05:00 | ||
| NRB | 07/28/2019 | L (42-20-7) | Johnny Case (27-10-1) | LW | TKO/RSC
              
                (Corner Stoppage) Rizin Fighting Federation 17 | 1 | 05:00 | |
| NRB | 04/21/2019 | L (42-19-7) | Roberto de Souza (20-3-0) | TKO/RSC Rizin Fighting Federation 15 | 2 | 05:00 | ||
| NRB | 12/30/2018 | W (41-19-7) | Tatsuya Kawajiri (38-14-2) | Decision
              
                (Split Decision) Rizin Fighting Federation - Heisei's Last Yarennoka! | 3 | 05:00 | ||
| NRB | 10/27/2018 | L (41-18-7) | Koji Takeda (16-8-0) | LW | Decision
              
                (Unanimous Decision) Deep - 86th Impact | 5 | 05:00 |   | 
| NRB | 07/29/2018 | L (41-17-7) | Diego Brandao (30-22-0) | KO
              
                (Strike) Rizin Fighting Federation 11 | 1 | 01:38 | ||
| NRB | 04/15/2018 | W (40-17-7) | Taras Sapa (9-3-0) | Submission
              
                (Heel Hook) Pancrase 295 | 1 | 04:44 | ||
| NRB | 12/29/2017 | L (40-16-7) | Kiichi Kunimoto (18-11-2) | Decision
              
                (Unanimous Decision) Rizin Fighting Federation - Grand Prix Round 2 | 3 | 05:00 | ||
| NRB | 07/30/2017 | L (40-15-7) | Yusuke Yachi (25-18-0) | TKO/RSC Rizin Fighting Federation - World Grand Prix 2017 1st Round | 2 | 04:48 | ||
| NRB | 12/29/2016 | W (39-15-7) | Daron Cruickshank (23-12-0) | Submission
              
                (Guillotine Choke) Rizin Fighting Federation - 2016 Grand Prix - Second Round | 1 | 05:00 | ||
| NRB | 10/02/2016 | W (38-15-7) | Leonardo Mafra Texeira (15-6-0) | Submission
              
                (Heel Hook) Pancrase 281 | 1 | 01:05 | ||
| NRB | 06/26/2016 | W (37-15-7) | Kota Shimoishi (15-8-1) | Decision
              
                (Unanimous Decision) Deep - 76th Impact | 3 | 05:00 | ||
| NRB | 10/31/2015 | L (37-14-7) | Kazuki Tokudome (17-11-0) | KO
              
                (Strike) Pancrase 271 | 4 | 01:24 |   | |
| NRB | 07/20/2015 | W (36-14-7) | Yuki Okano (14-15-1) | Submission
              
                (Guillotine Choke) Deep - Cage Impact 2015 | 2 | 00:54 |   | |
| NRB | 03/15/2015 | W (35-14-7) | Akira Okada (19-11-4) | LW | Decision
              
                (Unanimous Decision) Pancrase 265 | 3 | 05:00 | |
| NRB | 12/31/2014 | W (34-14-7) | Yoshiyuki Yoshida (18-9-0) | LW | Decision
              
                (Unanimous Decision) Deep - Dream Impact | 3 | 05:00 |   | 
| NRB | 10/05/2014 | W (33-14-7) | Richard Whitson (12-6-0) | Decision
              
                (Unanimous Decision) Pancrase 261 | 3 | 05:00 | ||
| NRB | 04/29/2014 | W (32-14-7) | Naoto Miyazaki (15-5-2) | Decision
              
                (Unanimous Decision) Deep - 66th Impact | 5 | 05:00 | ||
| NRB | 12/31/2013 | L (32-13-7) | Ramazan Esenbaev (10-3-1) | KO Inoki Bom-ba-ye 2013 | 2 | 00:19 | ||
| NRB | 09/29/2013 | W (31-13-7) | Dominic O'Grady (16-8-1) | Submission
              
                (Guillotine Choke) Pancrase 252 | 1 | 01:19 | ||
| NRB | 04/26/2013 | W (30-13-7) | Daisuke Nakamura (33-27-1) | Decision
              
                (Unanimous Decision) Deep - 62nd Impact | 3 | 05:00 | ||
| NRB | 12/31/2012 | L (30-12-7) | Will Brooks (26-5-1) | TKO/RSC
              
                (Referee Stoppage from Strikes) Dream 18 - Special NYE 2012 | 2 | 03:46 | ||
| NRB | 06/15/2012 | W (29-12-7) | Katsunori Kikuno (20-6-2) | LW | Decision
              
                (Unanimous Decision) Deep - 58th Impact | 3 | 05:00 | |
| NRB | 12/31/2011 | L (29-11-7) | Shinya Aoki (47-11-0) | Decision
              
                (Unanimous Decision) Dream - Fight for Japan: Genki Desu Ka! New Year! 2011 | 3 | 05:00 |   | |
| NRB | 09/24/2011 | W (28-11-7) | Willamy Freire (17-5-0) | Decision
              
                (Split Decision) Dream 17 | 3 | 05:00 | ||
| NRB | 04/22/2011 | W (27-11-7) | Jutaro Nakao (26-20-4) | Decision
              
                (Unanimous Decision) Deep - 53 Impact | 3 | 05:00 | ||
| NRB | 10/03/2010 | W (26-11-7) | Kuniyoshi Hironaka (20-10-0) | Submission
              
                (Guillotine Choke) Pancrase - Passion Tour 9 | 2 | 04:22 | ||
| NRB | 06/05/2010 | W (25-11-7) | Jorge Rodrigues Silva (23-10-0) | LW | Decision
              
                (Unanimous Decision) Pancrase - Passion Tour 5 | 3 | 05:00 | |
| NRB | 11/07/2009 | L (25-10-7) | Jorge Masvidal (35-17-0) | KO
              
                (Strike) Sengoku - Eleventh Battle | 2 | 03:23 | ||
| NRB | 08/02/2009 | L (25-9-7) | Mizuto Hirota (18-11-1) | TKO/RSC Sengoku - Ninth Battle | 4 | 02:50 | ||
| NRB | 06/07/2009 | W (24-9-7) | Yukio Sakaguchi (4-7-0) | LW | Submission
              
                (Ankle Lock) Pancrase - Changing Tour 3 | 1 | 01:26 | |
| NRB | 01/04/2009 | W (23-9-7) | Takanori Gomi (37-15-0) | Submission
              
                (Ankle Lock) Sengoku - No Ran 2009 | 1 | 01:41 | ||
| NRB | 11/01/2008 | W (21-9-7) | Kazunori Yokota (24-9-3) | LW | Decision
              
                (Unanimous Decision) Sengoku - Sixth Battle | 3 | 05:00 | |
| NRB | 11/01/2008 | W (21-9-7) | Eiji Mitsuoka (18-9-2) | LW | Submission
              
                (Heel Hook) Sengoku - Sixth Battle | 1 | 01:16 | |
| NRB | 08/24/2008 | W (20-9-7) | Clay French (18-7-0) | Submission
              
                (Ankle Lock) Sengoku - Fourth Battle | 1 | 05:00 | ||
| NRB | 05/18/2008 | W (19-9-7) | Ian Schaffa (8-9-1) | Submission
              
                (Guillotine Choke) Sengoku - Second Battle | 1 | 05:00 | ||
| NRB | 01/30/2008 | L (19-8-7) | Katsuya Inoue (18-8-2) | WW | Decision
              
                (Split Decision) Pancrase 2008 Shining Tour | 3 | 05:00 | |
| NRB | 09/05/2007 | W (18-8-7) | Jason Palacios (8-6-0) | WW | Decision
              
                (Unanimous Decision) Pancrase 2007 Rising Tour | 3 | 05:00 | |
| NRB | 04/13/2007 | W (17-8-7) | Fabricio Monteiro (18-9-0) | Submission
              
                (Arm Triangle Choke) Deep: 29th Impact | 2 | 02:37 | ||
| NRB | 02/28/2007 | W (16-8-7) | Gustavo Picone (12-4-0) | Decision
              
                (Unanimous Decision) Pancrase: 2007 Rising Tour 2 | 3 | 05:00 | ||
| NRB | 10/25/2006 | W (15-8-7) | Ju Pyo Hong (4-3-1) | Submission
              
                (Ankle Lock) Pancrase: 2006 Blow-Out Tour 9 | 1 | 00:24 | ||
| NRB | 08/27/2006 | W (14-8-7) | Paul Daley (43-19-2) | Submission
              
                (Front Choke) Pancrase: 2006 Blow-Out Tour 6 | 1 | 02:54 | ||
| NRB | 05/02/2006 | L (14-7-7) | Daizo Ishige (8-2-1) | Decision
              
                (Unanimous Decision) Pancrase: 2006 Blow-Out Tour 4 | 3 | 05:00 | ||
| NRB | 03/19/2006 | W (13-7-7) | Tatsunori Tanaka (3-4-0) | Submission
              
                (Choke) Pancrase: 2006 Blow-Out Tour 2 | 2 | 00:53 | ||
| NRB | 01/26/2006 | D (13-7-6) | Katsuya Inoue (18-8-2) | WW | Draw Pancrase: 2006 Blow-Out Tour 1 | 3 | 05:00 |   | 
| NRB | 10/02/2005 | W (12-7-6) | Carlos Condit (32-14-0) | Submission
              
                (Heel Hook) Pancrase: 2005 Spiral Tour 8 | 1 | 03:57 | ||
| NRB | 07/10/2005 | W (11-7-6) | Thomas Schulte (19-11-0) | Submission
              
                (Heel Hook) Pancrase: 2005 Spiral Tour 5 | 1 | 01:11 | ||
| NRB | 03/06/2005 | W (10-7-6) | Hidehiko Hasegawa (19-20-4) | Decision
              
                (Split Decision) Pancrase: 2005 Spiral Tour 2 | 3 | 05:00 | ||
| NRB | 11/07/2004 | L (10-6-6) | Katsuya Inoue (18-8-2) | Decision
              
                (Unanimous Decision) Pancrase: 2004 Brave Tour 10 | 3 | 05:00 | ||
| NRB | 09/24/2004 | D (10-6-5) | Heath Sims (5-4-2) | Draw Pancrase: 2004 Brave Tour 8 | 3 | 05:00 | ||
| NRB | 07/25/2004 | W (9-6-5) | Kurt Pellegrino (16-7-0) | Submission
              
                (Front Choke) Pancrase: 2004 Neo-Blood Tournament, Day Event | 2 | 00:34 | ||
| NRB | 05/28/2004 | W (8-6-5) | Takaichi Hirayama (5-11-4) | Submission
              
                (Front Choke) Pancrase: 2004 Brave Tour 5 | 2 | 04:05 | ||
| NRB | 03/04/2004 | L (8-5-5) | Eiji Ishikawa (29-24-4) | Decision
              
                (Unanimous Decision) Pancrase: 2004 Brave Tour 3 | 3 | 05:00 | ||
| NRB | 02/15/2004 | D (8-5-4) | Tadahiro Hosaka (0-3-2) | Draw Pancrase: 2004 Brave Tour 2 | 2 | 05:00 | ||
| NRB | 10/31/2003 | W (7-5-4) | Naoki Seki (5-6-2) | Decision
              
                (Unanimous Decision) Pancrase: Hybrid 9 | 3 | 05:00 | ||
| NRB | 06/22/2003 | D (7-5-3) | Yuji Hoshino (16-10-7) | Draw Pancrase: Hybrid 7 | 3 | 05:00 | ||
| NRB | 04/12/2003 | D (7-5-2) | Takuya Wada (22-9-10) | Draw Pancrase: Hybrid 4 | 2 | 05:00 | ||
| NRB | 01/26/2003 | W (6-5-2) | Hiroki Nagaoka (27-26-13) | Decision
              
                (Unanimous Decision) Pancrase: Hybrid 1 | 2 | 05:00 | ||
| NRB | 10/29/2002 | W (5-5-2) | Taro Minato (0-6-0) | Decision
              
                (Majority Decision) Pancrase: Spirit 7 | 2 | 05:00 | ||
| NRB | 07/28/2002 | L (3-4-2) | Hidetaka Monma (18-11-4) | KO
              
                (Knee) Pancrase: 2002 Neo-Blood Tournament, Round 2 | 1 | 00:05 | ||
| NRB | 07/28/2002 | W (3-4-2) | Kenji Arai (15-14-5) | Submission
              
                (Toe Hold) Pancrase: 2002 Neo-Blood Tournament, Round 2 | 3 | 02:08 | ||
| NRB | 07/28/2002 | W (3-4-2) | Hiroyuki Nozawa (5-7-2) | Decision
              
                (Unanimous Decision) Pancrase: 2002 Neo-Blood Tournament, Round 1 | 2 | 05:00 | ||
| NRB | 05/11/2002 | W (2-4-2) | Kenji Arai (15-14-5) | Decision
              
                (Majority Decision) Pancrase: Spirit 4 | 2 | 05:00 | ||
| NRB | 03/25/2002 | L (2-3-2) | Koji Oishi (25-10-11) | Decision
              
                (Majority Decision) Pancrase: Spirit 3 | 2 | 05:00 | ||
| NRB | 12/01/2001 | D (2-3-1) | Hiroki Nagaoka (27-26-13) | Draw Pancrase: Proof 7 | 2 | 05:00 | ||
| NRB | 10/08/2001 | W (1-3-1) | Yohei Ota (9-13-4) | Decision Greatest Common Multiple: The Contenders 6 | 2 | 05:00 | ||
| NRB | 08/25/2001 | D (1-3-0) | Junya Miyakawa (0-1-1) | Draw Pancrase: Proof 5 | 2 | 10:00 | ||
| NRB | 06/26/2001 | L (1-2-0) | Yuji Hoshino (16-10-7) | Decision Pancrase: Proof 4 | 2 | 05:00 | ||
| NRB | 03/31/2001 | L (1-1-0) | Kosei Kubota (28-40-15) | Decision Pancrase: Proof 2 | 2 | 05:00 | ||
| NRB | 12/09/2000 | W (0-1-0) | Kazuhito Kikuchi (0-2-0) | Decision
              
                (Unanimous Decision) Pancrase: Trans 8 | 1 | 10:00 | ||
| NRB | 10/31/2000 | L (0-0-0) | Yoshinori Kawasaki (3-2-0) | Decision
              
                (Majority Decision  [2-0]) Pancrase: Trans 6 | 1 | 10:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |