Ryosuke Komori
 
              | Gender | Male | 
|---|---|
| Weight Class | Featherweight | 
Ryosuke Komori is a MMA fighter with a professional fight record of 2 wins, 5 losses and 0 draws
Professional Career Statistics
| Pro Record | 2-5-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 4 months, 7 days | 
| Rounds Fought | 9.5 | 
| Avg. Fights/Year | 1.3 | 
| Longest Layoff | 3 years, 10 months, 24 days | 
| Quickest Turnaround | 1 month, 16 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 1 | 0 | |
| Losses | 1 | 0 | 4 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 20.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 80.0% | 
| Win by KO Rate | 50.0% | 
| Loss by KO Rate | 20.0% | 
| Win by SUB Rate | 50.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 24 | 
|---|---|
| Fastest KO | 03:25 | 
| Fastest SUB | 24 | 
| Ave. Rounds (Ws) | 0.4 | 
|---|---|
| Ave. Length of Fight (Ws) | 01:54 | 
| Ave. Rounds (Ls) | 1.7 | 
| Ave. Length of Fight (Ls) | 08:42 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 07/21/2014 | L (2-4-0) | Yuki Ohara (9-8-0) | FTW | KO Deep - Cage Impact 2014 | 1 | 03:30 | |
| NRB | 08/27/2010 | L (2-3-0) | Seiji Akao (19-13-2) | Decision
              
                (Unanimous Decision) Deep - 49 Impact | 2 | 05:00 | ||
| NRB | 06/10/2010 | W (1-3-0) | Nobuhiro Yoshitake (8-8-2) | Submission
              
                (Heel Hook) Deep - Cage Impact Osaka 2010 | 1 | 00:24 | ||
| NRB | 04/25/2010 | L (1-2-0) | Takumi Murata (8-17-7) | Decision
              
                (Unanimous Decision) Astra - Yoshida's Farewell | 3 | 05:00 | ||
| NRB | 09/23/2009 | L (1-1-0) | Jae Hyun So (9-12-0) | Decision
              
                (Unanimous Decision) Sengoku Raiden Championship 10 | 3 | 05:00 | ||
| NRB | 08/02/2009 | W (0-1-0) | Takeshi Numajiri (3-5-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Sengoku - Ninth Battle | 1 | 03:25 | ||
| NRB | 03/14/2009 | L (0-0-0) | Hiryu Okamoto (4-7-0) | Decision
              
                (Unanimous Decision) clubDEEP Tokyo: Protect Cup Final | 2 | 05:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |