Ryan Robertson
 
              | Gender | Male | 
|---|
Ryan Robertson is a MMA fighter with a professional fight record of 5 wins, 5 losses and 0 draws
Professional Career Statistics
| Pro Record | 5-5-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 3 months, 9 days | 
| Rounds Fought | 16.2 | 
| Avg. Fights/Year | 2.4 | 
| Longest Layoff | 1 year, 3 months, 26 days | 
| Quickest Turnaround | 1 month, 18 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 3 | 1 | |
| Losses | 0 | 3 | 2 | 
| Finish Rate | 80.0% | 
|---|---|
| Finished Rate | 60.0% | 
| Win by Decision Rate | 20.0% | 
| Loss by Decision Rate | 40.0% | 
| Win by KO Rate | 20.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 60.0% | 
| Loss by SUB Rate | 60.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 03:20 | 
|---|---|
| Fastest KO | 05 | 
| Fastest SUB | 03:20 | 
| Ave. Rounds (Ws) | 1.7 | 
|---|---|
| Ave. Length of Fight (Ws) | 08:27 | 
| Ave. Rounds (Ls) | 1.6 | 
| Ave. Length of Fight (Ls) | 07:45 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 11/03/2019 | L (5-4-0) | Brad Walley (3-3-0) | Decision
              
                (Unanimous Decision) Diamondback Fighting Championship 9 | 3 | 05:00 | ||
| NRB | 09/07/2019 | W (4-4-0) | Jack Ferguson (1-4-0) | Submission
              
                (Choke) Eternal MMA 47 | 2 | 02:02 | ||
| NRB | 03/29/2019 | W (3-4-0) | Jordan O'Connor (3-2-0) | Submission
              
                (Rear Naked Choke) Hex Fight Series 18 | 1 | 03:20 | ||
| NRB | 11/17/2018 | W (2-4-0) | Brayden Graham (1-3-0) | FLY | Submission
              
                (Choke) Aftershock 31 | 3 | 01:56 |   | 
| NRB | 06/30/2018 | W (1-4-0) | Brayden Graham (1-3-0) | Decision
              
                (Unanimous Decision) Hex Fight Series 14 | 3 | 05:00 | ||
| NRB | 03/04/2017 | L (1-3-0) | Trent Girdham (15-6-1) | BW | Submission
              
                (Guillotine Choke) Urban Fight Night 10 | 1 | 05:00 | |
| NRB | 08/27/2016 | W (0-3-0) | Alby Figueroa (0-3-0) | TKO/RSC Urban Fight Night 8 | 1 | 05:00 | ||
| NRB | 07/09/2016 | L (0-2-0) | Richard Lockett (3-1-0) | Submission
              
                (Triangle Choke) Eternal MMA 18 | 1 | 02:33 | ||
| NRB | 05/07/2016 | L (0-1-0) | Shane Parker (7-7-0) | Decision
              
                (Unanimous Decision) Urban Fight Night 7 | 3 | 05:00 | ||
| NRB | 07/25/2015 | L (0-0-0) | Mitch Martin (8-0-0) | Submission
              
                (Triangle Choke) Eternal MMA 11 | 1 | 01:13 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |