Ruso Khubecov
 
              | Age | 41 | 
|---|---|
| Gender | Male | 
Ruso Khubecov is a MMA fighter with a amateur fight record of 2 wins, 0 losses and 0 draws
Amateur Career Statistics
| AM Record | 2-0-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 5 months, 23 days | 
| Rounds Fought | 4.9 | 
| Avg. Fights/Year | 4.8 | 
| Longest Layoff | 5 months, 23 days | 
| Quickest Turnaround | 5 months, 23 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 0 | 1 | |
| Losses | 0 | 0 | 0 | 
| Finish Rate | 50.0% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 50.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 50.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Quick Hits
| Fastest Win | 05:35 | 
|---|---|
| Fastest KO | 05:35 | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 2.4 | 
|---|---|
| Ave. Length of Fight (Ws) | 07:17 | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | - | 
Finish Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 02/16/2013 | W (1-0-0) | Mark Costa (0-2-0) | LW ( 154.0 vs. 153.0 ) | TKO/RSC New Dawn 02/16/15 | 2 | 02:35 | |
| OFF | 01/26/2013 | Unknown (1-0-0) | Peter Barrett (4-2-0) | LW ( 157.0 * vs. 158.0* ) | No Contest Cage Titans 13 - Brawl at the Hall | 3 | 03:00 | |
| OFF | 08/24/2012 | W (0-0-0) | Walter Rodriguez (1-3-0) | LW ( 148.0 vs. 149.0 ) | Decision
              
                (Unanimous Decision) Warrior Nation 08/24/12 | 3 | 03:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |