Royce Lueck “Cool Hand”
 
              | Age | 41 | 
|---|---|
| Gender | Male | 
| Height | 6' 0" | 
Royce Lueck is a MMA fighter with a professional fight record of 9 wins, 18 losses and 0 draws
Professional Career Statistics
| Pro Record | 9-18-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 9 months, 22 days | 
| Rounds Fought | 9.0 | 
| Avg. Fights/Year | 9.8 | 
| Longest Layoff | 1 year, 5 months, 27 days | 
| Quickest Turnaround | 2 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 4 | 5 | 0 | |
| Losses | 3 | 15 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 44.4% | 
| Loss by KO Rate | 16.7% | 
| Win by SUB Rate | 55.6% | 
| Loss by SUB Rate | 83.3% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | - | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 0.1 | 
|---|---|
| Ave. Length of Fight (Ws) | 23 | 
| Ave. Rounds (Ls) | 0.5 | 
| Ave. Length of Fight (Ls) | 02:17 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 03/12/2005 | W (8-18-0) | Benny Meyer (2-2-0) | Submission
              
                (Strikes) Northstar Fighting Association: Battle for the Title | 1 | 00:28 | ||
| NRB | 09/13/2003 | L (8-17-0) | Josh Neer (36-16-1) | TKO/RSC Absolute Ada Fights 4 | 1 | 01:43 | ||
| NRB | 08/30/2003 | L (8-16-0) | Travis Wiuff (80-22-0) | Submission
              
                (Strikes) International Fighting Association: Summer Bash | 2 | 01:49 | ||
| NRB | 07/26/2003 | W (7-16-0) | Brent Nelson (2-1-0) | Submission
              
                (Guillotine Choke) International Fighting Association: Backyard Brawl | 00:00 | |||
| NRB | 06/28/2003 | L (7-15-0) | Ben Rothwell (39-14-0) | TKO/RSC
              
                (Strikes) Freestyle Combat Challenge 11 | 1 | 00:00 | ||
| NRB | 06/14/2003 | L (7-14-0) | Matt Blue (14-8-0) | TKO/RSC Absolute Ada Fights 3 | 1 | 03:20 | ||
| NRB | 05/24/2003 | W (5-14-0) | Demian Decorah (26-35-1) | KO International Fighting Association: Clash of the Champions | 1 | 00:16 | ||
| NRB | 05/24/2003 | W (5-14-0) | Bryan Robinson (35-58-0) | Submission
              
                (Strikes) International Fighting Association: Clash of the Champions | 1 | 00:41 | ||
| NRB | 04/30/2003 | L (5-13-0) | Travis Wiuff (80-22-0) | Submission
              
                (Strikes) Bar Room Brawl 10 | 1 | 01:11 | ||
| NRB | 04/26/2003 | W (4-13-0) | Bill Creel (0-4-0) | Submission
              
                (Strikes) Sabin Showdown | 1 | 00:35 | ||
| NRB | 04/23/2003 | W (3-13-0) | Marcus Granquist (0-1-0) | KO Bar Room Brawl 9 | 1 | 00:55 | ||
| NRB | 04/12/2003 | L (3-11-0) | Travis Fulton (255-54-8) | Submission
              
                (Strikes) Minnesota Extreme Fights 2 | 00:00 | |||
| NRB | 04/12/2003 | L (3-11-0) | Chad Rafdal (6-5-0) | Submission
              
                (Strikes) Minnesota Extreme Fights 2 | 1 | 00:10 | ||
| NRB | 04/04/2003 | W (1-10-0) | Rob Hagman (1-1-0) | KO Minnesota Extreme Fights 1 | 00:00 | |||
| NRB | 04/04/2003 | W (1-10-0) | DR Williams (3-8-0) | TKO/RSC Minnesota Extreme Fights 1 | 00:00 | |||
| NRB | 04/04/2003 | L (1-10-0) | Bruce Nelson (29-38-0) | Submission
              
                (Arm Bar) Minnesota Extreme Fights 1 | 00:00 | |||
| NRB | 04/02/2003 | L (1-9-0) | Jeremy Jirele (4-0-0) | Submission
              
                (Rear Naked Choke) Bar Room Brawl 6 | 1 | 02:21 | ||
| NRB | 03/12/2003 | L (1-8-0) | Chad Rafdal (6-5-0) | Submission
              
                (Strikes) Bar Room Brawl 3 | 1 | 00:31 | ||
| NRB | 03/08/2003 | L (1-6-0) | Bob Petitt (2-0-0) | Submission
              
                (Rear Naked Choke) Shootfighting Martial Arts: A Warrior's Return | 1 | 02:41 | ||
| NRB | 03/08/2003 | L (1-6-0) | Brad Bayhman (1-0-0) | Submission
              
                (Rear Naked Choke) Shootfighting Martial Arts: A Warrior's Return | 1 | 03:30 | ||
| NRB | 03/05/2003 | L (0-5-0) | Chad Rafdal (6-5-0) | Submission
              
                (Strikes) Bar Room Brawl 2 | 1 | 00:30 | ||
| NRB | 03/05/2003 | W (0-5-0) | Mitch Walters (1-4-0) | Submission
              
                (Guillotine Choke) Bar Room Brawl 2 | 1 | 00:39 | ||
| NRB | 02/26/2003 | L (0-4-0) | Travis Wiuff (80-22-0) | Submission
              
                (Strikes) Bar Room Brawl 1 | 1 | 01:49 | ||
| NRB | 10/19/2002 | L (0-3-0) | Matt Blue (14-8-0) | Submission
              
                (Strikes) American Reality Combat Federation 6 | 1 | 04:05 | ||
| NRB | 09/14/2002 | L (0-2-0) | Ethan Boyle (9-2-0) | Submission
              
                (Arm Bar) Absolute Ada Fights 2 | 1 | 00:39 | ||
| NRB | 08/10/2002 | L (0-1-0) | Bruce Nelson (29-38-0) | Submission
              
                (Guillotine Choke) American Reality Combat Federation 4 | 1 | 00:50 | ||
| NRB | 05/18/2002 | L (0-0-0) | Bruce Nelson (29-38-0) | Submission
              
                (Strikes) Absolute Ada Fights 1 | 2 | 01:10 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |