Roderick Stewart “Ice Water”
 
              | Age | 29 | 
|---|---|
| Gender | Male | 
| Height | 6' 1" | 
| Weight Class | Middleweight | 
Roderick Stewart is a MMA fighter with a professional fight record of 2 wins, 5 losses and 0 draws
Professional Career Statistics
| Pro Record | 2-5-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 7 months, 2 days | 
| Rounds Fought | 4.9 | 
| Avg. Fights/Year | 2.7 | 
| Longest Layoff | 11 months, 8 days | 
| Quickest Turnaround | 2 months, 24 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 2 | 0 | 0 | |
| Losses | 2 | 3 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 100.0% | 
| Loss by KO Rate | 40.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 60.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 02:10 | 
|---|---|
| Fastest KO | 02:10 | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 0.6 | 
|---|---|
| Ave. Length of Fight (Ws) | 02:51 | 
| Ave. Rounds (Ls) | 0.7 | 
| Ave. Length of Fight (Ls) | 03:42 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 05/11/2024 | L (2-4-0) | Davi Cabral (5-0-0) | WW ( 174.0 * vs. 171.0 ) | Submission
              
                (Arm Triangle Choke) PFC 36 | 1 | 03:01 | |
| OFF | 01/06/2024 | L (2-3-0) | Brian Foster (30-11-0) | CW ( 171.0 vs. 170.0 ) | Submission PFC 33 | 2 | 02:07 | |
| OFF | 10/13/2023 | W (1-3-0) | Shea Conley (11-7-0) | WW ( 163.0 vs. 163.0 ) | KO XFN 389 | 1 | 03:33 | |
| OFF | 06/24/2023 | W (0-3-0) | Shaun Jones (0-2-0) | LW ( 159.6 * vs. 155.2 ) | TKO/RSC Showdown In The Falls | 1 | 02:10 | |
| OFF | 11/10/2022 | Unknown (0-3-0) | Jacob Berry (3-3-0) | LW ( 161.0 * vs. 159.0* ) | No Contest Cajuns VS Cowboys 3 | 2 | 00:13 | |
| OFF | 07/16/2022 | L (0-2-0) | Geovani Cruz (2-3-0) | LW ( 155.0 vs. 155.0 ) | Submission
              
                (Arm Triangle Choke) Peak #20 | 1 | 04:33 | |
| OFF | 04/22/2022 | L (0-1-0) | Tracy Reeder (9-5-0) | LW ( 156.0 vs. 155.0 ) | TKO/RSC Rage on the River 04/22/2022 | 1 | 02:19 | |
| NRB | 01/20/2022 | Unknown (0-1-0) | Antonio Noda (1-1-0) | Unknown 305 Fights & AFL Claim the Rock 1 | 00:00 | |||
| OFF | 10/08/2021 | L (0-0-0) | Jacobe Smith (11-0-0) | WW ( 169.0 vs. 168.0 ) | TKO/RSC Rage on the River 10/08/21 | 1 | 01:34 | |
| 03/14/2020 | Unknown (0-0-0) | Johnny Smith (1-0-0) | FTW | To Be Decided Caged Warrior Championship 23 | 3 | 05:00 | 
Official Professional Bare Knuckle Fighting Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 10/18/2025 | L (2-2-0) | Bryce Henry (6-0-0) | MW ( 169.2 * vs. 169.0* ) | KO Bare Knuckle Fighting Championship: Fight Night Hammond | 2 | 01:59 | |
| OFF | 06/21/2025 | W (1-2-0) | James Gray, II (0-1-0) | LHW ( 186.0 * vs. 184.8* ) | Decision
              
                (Unanimous) Bare Knuckle Fighting Championship 76: Texas | 3 | 02:00 | |
| NRB | 02/28/2025 | W (0-2-0) | Bryant McClain (0-2-0) | MW ( 176.0 * vs. 175.2* ) | TKO
              
                (Strikes) Bare Knuckle Fighting Championship: Fight Night Albuquerque | 1 | 01:16 | |
| OFF | 11/16/2024 | Unknown (0-2-0) | Brandon Shavers (2-1-0) | CW | Unknown PFC 40 | 5 | 00:00 | |
| OFF | 08/16/2024 | L (0-1-0) | Haze Wilson (2-1-0) | TKO XFN 08/16/2024 | 1 | 00:24 | ||
| OFF | 08/27/2022 | L (0-0-0) | Jeremy Sauceda (3-2-0) | MW ( 174.4 * vs. 173.0* ) | KO Bare Knuckle Fighting Championship 28 | 2 | 01:38 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 2-0-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 2 months, 23 days | 
| Rounds Fought | 3.3 | 
| Avg. Fights/Year | 12.0 | 
| Longest Layoff | 2 months, 23 days | 
| Quickest Turnaround | 2 months, 23 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 0 | 1 | |
| Losses | 0 | 0 | 0 | 
| Finish Rate | 50.0% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 50.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 50.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Quick Hits
| Fastest Win | 46 | 
|---|---|
| Fastest KO | 46 | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 1.6 | 
|---|---|
| Ave. Length of Fight (Ws) | 04:53 | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | - | 
Finish Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 08/13/2016 | W (1-0-0) | Quaylen Lykes (0-1-0) | LW ( 156.0 vs. 152.0 ) | Decision
              
                (Unanimous Decision) GCS 5 | 3 | 03:00 | |
| OFF | 05/21/2016 | W (0-0-0) | Will Wagner (2-2-0) | LW ( 153.0 vs. 151.0 ) | TKO/RSC
              
                (Referee Stoppage from Strikes) Apollo Cook 05/21/16 | 1 | 00:46 | 
Official Amateur Kickboxing Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 12/16/2022 | L (0-0-0) | Devin White (1-1-0) | SMW ( 171.0 * vs. 168.0 ) | TKO Apollo Cook 12/16/2022 | 2 | 02:30 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |