Robert Walter Coleman, Jr.
Age | 31 |
---|---|
Gender | Male |
Height | 6' 10" |
Weight Class | Heavyweight |
Robert Walter Coleman, Jr. is a MMA fighter with a professional fight record of 0 wins, 1 losses and 0 draws
Professional Career Statistics
Pro Record | 0-1-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 0.2 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 0 | 0 | |
Losses | 0 | 1 | 0 |
Finish Rate | 0.0% |
---|---|
Finished Rate | 100.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 0.0% |
Loss by SUB Rate | 100.0% |
Loss Method
Ave. Rounds (Ws) | 0.0 |
---|---|
Ave. Length of Fight (Ws) | - |
Ave. Rounds (Ls) | 0.2 |
Ave. Length of Fight (Ls) | 01:14 |
Finished Rounds
Official Professional MMA Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
OFF | 03/26/2022 |
L
(0-0-0) |
Max Gimenis
(5-1-0) |
HW
( 219.0 vs. 238.0 ) |
Submission
(Arm Triangle Choke)
Shogun Fights 24 |
1 | 01:14 |
* Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
AM Record | 1-0-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 1.6 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 1 | 0 | |
Losses | 0 | 0 | 0 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 0.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 100.0% |
Loss by SUB Rate | 0.0% |
Win Method
Quick Hits
Fastest Win | 04:53 |
---|---|
Fastest KO | - |
Fastest SUB | 04:53 |
Ave. Rounds (Ws) | 1.6 |
---|---|
Ave. Length of Fight (Ws) | 04:53 |
Ave. Rounds (Ls) | 0.0 |
Ave. Length of Fight (Ls) | - |
Finish Rounds
Official Amateur MMA Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NRB | 09/26/2015 |
W
(0-0-0) |
Puru Kavana
(0-2-0) |
Submission
(Rear Naked Choke)
Eternal MMA 12 |
2 | 01:53 |
* Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |