Rickson Gracie
 
              | Team | Rickson Gracie | 
|---|---|
| Age | 66 | 
| Gender | Male | 
| Height | 5' 9" | 
Rickson Gracie is a MMA fighter with a professional fight record of 11 wins, 0 losses and 0 draws
Professional Career Statistics
| Pro Record | 11-0-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 4 months, 24 days | 
| Rounds Fought | 11.5 | 
| Avg. Fights/Year | 1.1 | 
| Longest Layoff | 4 years, 3 months, 4 days | 
| Quickest Turnaround | 3 months, 23 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 2 | 9 | 0 | |
| Losses | 0 | 0 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 18.2% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 81.8% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Quick Hits
| Fastest Win | - | 
|---|---|
| Fastest KO | 04:20 | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 1.0 | 
|---|---|
| Ave. Length of Fight (Ws) | 05:12 | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | - | 
Finish Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 05/26/2000 | W (9-0-0) | Masakatsu Funaki (39-13-1) | KO
              
                (Choked Unconscious from a Rear Naked Choke) Colosseum 2000 | 1 | 12:49 | ||
| NRB | 10/11/1998 | W (8-0-0) | Nobuhiko Takada (3-6-2) | Submission
              
                (Arm Bar) Pride 4 | 1 | 09:30 | ||
| NRB | 10/11/1997 | W (7-0-0) | Nobuhiko Takada (3-6-2) | Submission
              
                (Arm Bar) Pride 1 | 1 | 04:47 | ||
| NRB | 04/20/1995 | W (4-0-0) | Yuki Nakai (7-2-0) | Submission
              
                (Choke) Vale Tudo Japan 95 | 1 | 06:22 | ||
| NRB | 04/20/1995 | W (4-0-0) | Koichiro Kimura (1-2-0) | Submission
              
                (Choke) Vale Tudo Japan 95 | 1 | 02:07 | ||
| NRB | 04/20/1995 | W (4-0-0) | Yoshihisa Yamamoto (15-26-0) | Submission
              
                (Choke) Vale Tudo Japan 95 | 3 | 03:49 | ||
| NRB | 07/29/1994 | W (1-0-0) | Bud Smith (2-1-0) | Submission
              
                (Punches) Vale Tudo Japan 94 | 1 | 00:39 | ||
| NRB | 07/29/1994 | W (1-0-0) | David Levicki (1-3-0) | KO
              
                (Punches) Vale Tudo Japan 94 | 1 | 04:20 | ||
| NRB | 07/29/1994 | W (1-0-0) | Yoshinori Nishi (5-2-1) | Submission
              
                (Rear Naked Choke) Vale Tudo Japan 94 | 1 | 02:58 | ||
| NRB | 04/25/1990 | W (0-0-0) | Rei Zulu (3-7-0) | Submission
              
                (Rear Naked Choke) Canal 100 | 00:00 | |||
| NRB | 01/01/1990 | W (10-0-0) | Rei Zulu (3-7-0) | Submission
              
                (Rear Naked Choke) Rio De Janeiro Vale Tudo | 00:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |